HOUSING OPTIONS & GERIATRIC ASSOCIATION RESOURCES INC
Nonprofit
Total Awarded
$302,803,365
Contracts
26
Business Type
Nonprofit Corporation
PASSPort ID
1628087
Overview
Source: MOCS- Vendor Name
- HOUSING OPTIONS & GERIATRIC ASSOCIATION RESOURCES INC
- PASSPort ID
- 1628087
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
26| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF HOMELESS SERVICES | $60,487,008 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-069-20258800596 | DEPARTMENT OF SOCIAL SERVICES | $12,031,250 | 07/01/2024 | 06/30/2029 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $58,308,632 | 04/01/2026 | 03/31/2031 | In Progress |
| CT1-071-20268800995 | DEPARTMENT OF HOMELESS SERVICES | $27,720,158 | 05/01/2025 | 06/30/2029 | Registered |
| CT1-071-20248805404 | DEPARTMENT OF HOMELESS SERVICES | $26,989,548 | 03/11/2023 | 06/30/2026 | Registered |
| CT1-071-20238806566 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/16/2022 | 06/30/2026 | Registered |
| CT1-071-20238808612 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/21/2023 | 06/30/2026 | Registered |
| CT1-071-20248804816 | DEPARTMENT OF HOMELESS SERVICES | $54,121,836 | 05/16/2023 | 06/30/2026 | Registered |
| CT1-125-20248806234 | DEPARTMENT FOR THE AGING | $356,250 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20238805573 | DEPARTMENT OF HOMELESS SERVICES | $0 | 11/01/2022 | 06/30/2026 | Registered |
| CT1-071-20238808612 | DEPARTMENT OF HOMELESS SERVICES | $4,242,390 | 01/21/2023 | 06/30/2026 | Registered |
| CT1-071-20248803393 | DEPARTMENT OF HOMELESS SERVICES | $24,438,024 | 04/25/2023 | 06/30/2026 | Registered |
| CT1-069-20248800398 | DEPARTMENT OF SOCIAL SERVICES | $2,264,028 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-071-20248803425 | DEPARTMENT OF HOMELESS SERVICES | $15,444,329 | 12/22/2022 | 06/30/2026 | Registered |
| CT1-071-20238806566 | DEPARTMENT OF HOMELESS SERVICES | $3,944,790 | 12/16/2022 | 06/30/2026 | Registered |
| CT1-071-20238805573 | DEPARTMENT OF HOMELESS SERVICES | $4,028,198 | 11/01/2022 | 06/30/2026 | Registered |
| CT1-125-20238805889 | DEPARTMENT FOR THE AGING | $95,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800608 | DEPARTMENT OF SOCIAL SERVICES | $1,589,008 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20238801368 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $60,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-125-20228808596 | DEPARTMENT FOR THE AGING | $75,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20238802522 | DEPARTMENT OF SOCIAL SERVICES | $8,416 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20228804073 | DEPARTMENT OF SOCIAL SERVICES | $6,509,500 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-260-20228803105 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $30,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-125-20228805379 | DEPARTMENT FOR THE AGING | $10,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-260-20228806151 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $25,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-125-20228803322 | DEPARTMENT FOR THE AGING | $25,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government