HUDSON MERIDIAN CONSTRUCTION GROUP, LLC
Construction
Total Awarded
$338,297,019
Contracts
10
Business Type
Limited Liability Company
PASSPort ID
1628400
Overview
Source: MOCS- Vendor Name
- HUDSON MERIDIAN CONSTRUCTION GROUP, LLC
- PASSPort ID
- 1628400
- Business Category
- Construction
- Corporate Structure
- Limited Liability Company
- Certifications
- None Listed
Contracts
10| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-850-20201413778 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/06/2020 | 09/27/2026 | Registered |
| MMA1-850-20268803042 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $10,000,000 | 03/30/2026 | 03/28/2028 | Registered |
| CTA1-850-20268801607 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $149,979 | 08/25/2025 | 10/24/2025 | Registered |
| CT1-850-20201413778 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/06/2020 | 09/27/2026 | Registered |
| CTA1-850-20247000105 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 05/12/2023 | 10/31/2023 | Registered |
| CT1-827-20258800908 | DEPARTMENT OF SANITATION | $2,500,000 | 07/25/2024 | 07/25/2026 | Registered |
| CT1-850-20248808099 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $305,247,040 | 03/29/2024 | 03/27/2030 | Registered |
| MMA1-850-20238803421 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $20,000,000 | 03/31/2023 | 03/29/2026 | Registered |
| CT1-850-20228804891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $200,000 | 03/15/2022 | 03/16/2022 | Registered |
| CT1-850-20228803210 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $200,000 | 01/01/2022 | 01/01/2022 | Registered |
Ask about NYC Government