INSTITUTE FOR THE PUERTO RICAN HISPANIC ELDERLY INC
Nonprofit
Total Awarded
$30,055,391
Contracts
28
Business Type
Nonprofit Corporation
PASSPort ID
1628536
Overview
Source: MOCS- Vendor Name
- INSTITUTE FOR THE PUERTO RICAN HISPANIC ELDERLY INC
- PASSPort ID
- 1628536
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
28| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-125-20258803916 | DEPARTMENT FOR THE AGING | $746,946 | 12/16/2024 | 06/30/2026 | In Progress |
| CT1-125-20228804580 | DEPARTMENT FOR THE AGING | $0 | 12/16/2021 | 12/15/2024 | In Progress |
| CT1-125-20258805052 | DEPARTMENT FOR THE AGING | $0 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-069-20248800896 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2029 | In Progress |
| CT1-125-20258803916 | DEPARTMENT FOR THE AGING | $10,778,710 | 12/16/2024 | 06/30/2026 | Registered |
| CT1-125-20258805052 | DEPARTMENT FOR THE AGING | $444,375 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248800896 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2029 | Registered |
| CT1-069-20248800896 | DEPARTMENT OF SOCIAL SERVICES | $919,860 | 07/01/2023 | 06/30/2029 | Registered |
| CT1-125-20238807998 | DEPARTMENT FOR THE AGING | $10,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-125-20238806941 | DEPARTMENT FOR THE AGING | $108,500 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-125-20228804580 | DEPARTMENT FOR THE AGING | $0 | 12/16/2021 | 12/15/2024 | Registered |
| CT1-125-20228804580 | DEPARTMENT FOR THE AGING | $0 | 12/16/2021 | 12/15/2024 | Registered |
| CT1-125-20228808136 | DEPARTMENT FOR THE AGING | $286,438 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-850-20228805283 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $146,831 | 04/05/2022 | 04/05/2027 | Registered |
| CT1-125-20228804580 | DEPARTMENT FOR THE AGING | $16,298,964 | 12/16/2021 | 12/15/2024 | Registered |
| CT1-071-20181404067 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2017 | 06/30/2023 | Registered |
| CT1-125-20201406276 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-125-20171407399 | DEPARTMENT FOR THE AGING | $0 | 07/01/2016 | 11/30/2019 | Registered |
| CT1-125-20171407401 | DEPARTMENT FOR THE AGING | $0 | 07/01/2016 | 11/30/2019 | Registered |
| CT1-125-20171407404 | DEPARTMENT FOR THE AGING | $0 | 07/01/2016 | 11/30/2019 | Registered |
| CT1-125-20201409497 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-125-20201406271 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-125-20201406275 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-125-20201406274 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-125-20201406272 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-125-20201406273 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-125-20228802237 | DEPARTMENT FOR THE AGING | $104,704 | 07/01/2019 | 06/30/2020 | Registered |
| CT1-125-20228807749 | DEPARTMENT FOR THE AGING | $210,063 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government