This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
H

HAZEN & SAWYER

Professional Services
Total Awarded
$226,029,565
Contracts
86
Business Type
Business Corporation
PASSPort ID
1628822

Overview

Source: MOCS
Vendor Name
HAZEN & SAWYER
PASSPort ID
1628822
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

86
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-826-20191428862 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 12/31/2026 Pending Comptroller Approval
CT1-826-20191424422 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/07/2019 02/17/2034 Pending Registration Package Compilation
CT1-826-20161426659 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/06/2016 02/19/2031 Pending Comptroller Approval
CT1-826-20161426659 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/06/2016 01/02/2026 In Progress
CT1-826-20268804295 DEPARTMENT OF ENVIRONMENTAL PROTECTION $5,642,800 11/01/2025 11/01/2034 Pending MOCS Approval
CT1-826-20201406682 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/15/2019 05/11/2028 In Progress
CT1-826-20221407487 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/03/2022 12/31/2026 Draft
CT1-826-20201406682 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/15/2019 05/11/2028 Registered
CT1-826-20161429432 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/10/2016 11/10/2027 Registered
CT1-826-20238805141 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/24/2023 02/23/2026 Registered
CT1-826-20238806508 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/24/2023 10/21/2032 Pending Oversight Approval
CT1-826-20248806406 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/03/2024 01/01/2033 Draft
CT1-826-20221407487 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/03/2022 12/31/2026 Registered
CT1-826-20191427730 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/30/2019 09/29/2026 In Progress
CT1-826-20161423916 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/01/2016 07/08/2027 Registered
CT1-826-20171419278 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/01/2017 04/27/2031 Pending Comptroller Approval
CT1-826-20171419278 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/01/2017 04/27/2031 Pending Comptroller Approval
CT1-826-20181413148 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/16/2018 06/30/2034 Registered
CT1-826-20161428621 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/08/2016 06/30/2025 Registered
CT1-826-20258806631 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,000,000 06/30/2025 06/29/2027 Registered
CT1-826-20238806432 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/10/2023 04/06/2032 Registered
CT1-826-20258804683 DEPARTMENT OF ENVIRONMENTAL PROTECTION $5,151,403 02/15/2025 02/14/2027 Registered
CT1-826-20238808772 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/01/2023 10/31/2030 Registered
CT1-826-20191428862 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 12/31/2025 Registered
MMA1-850-20248801329 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/25/2023 09/23/2025 Registered
CT1-826-20181422563 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/11/2018 05/06/2028 Registered
CT1-826-20161428621 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/08/2016 12/31/2024 Registered
CT1-826-20181413148 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/16/2018 06/30/2034 Registered
CT1-826-20050024060 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/04/2005 06/30/2025 Registered
CT1-826-20258803348 DEPARTMENT OF ENVIRONMENTAL PROTECTION $11,449,338 01/01/2025 12/31/2031 Registered
CTA1-850-20258803075 DEPARTMENT OF DESIGN AND CONSTRUCTION $10,691,995 10/28/2024 02/24/2028 Registered
CT1-826-20181412692 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/24/2018 12/31/2028 Registered
CT1-826-20191424422 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/07/2019 02/17/2034 Registered
CT1-826-20191421904 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/17/2019 05/15/2025 Registered
CT1-826-20248808725 DEPARTMENT OF ENVIRONMENTAL PROTECTION $20,000,000 10/01/2024 09/30/2029 Registered
CT1-826-20248806406 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,642,000 06/03/2024 01/01/2033 Registered
CT1-826-20191412391 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/08/2019 04/06/2025 Registered
CT1-826-20258803266 DEPARTMENT OF ENVIRONMENTAL PROTECTION $12,656,344 05/01/2024 04/29/2028 Registered
CT1-826-20248806177 DEPARTMENT OF ENVIRONMENTAL PROTECTION $9,396,023 04/01/2024 03/30/2032 Registered
CT1-826-20211420437 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/01/2021 06/01/2026 Registered
CT1-826-20050024060 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/04/2005 06/30/2024 Registered
CT1-826-20248806178 DEPARTMENT OF ENVIRONMENTAL PROTECTION $25,927,938 04/08/2024 10/08/2033 Registered
CT1-826-20161429432 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/10/2016 12/31/2025 Registered
CT1-826-20191424422 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/07/2019 02/17/2034 Registered
MMA1-850-20248804778 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,500,000 05/14/2024 05/13/2025 Registered
CT1-826-20181419020 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/01/2018 02/06/2027 Registered
CT1-826-20171419278 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/01/2017 04/27/2031 Registered
CT1-826-20181413148 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/16/2018 10/17/2029 Registered
CT1-826-20191412391 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/08/2019 04/06/2024 Registered
CT1-826-20161428621 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/08/2016 12/31/2023 Registered
CT1-826-20181413148 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/16/2018 10/17/2029 Registered
MMA1-850-20248801329 DEPARTMENT OF DESIGN AND CONSTRUCTION $16,000,000 09/25/2023 09/23/2025 Registered
CT1-826-20181413148 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/16/2018 10/17/2029 Registered
CT1-826-20181419020 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/29/2018 07/05/2023 Registered
CT1-826-20238808720 DEPARTMENT OF ENVIRONMENTAL PROTECTION $8,592,401 08/01/2023 04/14/2029 Registered
CT1-826-20181413148 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/16/2018 10/17/2029 Registered
CT1-826-20111427693 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/07/2011 11/07/2013 Draft
CT1-826-20248803450 DEPARTMENT OF ENVIRONMENTAL PROTECTION $8,684,584 11/15/2023 07/06/2031 Registered
CT1-826-20238807099 DEPARTMENT OF ENVIRONMENTAL PROTECTION $7,010,296 05/15/2023 05/13/2031 Registered
CT1-826-20181412692 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/20/2018 01/17/2025 Registered
CT1-826-20238808599 DEPARTMENT OF ENVIRONMENTAL PROTECTION $15,000,000 09/04/2023 09/03/2026 Registered
CT1-826-20238807331 DEPARTMENT OF ENVIRONMENTAL PROTECTION $13,465,424 05/08/2023 08/09/2028 Registered
CT1-826-20191421904 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/05/2019 05/05/2024 Registered
CT1-826-20238805141 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,200,000 02/24/2023 02/23/2026 Registered
CT1-826-20238806508 DEPARTMENT OF ENVIRONMENTAL PROTECTION $12,495,943 04/24/2023 10/21/2032 Registered
CT1-826-20238806432 DEPARTMENT OF ENVIRONMENTAL PROTECTION $11,995,097 04/10/2023 04/06/2032 Registered
CT1-826-20228804858 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/01/2021 07/31/2024 Registered
MMA1-850-20238804644 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,500,000 05/14/2023 05/13/2024 Registered
CT1-826-20238808772 DEPARTMENT OF ENVIRONMENTAL PROTECTION $6,762,341 08/01/2023 10/31/2030 Registered
CT1-826-20191412391 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/08/2019 04/06/2024 Registered
CT1-826-20171425987 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/11/2017 08/11/2028 Registered
CT1-826-20171425987 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/11/2017 08/11/2028 Registered
CT1-826-20171419278 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/01/2017 04/27/2031 Registered
CT1-826-20161428621 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/08/2016 02/06/2023 Registered
CT1-826-20191428862 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 08/04/2023 Registered
CT1-826-20181403171 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2017 09/10/2023 Registered
CT1-826-20161423916 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/01/2016 07/08/2025 Registered
CT1-826-20161423916 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/01/2016 07/08/2025 Registered
CT1-826-20191424422 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/07/2019 02/17/2034 Registered
CT1-826-20161423916 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/01/2016 07/08/2025 Registered
CT1-826-20050024060 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/04/2005 08/31/2022 Registered
CT1-826-20238802218 DEPARTMENT OF ENVIRONMENTAL PROTECTION $4,500,000 10/01/2022 09/30/2027 Registered
CT1-826-20181422563 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/11/2018 08/27/2024 Registered
CT1-826-20171417658 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/27/2017 12/15/2022 Registered
CT1-826-20161429432 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/10/2016 12/31/2025 Registered
CT1-826-20228804858 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,765,639 02/15/2022 02/14/2025 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"