THE HORTICULTURAL SOCIETY OF NEW YORK
Nonprofit
Total Awarded
$35,870,669
Contracts
25
Business Type
Nonprofit Corporation
PASSPort ID
1629255
Overview
Source: MOCS- Vendor Name
- THE HORTICULTURAL SOCIETY OF NEW YORK
- PASSPort ID
- 1629255
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
25| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | ADMINISTRATION FOR CHILDREN'S SERVICES | $1,312,500 | 07/01/2026 | 06/30/2029 | In Progress |
| CT1-801-20248806553 | DEPARTMENT OF SMALL BUSINESS SERVICES | $112,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-260-20258803774 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $3,097,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-125-20248805801 | DEPARTMENT FOR THE AGING | $120,000 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-841-20201417328 | DEPARTMENT OF TRANSPORTATION | $0 | 11/30/2022 | 11/29/2023 | Registered |
| CT1-841-20248803162 | DEPARTMENT OF TRANSPORTATION | $27,000,000 | 11/30/2023 | 11/28/2026 | Registered |
| CT1-072-20238800504 | DEPARTMENT OF CORRECTION | $0 | 07/01/2022 | 06/30/2023 | Pending Registration Package Compilation |
| CT1-850-20248801385 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $125,892 | 08/27/2023 | 08/24/2028 | Registered |
| N/A | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $27,500 | 07/01/2022 | 06/30/2023 | In Progress |
| CT1-125-20238807715 | DEPARTMENT FOR THE AGING | $15,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-072-20238800504 | DEPARTMENT OF CORRECTION | $0 | 07/01/2023 | 06/30/2024 | In Progress |
| CT1-260-20238808472 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $57,500 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-801-20238805451 | DEPARTMENT OF SMALL BUSINESS SERVICES | $30,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20238806203 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $768,500 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-125-20238806617 | DEPARTMENT FOR THE AGING | $17,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-841-20201417328 | DEPARTMENT OF TRANSPORTATION | $0 | 11/30/2022 | 11/29/2023 | Registered |
| CT1-260-20238801348 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $351,059 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-072-20238800504 | DEPARTMENT OF CORRECTION | $936,060 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20228805105 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $529,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-072-20228808445 | DEPARTMENT OF CORRECTION | $539 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-801-20228804199 | DEPARTMENT OF SMALL BUSINESS SERVICES | $30,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-072-20228802559 | DEPARTMENT OF CORRECTION | $936,060 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20228801375 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $25,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-801-20218800436 | DEPARTMENT OF SMALL BUSINESS SERVICES | $10,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-260-20218800253 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $369,059 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government