This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
H

HELP SOCIAL SERVICE CORPORATION

Human Services
Total Awarded
$2,064,422,450
Contracts
103
Business Type
Nonprofit Corporation
PASSPort ID
1629335

Overview

Source: MOCS
Vendor Name
HELP SOCIAL SERVICE CORPORATION
PASSPort ID
1629335
Business Category
Human Services
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

103
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-071-20268800070 DEPARTMENT OF HOMELESS SERVICES $3,973,801 07/01/2025 09/30/2025 In Progress
CT1-069-20268804249 DEPARTMENT OF SOCIAL SERVICES $3,186,146 01/01/2026 12/31/2028 Pending Registration Package Compilation
N/A DEPARTMENT OF SOCIAL SERVICES $19,242,138 11/13/2025 11/12/2030 In Progress
CT1-069-20268802364 DEPARTMENT OF SOCIAL SERVICES $423,256 07/01/2025 12/31/2025 Registered
CT1-069-20268802354 DEPARTMENT OF SOCIAL SERVICES $1,907,471 07/01/2025 06/30/2028 Registered
CT1-069-20268801203 DEPARTMENT OF SOCIAL SERVICES $853,133 07/01/2025 06/30/2027 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $23,709,206 07/01/2025 06/30/2030 In Progress
CT1-071-20268800070 DEPARTMENT OF HOMELESS SERVICES $5,312,957 07/01/2025 06/30/2026 Registered
CT1-071-20268800047 DEPARTMENT OF HOMELESS SERVICES $10,794,829 07/01/2025 06/30/2026 Registered
CT1-071-20268800040 DEPARTMENT OF HOMELESS SERVICES $12,881,661 07/01/2025 06/30/2026 Registered
CT1-806-20268800811 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $23,949,438 07/01/2025 06/30/2030 Registered
CT1-128-20268804218 OFFICE OF CRIMINAL JUSTICE (128) $437,365 07/01/2025 06/30/2028 Pending Comptroller Approval
CT1-071-20268800021 DEPARTMENT OF HOMELESS SERVICES $10,919,326 07/01/2025 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $60,644,892 07/01/2026 06/30/2031 In Progress
CT1-071-20228800162 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-069-20258804276 DEPARTMENT OF SOCIAL SERVICES $920,584 04/01/2025 03/31/2028 Registered
CT1-069-20258800754 DEPARTMENT OF SOCIAL SERVICES $1,464,162 07/01/2024 06/30/2025 Registered
CT1-128-20258804918 OFFICE OF CRIMINAL JUSTICE (128) $500,000 07/01/2022 06/30/2025 Registered
CT1-071-20258800360 DEPARTMENT OF HOMELESS SERVICES $14,272,508 07/01/2024 06/30/2025 Registered
CT1-069-20258800518 DEPARTMENT OF SOCIAL SERVICES $12,028,285 07/01/2024 06/30/2027 Registered
CT1-069-20258800489 DEPARTMENT OF SOCIAL SERVICES $16,531,753 07/01/2024 06/30/2027 Registered
CT1-069-20258800521 DEPARTMENT OF SOCIAL SERVICES $19,311,466 07/01/2024 06/30/2027 Registered
CT1-071-20258800772 DEPARTMENT OF HOMELESS SERVICES $49,935,328 07/01/2024 06/30/2028 Registered
CT1-071-20258804183 DEPARTMENT OF HOMELESS SERVICES $11,250,811 11/01/2023 06/30/2026 Registered
CT1-816-20238808706 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 05/01/2023 04/30/2038 Registered
CT1-071-20210000393 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2025 Registered
CT1-071-20210001427 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2025 Registered
CT1-071-20258800351 DEPARTMENT OF HOMELESS SERVICES $43,780,680 07/01/2024 06/30/2028 Registered
CT1-071-20210001399 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2025 Registered
CT1-071-20258800350 DEPARTMENT OF HOMELESS SERVICES $58,450,392 07/01/2024 06/30/2028 Registered
CT1-069-20248800455 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2024 Registered
CT1-069-20201405391 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2019 03/31/2025 Registered
CT1-071-20258801534 DEPARTMENT OF HOMELESS SERVICES $12,441,104 07/19/2023 06/30/2026 Registered
CT1-071-20238802667 DEPARTMENT OF HOMELESS SERVICES $0 06/01/2022 06/30/2056 Registered
CT1-069-20248802635 DEPARTMENT OF SOCIAL SERVICES $20,410,810 07/01/2023 06/30/2028 Registered
CT1-002-20248801533 OFFICE OF CRIMINAL JUSTICE (002) $853,132 07/01/2023 06/30/2024 Registered
CT1-071-20248803592 DEPARTMENT OF HOMELESS SERVICES $14,541,113 04/15/2023 06/30/2026 Registered
CT1-069-20248800455 DEPARTMENT OF SOCIAL SERVICES $1,003,585 07/01/2023 06/30/2024 Registered
CT1-071-20238802667 DEPARTMENT OF HOMELESS SERVICES $0 06/01/2022 06/30/2056 Registered
CT1-071-20200000053 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-816-20248800303 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $2,165,813 07/01/2023 06/30/2026 Registered
CT1-002-20238808444 OFFICE OF CRIMINAL JUSTICE (002) $483,361 07/01/2022 06/30/2023 Registered
CT1-069-20211404882 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2020 06/30/2024 Registered
CT1-069-20211404456 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2020 06/30/2024 Registered
CT1-069-20211404321 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2020 06/30/2024 Registered
CT1-071-20238800259 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2027 Registered
CT1-071-20238800112 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20228807361 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2022 06/30/2055 Registered
CT1-071-20228800162 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20211407251 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2020 06/30/2024 Registered
CT1-071-20210001427 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20210001399 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20210000393 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20201411121 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20200000364 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-816-20210000677 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2023 Registered
CT1-816-20238800331 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 09/01/2022 08/31/2037 Registered
CT1-069-20238803996 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2022 06/30/2023 Registered
CT1-071-20210000393 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20181402572 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-069-20238803996 DEPARTMENT OF SOCIAL SERVICES $846,512 04/01/2022 06/30/2023 Registered
CT1-806-20248801056 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $9,297,115 07/01/2023 06/30/2025 Registered
CT1-071-20200000364 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20210001427 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20200000053 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20228807361 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2022 06/30/2055 Registered
CT1-071-20258807434 DEPARTMENT OF HOMELESS SERVICES $42,555,272 04/01/2025 06/30/2029 Registered
CT1-069-20238800898 DEPARTMENT OF SOCIAL SERVICES $3,328,052 07/01/2022 06/30/2023 Registered
CT1-071-20210001399 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20191407776 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20228800162 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20190003439 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-002-20221402131 MAYORALTY $0 07/01/2019 06/30/2022 Registered
CT1-071-20238800112 DEPARTMENT OF HOMELESS SERVICES $12,932,912 07/01/2022 06/30/2026 Registered
CT1-816-20238800331 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $11,550,000 09/01/2022 08/31/2037 Registered
CT1-816-20238808706 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $58,870,444 05/01/2023 04/30/2038 Registered
CT1-816-20268802454 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $15,750,000 09/01/2025 08/31/2040 Registered
CT1-069-20228806468 DEPARTMENT OF SOCIAL SERVICES $1,076,154 03/01/2022 06/30/2022 Registered
CT1-071-20190003439 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-071-20238800259 DEPARTMENT OF HOMELESS SERVICES $19,967,108 07/01/2022 06/30/2027 Registered
CT1-071-20210000393 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-069-20181408705 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2017 09/30/2020 Registered
CT1-069-20181408522 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2017 09/30/2020 Registered
CT1-069-20211404882 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2020 06/30/2023 Registered
CT1-069-20211404456 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2020 06/30/2023 Registered
CT1-071-20238802667 DEPARTMENT OF HOMELESS SERVICES $489,190,528 06/01/2022 06/30/2056 Registered
CT1-071-20238808538 DEPARTMENT OF HOMELESS SERVICES $467,858,432 06/01/2023 06/30/2056 Registered
CT1-069-20211404321 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2020 06/30/2023 Registered
CT1-806-20171421139 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $0 07/01/2016 06/30/2021 Registered
CT1-071-20228807361 DEPARTMENT OF HOMELESS SERVICES $432,342,592 03/01/2022 06/30/2055 Registered
CT1-806-20171421139 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $0 07/01/2016 06/30/2021 Registered
CT1-071-20190003439 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 12/31/2021 Registered
CT1-071-20228800162 DEPARTMENT OF HOMELESS SERVICES $32,839,132 07/01/2021 06/30/2026 Registered
CT1-071-20140000108 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2013 06/30/2018 Registered
CT1-069-20201405391 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2019 03/31/2025 Registered
CT1-806-20228800256 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $7,437,692 07/01/2021 06/30/2023 Registered
CT1-071-20171414356 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2021 Registered
CT1-071-20161406902 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2020 Registered
CT1-071-20161406783 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2020 Registered
CT1-071-20161406938 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2020 Registered
CT1-071-20190003439 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-071-20200003421 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 12/31/2019 Registered
CT1-816-20181418111 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 11/01/2017 06/30/2020 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"