This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
P

PRUTECH SOLUTIONS, INC

Professional Services MBE - Asian
Total Awarded
$233,972,306
Contracts
110
Business Type
Business Corporation
PASSPort ID
1629366

Overview

Source: MOCS
Vendor Name
PRUTECH SOLUTIONS, INC
PASSPort ID
1629366
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
MBE - Asian
Ethnicity
Asian American

Contracts

110
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-858-20258809266 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 06/01/2025 06/01/2026 In Progress
N/A DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $245,550 02/01/2026 01/31/2029 In Progress
CT1-069-20268803583 DEPARTMENT OF SOCIAL SERVICES $616,500 03/01/2026 02/28/2029 In Progress
CT1-069-20268803541 DEPARTMENT OF SOCIAL SERVICES $540,000 05/01/2025 04/30/2028 Registered
CT1-069-20268803621 DEPARTMENT OF SOCIAL SERVICES $3,750,000 05/01/2025 04/30/2028 Registered
CT1-069-20268803515 DEPARTMENT OF SOCIAL SERVICES $2,560,000 01/01/2026 12/31/2027 Registered
CT1-069-20268803513 DEPARTMENT OF SOCIAL SERVICES $999,120 05/01/2025 04/30/2027 Registered
CT1-801-20248804996 DEPARTMENT OF SMALL BUSINESS SERVICES $0 10/04/2023 06/30/2026 Registered
CT1-069-20268802891 DEPARTMENT OF SOCIAL SERVICES $3,300,000 07/01/2025 06/30/2028 Registered
MMA1-858-20268803067 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $50,000,000 01/01/2026 12/31/2028 Pending Comptroller Approval
CT1-850-20268801103 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,365,000 07/01/2025 07/01/2028 Registered
CT1-260-20258804182 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2024 06/30/2026 Registered
CT1-858-20258809266 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $395,550 06/01/2025 06/01/2026 Registered
CT1-069-20258809272 DEPARTMENT OF SOCIAL SERVICES $2,724,000 01/01/2025 12/31/2026 Registered
CT1-069-20258809030 DEPARTMENT OF SOCIAL SERVICES $4,010,000 01/01/2025 12/31/2026 Registered
CT1-069-20238803379 DEPARTMENT OF SOCIAL SERVICES $382,720 05/01/2022 04/30/2025 Registered
CT1-069-20258807801 DEPARTMENT OF SOCIAL SERVICES $400,000 01/01/2025 12/31/2026 Registered
CT1-069-20268802684 DEPARTMENT OF SOCIAL SERVICES $2,449,712 10/01/2024 09/30/2027 Registered
CTA1-057-20258805496 FIRE DEPARTMENT $718,356 07/01/2024 06/30/2027 Registered
CT1-071-20258806562 DEPARTMENT OF HOMELESS SERVICES $840,000 10/01/2024 09/30/2027 Registered
CT1-806-20248801589 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $0 04/01/2023 03/31/2026 Registered
CT1-057-20258805629 FIRE DEPARTMENT $21,963,812 12/12/2024 12/11/2029 Registered
CT1-069-20258805174 DEPARTMENT OF SOCIAL SERVICES $4,800,000 01/01/2025 12/31/2027 Registered
CT1-801-20248804996 DEPARTMENT OF SMALL BUSINESS SERVICES $0 10/04/2023 06/30/2025 Registered
CTA1-057-20258802815 FIRE DEPARTMENT $1,499,999 07/01/2024 06/30/2027 Registered
CT1-858-20248808636 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 05/15/2024 10/31/2024 In Progress
CT1-260-20258804182 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $499,982 07/01/2024 06/30/2026 Registered
CT1-069-20258803751 DEPARTMENT OF SOCIAL SERVICES $2,082,000 01/01/2024 12/31/2026 Registered
CT1-858-20258802028 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $107,835 08/12/2024 08/11/2025 Registered
CT1-858-20248808636 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 05/15/2024 08/31/2024 Registered
CT1-025-20228807403 LAW DEPARTMENT $0 02/01/2022 07/31/2023 Registered
CT1-069-20258803253 DEPARTMENT OF SOCIAL SERVICES $3,912,000 01/01/2024 12/31/2026 Registered
CT1-858-20248808749 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $745,800 05/15/2024 06/30/2024 Registered
CT1-858-20248808636 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $244,200 05/15/2024 08/31/2024 Registered
CT1-069-20258800945 DEPARTMENT OF SOCIAL SERVICES $114,400 08/01/2023 07/31/2025 Registered
CT1-069-20238803425 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2025 Registered
CT1-057-20191407628 FIRE DEPARTMENT $0 12/12/2018 12/11/2024 Registered
CT1-260-20248808050 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $499,982 02/01/2024 06/30/2024 Registered
MMA1-057-20248806965 FIRE DEPARTMENT $7,121,544 07/01/2024 06/30/2027 Registered
MMA1-057-20248807001 FIRE DEPARTMENT $5,975,649 07/01/2024 06/30/2027 Registered
MMA1-858-20238802145 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 07/01/2022 06/30/2023 Pending Comptroller Approval
CT1-826-20248804300 DEPARTMENT OF ENVIRONMENTAL PROTECTION $95,600 12/01/2023 06/30/2024 Registered
CT1-069-20248803999 DEPARTMENT OF SOCIAL SERVICES $49,900 11/13/2020 11/12/2021 Registered
CT1-069-20248803990 DEPARTMENT OF SOCIAL SERVICES $117,250 01/01/2021 12/31/2021 Registered
CT1-069-20248803561 DEPARTMENT OF SOCIAL SERVICES $117,700 06/01/2021 05/31/2022 Registered
CT1-801-20248804996 DEPARTMENT OF SMALL BUSINESS SERVICES $227,500 10/04/2023 06/30/2026 Registered
CTA1-856-20248840016 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 07/29/2022 07/28/2023 Registered
CT1-025-20248803403 LAW DEPARTMENT $895,000 08/01/2023 06/30/2024 Registered
CT1-801-20238803479 DEPARTMENT OF SMALL BUSINESS SERVICES $0 07/01/2022 06/30/2024 Registered
CT1-069-20248802906 DEPARTMENT OF SOCIAL SERVICES $99,800 11/01/2020 10/31/2021 Registered
MMA1-858-20238802145 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 07/01/2022 06/30/2023 Registered
CT1-850-20238808073 DEPARTMENT OF DESIGN AND CONSTRUCTION $780,000 06/15/2023 06/14/2025 Registered
CT1-069-20248802977 DEPARTMENT OF SOCIAL SERVICES $360,720 05/01/2023 04/30/2025 Registered
CT1-069-20248801255 DEPARTMENT OF SOCIAL SERVICES $2,558,760 05/01/2023 04/30/2025 Registered
CT1-069-20248807177 DEPARTMENT OF SOCIAL SERVICES $3,840,000 01/01/2023 12/31/2025 Registered
CT1-069-20248802606 DEPARTMENT OF SOCIAL SERVICES $721,250 05/01/2023 04/30/2026 Registered
CT1-069-20238803379 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2022 04/30/2025 Registered
CT1-827-20201419564 DEPARTMENT OF SANITATION $0 03/03/2021 03/31/2023 Registered
CT1-069-20238805529 DEPARTMENT OF SOCIAL SERVICES $3,004,000 11/01/2022 10/31/2024 Registered
CT1-806-20248801589 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $2,260,843 04/01/2023 03/31/2026 Registered
CT1-069-20228803781 DEPARTMENT OF SOCIAL SERVICES $0 08/01/2020 07/31/2023 Registered
CT1-069-20228804451 DEPARTMENT OF SOCIAL SERVICES $0 02/01/2021 01/31/2024 Registered
CT1-069-20228806471 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2020 04/30/2023 Registered
CT1-069-20228806471 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2020 04/30/2023 Draft
CT1-069-20211416848 DEPARTMENT OF SOCIAL SERVICES $0 11/01/2019 10/31/2022 Registered
CT1-801-20238803932 DEPARTMENT OF SMALL BUSINESS SERVICES $236,600 11/01/2022 10/03/2023 Registered
CT1-850-20238803480 DEPARTMENT OF DESIGN AND CONSTRUCTION $275,760 09/01/2022 06/30/2025 Registered
CT1-866-20228804180 DEPT. OF CONSUMER & WORKER PROTECTION $0 04/01/2021 07/31/2023 Registered
CT1-801-20218800336 DEPARTMENT OF SMALL BUSINESS SERVICES $0 11/02/2020 08/15/2022 Registered
MMA1-858-20238803255 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $50,000,000 01/01/2023 12/31/2025 Registered
CT1-069-20238803425 DEPARTMENT OF SOCIAL SERVICES $394,160 07/01/2022 06/30/2025 Registered
CT1-069-20201420511 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-069-20238803379 DEPARTMENT OF SOCIAL SERVICES $521,640 05/01/2022 04/30/2025 Registered
CT1-057-20191407628 FIRE DEPARTMENT $0 12/12/2018 12/11/2023 Registered
CT1-827-20201419564 DEPARTMENT OF SANITATION $0 03/03/2021 02/28/2022 Registered
MMA1-858-20238802145 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $2,500,000 07/01/2022 06/30/2023 Registered
CT1-069-20228803781 DEPARTMENT OF SOCIAL SERVICES $0 08/01/2020 07/31/2023 Registered
CT1-801-20238803479 DEPARTMENT OF SMALL BUSINESS SERVICES $186,165 07/01/2022 06/30/2024 Registered
CT1-096-20201412919 HUMAN RESOURCES ADMINISTRATION $0 09/01/2019 04/30/2022 Registered
CT1-069-20238804526 DEPARTMENT OF SOCIAL SERVICES $5,732,520 01/01/2022 12/31/2024 Registered
CT1-069-20238802798 DEPARTMENT OF SOCIAL SERVICES $4,086,000 01/01/2022 12/31/2024 Registered
CT1-025-20228807403 LAW DEPARTMENT $3,913,000 02/01/2022 07/31/2023 Registered
CT1-069-20238802666 DEPARTMENT OF SOCIAL SERVICES $600,000 01/01/2022 12/31/2024 Registered
CT1-850-20228805995 DEPARTMENT OF DESIGN AND CONSTRUCTION $400,000 02/17/2022 08/31/2025 Registered
CT1-850-20228805996 DEPARTMENT OF DESIGN AND CONSTRUCTION $400,000 02/17/2022 08/31/2025 Registered
CT1-069-20211420703 DEPARTMENT OF SOCIAL SERVICES $0 02/01/2020 01/31/2023 Registered
MMA1-858-20226000090 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 07/01/2021 06/30/2022 Registered
CT1-260-20218802280 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $71,400 05/03/2021 03/31/2022 Registered
CT1-827-20201419564 DEPARTMENT OF SANITATION $0 03/03/2021 12/31/2021 Registered
CT1-069-20228804451 DEPARTMENT OF SOCIAL SERVICES $342,000 02/01/2021 01/31/2024 Registered
CT1-069-20201400244 DEPARTMENT OF SOCIAL SERVICES $0 08/13/2018 06/30/2022 Registered
CT1-069-20228803781 DEPARTMENT OF SOCIAL SERVICES $520,000 08/01/2020 07/31/2023 Registered
CT1-069-20228804530 DEPARTMENT OF SOCIAL SERVICES $3,800,000 01/01/2022 12/31/2023 Registered
CT1-260-20228804235 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $103,530 08/16/2021 02/15/2022 Registered
CT1-801-20218800336 DEPARTMENT OF SMALL BUSINESS SERVICES $0 11/02/2020 06/30/2022 Registered
CT1-827-20201419564 DEPARTMENT OF SANITATION $0 03/03/2021 12/31/2021 Registered
CT1-850-20228801708 DEPARTMENT OF DESIGN AND CONSTRUCTION $367,500 08/11/2022 12/31/2027 Registered
CT1-069-20228802162 DEPARTMENT OF SOCIAL SERVICES $3,026,682 01/01/2020 12/31/2021 Registered
CT1-866-20228804180 DEPT. OF CONSUMER & WORKER PROTECTION $7,918,256 04/01/2021 07/31/2023 Registered
CT1-096-20201412919 HUMAN RESOURCES ADMINISTRATION $0 09/01/2019 08/31/2021 Registered
CT1-069-20201416043 DEPARTMENT OF SOCIAL SERVICES $0 12/17/2018 12/31/2021 Registered
N/A DEPT. OF CONSUMER & WORKER PROTECTION $0 04/01/2021 12/31/2022 Draft
CT1-069-20191414477 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 12/31/2020 Registered
CT1-260-20218802280 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $91,630 05/03/2021 03/31/2022 Registered
CT1-069-20228806471 DEPARTMENT OF SOCIAL SERVICES $137,520 05/01/2020 04/30/2023 Registered
N/A DEPT. OF CONSUMER & WORKER PROTECTION $0 04/01/2021 12/31/2022 Draft
CT1-069-20228802949 DEPARTMENT OF SOCIAL SERVICES $5,585,280 05/01/2020 04/30/2023 Registered
MMA1-858-20226000090 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $2,500,000 07/01/2021 06/30/2022 Registered
CT1-260-20218800540 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $95,000 10/26/2020 04/26/2021 Registered
CT1-801-20218800336 DEPARTMENT OF SMALL BUSINESS SERVICES $175,630 11/02/2020 08/15/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"