JRCRUZ CORP
Construction
Total Awarded
$374,502,335
Contracts
97
Business Type
Business Corporation
PASSPort ID
1629475
Overview
Source: MOCS- Vendor Name
- JRCRUZ CORP
- PASSPort ID
- 1629475
- Business Category
- Construction
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
97| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-826-20248801976 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/29/2023 | 05/31/2026 | Pending Comptroller Approval |
| CT1-850-20201418736 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/01/2020 | 12/31/2025 | In Progress |
| CT1-826-20248801976 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/31/2023 | 12/31/2025 | In Progress |
| CT1-850-20248809729 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/17/2025 | 06/16/2027 | In Progress |
| CT1-850-20201418736 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/01/2020 | 09/28/2025 | In Progress |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-846-20248809162 | DEPARTMENT OF PARKS AND RECREATION | $0 | 06/30/2024 | 04/21/2027 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 12/21/2024 | Registered |
| CT1-826-20248801976 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/31/2023 | 12/31/2025 | Pending Registration Package Compilation |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-827-20248804902 | DEPARTMENT OF SANITATION | $0 | 06/01/2024 | 05/30/2027 | Registered |
| CT1-826-20248801976 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/31/2023 | 12/31/2025 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-850-20258806873 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $22,955,814 | 05/12/2025 | 06/09/2028 | Registered |
| CT1-850-20248803997 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/02/2024 | 06/01/2025 | Registered |
| CT1-846-20258806808 | DEPARTMENT OF PARKS AND RECREATION | $27,878,176 | 05/01/2025 | 10/12/2026 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 12/31/2025 | In Progress |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $755,600 | 04/01/2019 | 12/21/2024 | Registered |
| CT1-850-20238805075 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/10/2023 | 01/09/2024 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 12/21/2024 | Registered |
| CT1-850-20238806238 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 05/01/2023 | 04/29/2024 | Registered |
| CT1-850-20238807701 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 07/17/2023 | 01/11/2025 | Registered |
| CT1-850-20258806712 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $6,824,256 | 05/19/2025 | 05/18/2026 | Registered |
| CT1-826-20238803377 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 12/31/2025 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 12/31/2025 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 12/31/2025 | Registered |
| CT1-850-20238807797 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 09/25/2023 | 06/17/2025 | Registered |
| CT1-826-20248801976 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/31/2023 | 12/31/2025 | Registered |
| CT1-826-20248801976 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/31/2023 | 12/31/2025 | Registered |
| CT1-850-20201418736 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/01/2020 | 01/10/2025 | Registered |
| CT1-826-20238803377 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-850-20248809729 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $12,609,310 | 02/17/2025 | 06/16/2027 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-846-20248809162 | DEPARTMENT OF PARKS AND RECREATION | $3,819,856 | 06/30/2024 | 04/21/2027 | Registered |
| CT1-846-20248808452 | DEPARTMENT OF PARKS AND RECREATION | $3,704,178 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-850-20248807705 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $4,577,340 | 09/30/2024 | 03/28/2026 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-850-20238806238 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 05/01/2023 | 04/29/2024 | Registered |
| CT1-850-20238807797 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 09/25/2023 | 06/17/2025 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 06/17/2024 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 06/17/2024 | Registered |
| CT1-826-20248808883 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $6,888,345 | 08/05/2024 | 11/12/2025 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 05/28/2024 | Registered |
| CT1-841-20248805359 | DEPARTMENT OF TRANSPORTATION | $15,968,896 | 04/28/2024 | 04/28/2026 | Registered |
| CT1-827-20248804902 | DEPARTMENT OF SANITATION | $780,000 | 06/01/2024 | 05/30/2027 | Registered |
| CT1-846-20248805409 | DEPARTMENT OF PARKS AND RECREATION | $2,779,000 | 03/18/2024 | 03/17/2025 | Registered |
| CT1-846-20248804806 | DEPARTMENT OF PARKS AND RECREATION | $3,470,000 | 04/01/2024 | 03/31/2025 | Registered |
| CT1-850-20238806237 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/03/2023 | 06/01/2024 | Registered |
| CT1-850-20248803997 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $6,817,074 | 06/02/2024 | 06/01/2025 | Registered |
| MMA1-850-20248804730 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $36,000,000 | 04/01/2024 | 03/31/2026 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $0 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-850-20238805075 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/10/2023 | 01/09/2024 | Registered |
| CT1-850-20201418736 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/01/2020 | 09/14/2023 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 12/29/2023 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 06/17/2024 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 06/17/2024 | Registered |
| CT1-850-20211424976 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/23/2021 | 06/17/2024 | Registered |
| CT1-826-20248801976 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $44,825,000 | 08/31/2023 | 12/31/2025 | Registered |
| CT1-846-20258801806 | DEPARTMENT OF PARKS AND RECREATION | $9,940,000 | 08/30/2024 | 08/29/2027 | Registered |
| CT1-850-20238807797 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $21,357,452 | 09/25/2023 | 06/17/2025 | Registered |
| CT1-850-20238807701 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $2,502,679 | 07/17/2023 | 01/11/2025 | Registered |
| CT1-850-20181419111 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/25/2019 | 06/24/2023 | Registered |
| CT1-846-20238807154 | DEPARTMENT OF PARKS AND RECREATION | $2,974,790 | 04/18/2023 | 04/16/2024 | Registered |
| CT1-850-20181419111 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/25/2019 | 06/24/2023 | Registered |
| CT1-850-20228806870 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/03/2022 | 06/02/2023 | Registered |
| CT1-850-20201418736 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/01/2020 | 09/14/2023 | Registered |
| CT1-850-20238806238 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $7,249,434 | 05/01/2023 | 04/29/2024 | Registered |
| CT1-850-20238806237 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $5,377,446 | 06/03/2023 | 06/01/2024 | Registered |
| MMA1-850-20238807572 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $18,000,000 | 04/02/2023 | 03/31/2024 | Registered |
| CT1-850-20228806870 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/03/2022 | 06/02/2023 | Registered |
| CT1-850-20181419111 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/25/2019 | 06/24/2023 | Registered |
| CT1-850-20238805075 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $7,684,315 | 01/10/2023 | 01/09/2024 | Registered |
| CT1-846-20238804481 | DEPARTMENT OF PARKS AND RECREATION | $9,577,402 | 02/13/2023 | 04/14/2024 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 09/12/2023 | Registered |
| CT1-850-20181419111 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/25/2019 | 06/24/2023 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 09/12/2023 | Registered |
| CT1-826-20238803377 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $17,348,066 | 11/07/2022 | 11/05/2025 | Registered |
| CT1-850-20201418736 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/01/2020 | 11/27/2022 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 06/28/2022 | Registered |
| CT1-850-20228806870 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $6,183,741 | 06/03/2022 | 06/02/2023 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 06/28/2022 | Registered |
| CT1-072-20228802493 | DEPARTMENT OF CORRECTION | $0 | 06/01/2021 | 05/31/2023 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 06/28/2022 | Registered |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 06/28/2022 | Registered |
| CT1-841-20228805449 | DEPARTMENT OF TRANSPORTATION | $29,258,524 | 06/06/2022 | 06/05/2024 | Registered |
| CT1-841-20228805187 | DEPARTMENT OF TRANSPORTATION | $29,769,654 | 04/25/2022 | 04/24/2024 | Registered |
| CT1-850-20228804052 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $1,796,990 | 03/21/2022 | 09/16/2023 | Registered |
| CT1-846-20228803365 | DEPARTMENT OF PARKS AND RECREATION | $2,880,000 | 07/21/2021 | 07/20/2023 | Registered |
| CT1-072-20228802493 | DEPARTMENT OF CORRECTION | $1,949,000 | 06/01/2021 | 05/31/2023 | Registered |
| CT1-850-20191419681 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/05/2019 | 01/30/2021 | Draft |
| CT1-850-20181413772 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 11/05/2018 | 06/06/2021 | In Progress |
| CT1-850-20181419111 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 02/25/2019 | 06/24/2023 | Draft |
| CT1-850-20181428891 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2019 | 06/28/2022 | Registered |
Ask about NYC Government