HARLEM UNITED COMMUNITY AIDS CENTER, INC.
Nonprofit
Total Awarded
$136,831,370
Contracts
20
Business Type
Nonprofit Corporation
PASSPort ID
1629547
Overview
Source: MOCS- Vendor Name
- HARLEM UNITED COMMUNITY AIDS CENTER, INC.
- PASSPort ID
- 1629547
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
20| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF VETERANS' SERVICES | $65,567 | 07/01/2026 | 06/30/2028 | In Progress |
| CT1-069-20248801310 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-069-20248801212 | DEPARTMENT OF SOCIAL SERVICES | $10,640,115 | 07/01/2023 | 06/30/2025 | In Progress |
| CT1-125-20258807502 | DEPARTMENT FOR THE AGING | $28,125 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258800289 | DEPARTMENT OF SOCIAL SERVICES | $5,761,868 | 07/01/2024 | 06/30/2030 | Registered |
| CT1-069-20248801310 | DEPARTMENT OF SOCIAL SERVICES | $43,744,856 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-069-20248801212 | DEPARTMENT OF SOCIAL SERVICES | $17,486,300 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-071-20238800072 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20181409109 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/01/2017 | 06/30/2022 | Registered |
| CT1-069-20248803894 | DEPARTMENT OF SOCIAL SERVICES | $17,285,194 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20238800386 | DEPARTMENT OF SOCIAL SERVICES | $1,680,722 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800322 | DEPARTMENT OF SOCIAL SERVICES | $6,466,231 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800392 | DEPARTMENT OF SOCIAL SERVICES | $1,461,708 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800537 | DEPARTMENT OF SOCIAL SERVICES | $1,686,708 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-071-20238800072 | DEPARTMENT OF HOMELESS SERVICES | $18,446,968 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-069-20228803937 | DEPARTMENT OF SOCIAL SERVICES | $3,462,500 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-069-20228802583 | DEPARTMENT OF SOCIAL SERVICES | $6,019,028 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20228802807 | DEPARTMENT OF SOCIAL SERVICES | $1,381,508 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20228802581 | DEPARTMENT OF SOCIAL SERVICES | $1,213,972 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20181409109 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/01/2017 | 06/30/2022 | Registered |
Ask about NYC Government