GRAMERCY GROUP INC
Construction
•
Non-MWBE
Total Awarded
$169,928,143
Contracts
24
Business Type
Business Corporation
PASSPort ID
1629556
Overview
Source: MOCS- Vendor Name
- GRAMERCY GROUP INC
- PASSPort ID
- 1629556
- Business Category
- Construction
- Corporate Structure
- Business Corporation
- Certifications
- Non-MWBE
- Ethnicity
- Women
Contracts
24| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Draft |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Draft |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Draft |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Draft |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Draft |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | In Progress |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Draft |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 04/02/2025 | Registered |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Registered |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Draft |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/29/2023 | 05/12/2026 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 12/03/2024 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 12/03/2024 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 12/03/2024 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 12/03/2024 | Registered |
| CT1-826-20248805824 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $29,679,000 | 12/29/2023 | 05/12/2026 | Registered |
| CT1-846-20248804420 | DEPARTMENT OF PARKS AND RECREATION | $444,875 | 06/12/2023 | 09/09/2023 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 07/23/2024 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 10/23/2023 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/27/2021 | 10/23/2023 | Draft |
| CT1-826-20228803875 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/31/2022 | 01/31/2023 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $125,183,168 | 12/27/2021 | 06/08/2025 | Registered |
| CT1-826-20228803875 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $5,438,100 | 12/30/2021 | 02/28/2023 | Registered |
| CT1-826-20228802163 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $9,183,000 | 10/08/2021 | 02/28/2023 | Registered |
Ask about NYC Government