This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
M

MOTT MACDONALD NY INC

Professional Services
Total Awarded
$59,627,798
Contracts
28
Business Type
Business Corporation
PASSPort ID
1629686

Overview

Source: MOCS
Vendor Name
MOTT MACDONALD NY INC
PASSPort ID
1629686
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

28
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-826-20258806742 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/24/2025 02/23/2029 In Progress
CTA1-002-20268804220 OFFICE OF MANAGEMENT AND BUDGET $590,685 01/22/2026 01/17/2027 Pending Comptroller Approval
CT1-826-20171408584 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/17/2017 02/17/2034 In Progress
CT1-826-20171409706 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/01/2017 10/30/2028 Registered
MMA1-002-20268800854 MAYORALTY $18,000,000 07/01/2025 06/30/2028 Registered
CTA1-826-20247205671 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/13/2024 12/31/2025 Registered
CTA1-002-20258806356 OFFICE OF MANAGEMENT AND BUDGET $860,847 04/14/2025 05/09/2026 Registered
CT1-071-20258808560 DEPARTMENT OF HOMELESS SERVICES $800,000 07/01/2024 06/30/2025 Registered
CT1-826-20171408584 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/17/2017 02/17/2034 Registered
CTA1-002-20258805307 OFFICE OF MANAGEMENT AND BUDGET $491,232 02/18/2025 05/18/2026 Registered
MMA1-826-20226200061 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/18/2021 08/17/2025 Pending Comptroller Approval
CT1-826-20201429134 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/03/2020 12/31/2027 Registered
CT1-826-20258806742 DEPARTMENT OF ENVIRONMENTAL PROTECTION $4,600,000 02/24/2025 02/23/2029 Registered
CT1-856-20205400451 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 11/21/2022 11/20/2023 Registered
CTA1-002-20238806270 OFFICE OF MANAGEMENT AND BUDGET $0 03/13/2023 09/08/2024 Registered
CT1-071-20258801897 DEPARTMENT OF HOMELESS SERVICES $800,000 07/01/2023 06/30/2024 Registered
CT1-826-20248807506 DEPARTMENT OF ENVIRONMENTAL PROTECTION $4,984,292 06/10/2024 06/10/2031 Registered
CT1-856-20248806533 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $9,900,000 06/10/2024 06/10/2027 Registered
CTA1-002-20238800744 OFFICE OF MANAGEMENT AND BUDGET $0 08/01/2022 11/08/2023 Registered
CT1-826-20201413312 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/24/2020 03/24/2024 Registered
CTA1-002-20238800744 OFFICE OF MANAGEMENT AND BUDGET $0 08/01/2022 08/10/2023 Registered
CTA1-002-20238808249 OFFICE OF MANAGEMENT AND BUDGET $1,053,698 06/22/2023 06/30/2024 Registered
CTA1-002-20238806270 OFFICE OF MANAGEMENT AND BUDGET $2,459,805 03/13/2023 09/08/2024 Registered
CT1-826-20238808365 DEPARTMENT OF ENVIRONMENTAL PROTECTION $11,553,887 07/15/2023 12/14/2027 Registered
CT1-071-20238805362 DEPARTMENT OF HOMELESS SERVICES $800,000 07/01/2022 06/30/2023 Registered
CT1-856-20205400451 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 11/21/2022 11/20/2023 Registered
CTA1-002-20238800744 OFFICE OF MANAGEMENT AND BUDGET $1,221,352 08/01/2022 11/08/2023 Registered
CT1-071-20238801953 DEPARTMENT OF HOMELESS SERVICES $1,512,000 07/01/2021 06/30/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"