HOUSING WORKS INC
Nonprofit
Total Awarded
$348,932,217
Contracts
50
Business Type
Nonprofit Corporation
PASSPort ID
1629695
Overview
Source: MOCS- Vendor Name
- HOUSING WORKS INC
- PASSPort ID
- 1629695
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
50| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $1,982,625 | 09/01/2025 | 06/30/2027 | In Progress |
| N/A | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2025 | 06/30/2028 | Draft |
| CT1-128-20250000785 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-069-20268803356 | DEPARTMENT OF SOCIAL SERVICES | $6,232,500 | 07/01/2025 | 06/30/2030 | Registered |
| CT1-128-20258800670 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-128-20268801069 | OFFICE OF CRIMINAL JUSTICE (128) | $80,127,568 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-260-20258809248 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $214,925 | 03/03/2025 | 05/31/2027 | Registered |
| CT1-128-20258800670 | OFFICE OF CRIMINAL JUSTICE (128) | $1,190,070 | 07/01/2024 | 06/30/2026 | Registered |
| N/A | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2025 | Draft |
| CT1-128-20258800670 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-128-20250000785 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-128-20250000993 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-069-20268800091 | DEPARTMENT OF SOCIAL SERVICES | $4,451,381 | 07/01/2025 | 06/30/2030 | Registered |
| CT1-128-20258800670 | OFFICE OF CRIMINAL JUSTICE (128) | $1,417,524 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-069-20258800558 | DEPARTMENT OF SOCIAL SERVICES | $4,375,000 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-069-20248806462 | DEPARTMENT OF SOCIAL SERVICES | $1,071,192 | 01/01/2024 | 06/30/2025 | Registered |
| CT1-069-20258800954 | DEPARTMENT OF SOCIAL SERVICES | $3,818,010 | 07/01/2023 | 12/31/2023 | Registered |
| CT1-002-20238805370 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-071-20258800921 | DEPARTMENT OF HOMELESS SERVICES | $13,441,286 | 08/10/2023 | 06/30/2026 | Registered |
| CT1-816-20258801165 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $4,409,749 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20258804582 | DEPARTMENT OF SOCIAL SERVICES | $562,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20248801692 | DEPARTMENT OF HOMELESS SERVICES | $26,161,276 | 05/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248800397 | DEPARTMENT OF SOCIAL SERVICES | $509,675 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-002-20248801733 | OFFICE OF CRIMINAL JUSTICE (002) | $8,174,681 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-816-20248800304 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $201,013 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20211408572 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-002-20228804493 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 01/01/2021 | 06/30/2023 | Registered |
| CT1-069-20201411497 | DEPARTMENT OF SOCIAL SERVICES | $0 | 01/01/2020 | 12/31/2023 | Registered |
| CT1-816-20210001472 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2029 | Registered |
| CT1-816-20210000183 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-071-20238806408 | DEPARTMENT OF HOMELESS SERVICES | $61,537,156 | 11/01/2022 | 06/30/2027 | Registered |
| CT1-816-20238804649 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $150,000 | 08/22/2022 | 08/21/2023 | Registered |
| CT1-069-20238804917 | DEPARTMENT OF SOCIAL SERVICES | $150,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20238804314 | OFFICE OF CRIMINAL JUSTICE (002) | $6,011,069 | 07/01/2022 | 12/31/2022 | Registered |
| CT1-069-20238804667 | DEPARTMENT OF SOCIAL SERVICES | $1,385,000 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-002-20238805370 | OFFICE OF CRIMINAL JUSTICE (002) | $103,502,000 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-069-20211408572 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2020 | 12/31/2022 | Registered |
| CT1-069-20238800853 | DEPARTMENT OF SOCIAL SERVICES | $136,043 | 01/01/2022 | 06/30/2022 | Registered |
| CT1-069-20238801504 | DEPARTMENT OF SOCIAL SERVICES | $611,610 | 01/01/2022 | 06/30/2023 | Registered |
| CT1-002-20238805910 | OFFICE OF CRIMINAL JUSTICE (002) | $3,073,920 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-069-20211408572 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2020 | 06/30/2022 | Registered |
| CT1-071-20201423972 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/03/2020 | 06/30/2022 | Registered |
| CT1-071-20211420927 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2022 | Registered |
| CT1-002-20228805300 | OFFICE OF CRIMINAL JUSTICE (002) | $6,864,325 | 01/01/2022 | 06/30/2022 | Registered |
| CT1-069-20238800759 | DEPARTMENT OF SOCIAL SERVICES | $150,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20211408572 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2020 | 12/31/2021 | Registered |
| CT1-069-20228803994 | DEPARTMENT OF SOCIAL SERVICES | $3,144,400 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20201423972 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/03/2020 | 12/31/2021 | Registered |
| CT1-002-20228804493 | OFFICE OF CRIMINAL JUSTICE (002) | $3,759,489 | 01/01/2021 | 06/30/2023 | Registered |
| CT1-069-20228801184 | DEPARTMENT OF SOCIAL SERVICES | $116,230 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government