HILL INTERNATIONAL INC
Professional Services
Total Awarded
$105,595,877
Contracts
15
Business Type
Business Corporation
PASSPort ID
1629723
Overview
Source: MOCS- Vendor Name
- HILL INTERNATIONAL INC
- PASSPort ID
- 1629723
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
15| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| MMA1-850-20248804579 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/01/2024 | 03/30/2027 | In Progress |
| N/A | DEPARTMENT OF DESIGN AND CONSTRUCTION | $10,000,000 | 03/30/2026 | 03/28/2028 | In Progress |
| CTA1-846-20258804834 | DEPARTMENT OF PARKS AND RECREATION | $350,560 | 09/23/2024 | 11/22/2025 | Registered |
| CTA1-846-20258802830 | DEPARTMENT OF PARKS AND RECREATION | $340,080 | 09/03/2024 | 11/02/2025 | Registered |
| MMA1-850-20248804579 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $36,000,000 | 04/01/2024 | 03/31/2026 | Registered |
| CTA1-846-20248802785 | DEPARTMENT OF PARKS AND RECREATION | $363,944 | 09/12/2023 | 11/10/2024 | Registered |
| CTA1-846-20238808045 | DEPARTMENT OF PARKS AND RECREATION | $280,280 | 07/17/2023 | 09/14/2024 | Registered |
| CTA1-850-20238806687 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $4,529,485 | 04/01/2023 | 06/16/2025 | Registered |
| MMA1-850-20238807459 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $18,000,000 | 04/02/2023 | 03/31/2024 | Registered |
| CTA1-846-20238802893 | DEPARTMENT OF PARKS AND RECREATION | $279,320 | 09/05/2022 | 11/04/2023 | Registered |
| CTA1-846-20238803279 | DEPARTMENT OF PARKS AND RECREATION | $259,128 | 09/07/2022 | 11/06/2023 | Registered |
| MMA1-850-20238803423 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $20,000,000 | 03/31/2023 | 03/29/2026 | Registered |
| CTA1-846-20238804006 | DEPARTMENT OF PARKS AND RECREATION | $193,080 | 11/01/2022 | 09/01/2023 | Registered |
| MMA1-846-20228806443 | DEPARTMENT OF PARKS AND RECREATION | $15,000,000 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-850-20216200181 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 11/21/2020 | 11/19/2022 | Registered |
Ask about NYC Government