This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
H

HALCYON CONSTRUCTION CORP

Construction
Total Awarded
$129,364,164
Contracts
22
Business Type
Business Corporation
PASSPort ID
1630089

Overview

Source: MOCS
Vendor Name
HALCYON CONSTRUCTION CORP
PASSPort ID
1630089
Business Category
Construction
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

22
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-850-20258803206 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/13/2025 06/11/2027 In Progress
CT1-850-20258803206 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/13/2025 06/11/2027 Registered
CT1-850-20258807702 DEPARTMENT OF DESIGN AND CONSTRUCTION $20,471,000 07/30/2025 12/27/2026 Registered
CT1-826-20258807970 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,558,840 07/22/2025 07/21/2026 Registered
CT1-826-20248809466 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/30/2024 02/25/2026 Registered
CT1-850-20258803206 DEPARTMENT OF DESIGN AND CONSTRUCTION $10,973,000 01/13/2025 06/11/2027 Registered
CT1-826-20248809466 DEPARTMENT OF ENVIRONMENTAL PROTECTION $1,989,256 08/30/2024 02/25/2026 Registered
CT1-850-20181428880 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/07/2019 06/04/2024 Registered
CT1-826-20248806565 DEPARTMENT OF ENVIRONMENTAL PROTECTION $30,000,000 07/24/2024 07/23/2027 Registered
CT1-850-20181428880 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/07/2019 06/04/2024 Registered
CT1-850-20181428880 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/07/2019 06/04/2024 Registered
CT1-850-20181428880 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/07/2019 06/04/2024 Registered
CT1-826-20181417131 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/02/2018 03/29/2019 Registered
CT1-826-20191400061 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/06/2018 07/08/2021 Registered
CT1-850-20228805486 DEPARTMENT OF DESIGN AND CONSTRUCTION $52,372,068 02/14/2022 06/12/2025 Registered
CT1-850-20181428323 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/17/2018 06/13/2022 In Progress
CT1-826-20228805069 DEPARTMENT OF ENVIRONMENTAL PROTECTION $1,000,000 08/14/2021 08/13/2022 Registered
CT1-826-20228805095 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,000,000 08/14/2021 08/13/2022 Registered
CT1-850-20181428323 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/17/2018 06/13/2022 In Progress
CT1-850-20181428323 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/17/2018 06/13/2022 In Progress
CT1-850-20181428323 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/17/2018 06/13/2022 In Progress
CT1-850-20181428323 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/17/2018 06/13/2022 In Progress
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"