This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
H

HOMES FOR THE HOMELESS INC

Nonprofit
Total Awarded
$284,663,935
Contracts
24
Business Type
Nonprofit Corporation
PASSPort ID
1630241

Overview

Source: MOCS
Vendor Name
HOMES FOR THE HOMELESS INC
PASSPort ID
1630241
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

24
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-260-20268800641 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $965,589 07/01/2025 08/31/2027 Registered
CT1-260-20268800650 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $173,754 07/01/2025 08/31/2027 Registered
CT1-071-20268800067 DEPARTMENT OF HOMELESS SERVICES $43,726,092 07/01/2025 06/30/2030 Registered
CT1-071-20238804882 DEPARTMENT OF HOMELESS SERVICES $8,782,684 10/01/2022 06/30/2027 Registered
CT1-071-20228800339 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20258800299 DEPARTMENT OF HOMELESS SERVICES $36,595,512 07/01/2024 06/30/2028 Registered
CT1-071-20248803565 DEPARTMENT OF HOMELESS SERVICES $28,138,200 08/01/2023 06/30/2026 Registered
CT1-260-20248800780 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $933,588 07/01/2023 06/30/2025 Registered
CT1-260-20248801155 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $181,929 07/01/2023 06/30/2025 Registered
CT1-071-20228801658 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228800339 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-071-20228800318 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20201403754 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-260-20210002090 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 09/01/2020 06/30/2023 Registered
CT1-260-20210001236 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 09/01/2020 06/30/2023 Registered
CT1-071-20201403754 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20228800339 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-071-20228800318 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228801658 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228808427 DEPARTMENT OF HOMELESS SERVICES $141,141 07/01/2021 06/30/2022 Registered
CT1-071-20238804882 DEPARTMENT OF HOMELESS SERVICES $35,130,736 10/01/2022 06/30/2027 Registered
CT1-071-20228800318 DEPARTMENT OF HOMELESS SERVICES $79,013,360 07/01/2021 06/30/2026 Registered
CT1-071-20228801658 DEPARTMENT OF HOMELESS SERVICES $31,562,304 07/01/2021 06/30/2026 Registered
CT1-071-20228800339 DEPARTMENT OF HOMELESS SERVICES $19,319,046 07/01/2021 06/30/2025 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"