HERC RENTALS INC
Construction
Total Awarded
$47,407,816
Contracts
19
Business Type
Business Corporation
PASSPort ID
1630364
Overview
Source: MOCS- Vendor Name
- HERC RENTALS INC
- PASSPort ID
- 1630364
- Business Category
- Construction
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
19| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF PARKS AND RECREATION | $6,300 | 12/18/2025 | 02/18/2026 | In Progress |
| CT1-057-20258804562 | FIRE DEPARTMENT | $0 | 12/23/2024 | 12/22/2026 | Registered |
| CT1-846-20268803219 | DEPARTMENT OF PARKS AND RECREATION | $5,700 | 10/14/2025 | 10/31/2025 | Registered |
| CT1-846-20268803302 | DEPARTMENT OF PARKS AND RECREATION | $2,443 | 10/14/2025 | 11/10/2025 | Registered |
| MA1-857-20268802306 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $11,796,460 | 09/01/2025 | 08/31/2030 | Registered |
| CT1-057-20268801756 | FIRE DEPARTMENT | $51,400 | 09/01/2025 | 06/30/2026 | Registered |
| CT1-846-20258807529 | DEPARTMENT OF PARKS AND RECREATION | $12,876 | 05/01/2025 | 06/30/2025 | Registered |
| CT1-846-20258805646 | DEPARTMENT OF PARKS AND RECREATION | $6,750 | 01/31/2025 | 05/30/2025 | Registered |
| CT1-057-20258804562 | FIRE DEPARTMENT | $100,000 | 12/23/2024 | 12/22/2026 | Registered |
| CT1-846-20258803427 | DEPARTMENT OF PARKS AND RECREATION | $5,600 | 10/14/2024 | 10/28/2024 | Registered |
| CT1-846-20258801612 | DEPARTMENT OF PARKS AND RECREATION | $7,300 | 08/14/2024 | 09/11/2024 | Registered |
| CT1-857-20258801511 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $133,612 | 09/16/2024 | 06/30/2026 | Registered |
| CT1-846-20248807416 | DEPARTMENT OF PARKS AND RECREATION | $6,350 | 04/22/2024 | 05/20/2024 | Registered |
| MA1-857-20248805477 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $307,800 | 03/15/2024 | 03/14/2029 | Registered |
| MA1-857-20248802563 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $53,400 | 10/01/2023 | 09/30/2028 | Registered |
| CT1-846-20248802488 | DEPARTMENT OF PARKS AND RECREATION | $30,300 | 07/01/2023 | 11/30/2023 | Registered |
| MA1-857-20248802244 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $4,682,485 | 11/01/2023 | 10/31/2028 | Registered |
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 12/30/2022 | 12/29/2027 | Draft |
| MA1-857-20211202101 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $30,199,040 | 06/30/2021 | 06/29/2026 | Registered |
Ask about NYC Government