This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
L

LEGAL SERVICES NYC

Nonprofit
Total Awarded
$299,263,655
Contracts
55
Business Type
Nonprofit Corporation
PASSPort ID
1631143

Overview

Source: MOCS
Vendor Name
LEGAL SERVICES NYC
PASSPort ID
1631143
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

55
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-069-20268800910 DEPARTMENT OF SOCIAL SERVICES $3,163,317 07/01/2025 06/30/2026 Registered
CT1-069-20248800409 DEPARTMENT OF SOCIAL SERVICES $525,350 07/01/2023 06/30/2024 Registered
CT1-069-20248800170 DEPARTMENT OF SOCIAL SERVICES $238,096 07/01/2023 06/30/2024 Registered
CT1-069-20258800627 DEPARTMENT OF SOCIAL SERVICES $46,321,876 07/01/2024 06/30/2027 Registered
CT1-069-20258800620 DEPARTMENT OF SOCIAL SERVICES $22,781,250 07/01/2024 06/30/2027 Registered
CT1-069-20258800616 DEPARTMENT OF SOCIAL SERVICES $25,818,750 07/01/2024 06/30/2027 Registered
CT1-069-20258800587 DEPARTMENT OF SOCIAL SERVICES $29,615,624 07/01/2024 06/30/2027 Registered
CT1-069-20258800601 DEPARTMENT OF SOCIAL SERVICES $4,100,625 07/01/2024 06/30/2027 Registered
CT1-069-20258801088 DEPARTMENT OF SOCIAL SERVICES $39,169,496 07/01/2024 06/30/2027 Registered
CT1-069-20258800432 DEPARTMENT OF SOCIAL SERVICES $2,873,484 07/01/2024 06/30/2025 Registered
CT1-069-20248801864 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2024 Registered
CT1-806-20268804002 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $337,448 07/01/2023 06/30/2026 In Progress
CT1-069-20248804573 DEPARTMENT OF SOCIAL SERVICES $11,385,244 07/01/2023 06/30/2026 Registered
CT1-069-20248801864 DEPARTMENT OF SOCIAL SERVICES $19,946,542 07/01/2023 06/30/2024 Registered
CT1-069-20248800223 DEPARTMENT OF SOCIAL SERVICES $2,873,484 07/01/2023 06/30/2024 Registered
CT1-069-20200001954 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20248800230 DEPARTMENT OF SOCIAL SERVICES $12,693,270 07/01/2023 06/30/2024 Registered
CT1-069-20248800409 DEPARTMENT OF SOCIAL SERVICES $8,563,713 07/01/2023 06/30/2024 Registered
CT1-069-20248800376 DEPARTMENT OF SOCIAL SERVICES $7,042,651 07/01/2023 06/30/2024 Registered
CT1-069-20248800170 DEPARTMENT OF SOCIAL SERVICES $6,723,698 07/01/2023 06/30/2024 Registered
CT1-069-20248800427 DEPARTMENT OF SOCIAL SERVICES $1,452,254 07/01/2023 06/30/2024 Registered
CT1-069-20238800426 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-069-20238800723 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-069-20238800827 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-069-20238800587 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-069-20238800523 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-069-20238800553 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-806-20248807272 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $89,986 07/01/2022 06/30/2023 Registered
CT1-069-20238806916 DEPARTMENT OF SOCIAL SERVICES $3,036,065 07/01/2022 06/30/2023 Registered
CT1-069-20201408899 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2019 06/30/2023 Registered
CT1-069-20201406241 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2019 06/30/2023 Registered
CT1-069-20238800723 DEPARTMENT OF SOCIAL SERVICES $1,161,803 07/01/2022 06/30/2023 Registered
CT1-069-20238800587 DEPARTMENT OF SOCIAL SERVICES $5,634,121 07/01/2022 06/30/2023 Registered
CT1-069-20238800827 DEPARTMENT OF SOCIAL SERVICES $5,378,958 07/01/2022 06/30/2023 Registered
CT1-069-20238800523 DEPARTMENT OF SOCIAL SERVICES $6,850,970 07/01/2022 06/30/2023 Registered
CT1-069-20238800553 DEPARTMENT OF SOCIAL SERVICES $10,154,616 07/01/2022 06/30/2023 Registered
CT1-069-20238800426 DEPARTMENT OF SOCIAL SERVICES $15,957,233 07/01/2022 06/30/2023 Registered
CT1-069-20200001954 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20191414611 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191414537 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191413716 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-806-20228806860 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $89,986 07/01/2021 06/30/2022 Registered
CT1-069-20191406696 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-069-20191414482 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20228804990 DEPARTMENT OF SOCIAL SERVICES $2,871,625 07/01/2021 06/30/2022 Registered
CT1-069-20191414479 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191414482 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191414611 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191414537 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191413716 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191406696 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-069-20200001954 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-069-20191414479 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-806-20228803752 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $77,120 07/01/2020 06/30/2021 Registered
CT1-069-20218801076 DEPARTMENT OF SOCIAL SERVICES $2,335,000 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"