This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
P

P&T II CONTRACTING CORP

Construction
Total Awarded
$116,811,951
Contracts
29
Business Type
Business Corporation
PASSPort ID
1631299

Overview

Source: MOCS
Vendor Name
P&T II CONTRACTING CORP
PASSPort ID
1631299
Business Category
Construction
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

29
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-826-20268803365 DEPARTMENT OF ENVIRONMENTAL PROTECTION $8,148,330 11/10/2025 08/31/2026 Registered
CT1-826-20268801459 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,669,329 08/26/2025 11/13/2026 Registered
CT1-850-20238808155 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/12/2023 09/10/2025 Registered
CT1-850-20238808013 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/12/2023 09/10/2025 Registered
CT1-850-20238808155 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/12/2023 09/10/2025 Registered
CT1-850-20248809719 DEPARTMENT OF DESIGN AND CONSTRUCTION $29,329,670 01/06/2025 06/04/2027 Registered
CT1-850-20248809721 DEPARTMENT OF DESIGN AND CONSTRUCTION $12,969,393 03/17/2025 06/14/2027 Registered
CT1-850-20228803774 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 05/02/2022 06/29/2024 Registered
CT1-826-20248808894 DEPARTMENT OF ENVIRONMENTAL PROTECTION $4,069,329 08/12/2024 11/19/2025 Registered
CT1-850-20248804749 DEPARTMENT OF DESIGN AND CONSTRUCTION $11,719,330 09/16/2024 09/15/2026 Registered
CT1-850-20238808819 DEPARTMENT OF DESIGN AND CONSTRUCTION $13,619,330 12/12/2023 12/10/2025 Registered
CT1-850-20238808013 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,629,693 09/12/2023 09/10/2025 Registered
CT1-850-20238808155 DEPARTMENT OF DESIGN AND CONSTRUCTION $9,169,329 09/12/2023 09/10/2025 Registered
CT1-850-20228803774 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 05/02/2022 06/29/2024 Registered
CT1-850-20228803774 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 05/02/2022 06/29/2024 Registered
CT1-850-20228803774 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 05/02/2022 06/29/2024 Registered
CT1-850-20191428846 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/21/2019 10/13/2023 Registered
CT1-850-20191428846 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/21/2019 10/13/2023 Registered
CT1-850-20191428846 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/21/2019 10/13/2023 Registered
CT1-850-20191428846 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/21/2019 10/13/2023 Registered
CT1-850-20191428846 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/21/2019 10/13/2023 Registered
CT1-850-20228808608 DEPARTMENT OF DESIGN AND CONSTRUCTION $16,769,329 10/11/2022 10/09/2024 Registered
CT1-850-20191428846 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/21/2019 06/16/2022 Registered
CT1-850-20191428846 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/21/2019 06/16/2022 Registered
CT1-850-20181427781 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/17/2018 09/15/2022 Registered
CT1-850-20181427781 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/17/2018 09/15/2022 Registered
CT1-850-20228803774 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,718,889 05/02/2022 06/29/2024 Registered
CT1-850-20211407670 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/08/2021 09/03/2022 In Progress
CT1-850-20171412362 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/20/2017 11/01/2020 In Progress
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"