JLJ IV ENTERPRISES INC
Construction
Total Awarded
$147,428,654
Contracts
22
Business Type
Business Corporation
PASSPort ID
1631649
Overview
Source: MOCS- Vendor Name
- JLJ IV ENTERPRISES INC
- PASSPort ID
- 1631649
- Business Category
- Construction
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
22| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-850-20268803090 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $25,000,000 | 11/27/2025 | 11/26/2026 | Registered |
| CT1-850-20248803509 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 11/28/2023 | 11/26/2024 | Registered |
| CT1-850-20248803509 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 11/28/2023 | 11/26/2024 | Registered |
| CT1-850-20258807747 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $43,991,428 | 11/03/2025 | 11/01/2028 | Registered |
| CT1-850-20201402806 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/04/2021 | 07/08/2025 | Registered |
| CT1-850-20258803548 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $25,000,000 | 11/27/2024 | 11/26/2025 | Registered |
| CT1-850-20248803509 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 11/28/2023 | 11/26/2024 | Pending Comptroller Approval |
| CT1-850-20201402806 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/04/2021 | 01/07/2025 | Registered |
| CT1-850-20248803509 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 11/28/2023 | 11/26/2024 | Registered |
| CT1-850-20238804047 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 11/28/2022 | 11/27/2023 | Registered |
| CT1-850-20248803509 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $25,000,000 | 11/28/2023 | 11/26/2024 | Registered |
| CT1-850-20201402806 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/04/2021 | 06/01/2024 | Registered |
| CT1-850-20101412126 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/21/2010 | 12/25/2018 | Registered |
| CT1-850-20238806245 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $3,437,226 | 10/16/2023 | 10/14/2025 | Registered |
| CT1-850-20171416892 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 04/24/2017 | 12/15/2020 | Registered |
| CT1-850-20201402806 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/04/2021 | 06/01/2024 | Registered |
| CT1-850-20101412126 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/21/2010 | 12/25/2018 | Registered |
| CT1-850-20238804047 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $25,000,000 | 11/28/2022 | 11/27/2023 | Registered |
| CT1-850-20101412126 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/21/2010 | 12/25/2018 | Registered |
| CT1-850-20151428002 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/10/2015 | 06/02/2022 | Registered |
| CT1-850-20151428002 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/10/2015 | 06/02/2022 | Registered |
| CT1-850-20161422608 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/27/2016 | 12/07/2020 | In Progress |
Ask about NYC Government