LANGUAGE LINE SERVICES, INC.
Professional Services
Total Awarded
$21,619,200
Contracts
26
Business Type
Business Corporation
PASSPort ID
1632187
Overview
Source: MOCS- Vendor Name
- LANGUAGE LINE SERVICES, INC.
- PASSPort ID
- 1632187
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
26| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CTA1-781-20217201156 | DEPARTMENT OF PROBATION | $150,000 | 09/16/2020 | 09/15/2026 | Pending Comptroller Approval |
| CTA1-068-20227000003 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 09/01/2021 | 06/30/2026 | Pending Comptroller Approval |
| CTA1-856-20198840004 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 07/01/2018 | 06/30/2024 | Registered |
| CTA1-806-20237200468 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 05/18/2025 | 05/17/2026 | Registered |
| CTA1-030-20227207051 | DEPARTMENT OF CITY PLANNING | $0 | 04/15/2022 | 06/30/2025 | Draft |
| CT1-056-20238806224 | NEW YORK CITY POLICE DEPARTMENT | $0 | 09/01/2022 | 08/31/2025 | Registered |
| CTA1-856-20198840004 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 07/01/2018 | 06/30/2025 | Registered |
| MA1-857-20248807152 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $18,569,200 | 05/20/2024 | 05/19/2027 | Registered |
| CTA1-806-20197200153 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 09/01/2018 | 04/17/2022 | Registered |
| CT1-056-20238806224 | NEW YORK CITY POLICE DEPARTMENT | $2,900,000 | 09/01/2022 | 08/31/2025 | Registered |
| CTA1-856-20198840004 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 07/01/2018 | 06/30/2025 | Registered |
| MMA1-857-20186201608 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| MMA1-857-20186201621 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| CTA1-856-20198840004 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 07/01/2018 | 06/30/2023 | Registered |
| MMA1-857-20186201621 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| MMA1-857-20186201608 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| CT1-056-20211407576 | NEW YORK CITY POLICE DEPARTMENT | $0 | 09/01/2020 | 08/31/2022 | Registered |
| CTA1-820-20207207861 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 06/03/2020 | 06/02/2022 | Registered |
| MMA1-857-20186201608 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| MMA1-857-20186201621 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| CTA1-856-20198840004 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 07/01/2018 | 06/30/2022 | Registered |
| CTA1-820-20207207861 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 06/03/2020 | 06/02/2022 | Registered |
| MMA1-857-20186201621 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| CTA1-820-20207209016 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 06/03/2020 | 06/02/2022 | Registered |
| MMA1-857-20186201608 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
| MMA1-857-20186201621 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 06/03/2018 | 06/02/2022 | Registered |
Ask about NYC Government