BLACK VETERANS FOR SOCIAL JUSTICE INC
Nonprofit
Total Awarded
$333,812,239
Contracts
30
Business Type
Nonprofit Corporation
PASSPort ID
1632626
Overview
Source: MOCS- Vendor Name
- BLACK VETERANS FOR SOCIAL JUSTICE INC
- PASSPort ID
- 1632626
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
30| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF VETERANS' SERVICES | $65,567 | 07/01/2026 | 06/30/2028 | In Progress |
| CT1-069-20238800588 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2028 | In Progress |
| CT1-816-20258807010 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $20,425,162 | 04/01/2025 | 06/30/2034 | Registered |
| CT1-063-20258802264 | DEPARTMENT OF VETERANS' SERVICES | $18,750 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-071-20258800317 | DEPARTMENT OF HOMELESS SERVICES | $42,783,756 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-071-20258800300 | DEPARTMENT OF HOMELESS SERVICES | $35,466,152 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20238800588 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2028 | Registered |
| CT1-071-20201422502 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2020 | 06/30/2025 | Registered |
| CT1-260-20268802199 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $598,125 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20210000061 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-260-20248808984 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $159,500 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-071-20248801066 | DEPARTMENT OF HOMELESS SERVICES | $26,366,036 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20248801065 | DEPARTMENT OF HOMELESS SERVICES | $95,116,736 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20228805658 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20228803336 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/01/2021 | 06/30/2026 | Registered |
| CT1-071-20201422502 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2020 | 06/30/2025 | Registered |
| CT1-071-20201418963 | DEPARTMENT OF HOMELESS SERVICES | $0 | 11/01/2019 | 06/30/2024 | Registered |
| CT1-071-20201400497 | DEPARTMENT OF HOMELESS SERVICES | $0 | 02/01/2019 | 06/30/2024 | Registered |
| CT1-071-20181427721 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2018 | 06/30/2023 | Registered |
| CT1-069-20221400692 | DEPARTMENT OF SOCIAL SERVICES | $0 | 05/10/2021 | 09/30/2023 | Registered |
| CT1-071-20201418963 | DEPARTMENT OF HOMELESS SERVICES | $0 | 11/01/2019 | 06/30/2024 | Registered |
| CT1-260-20238802511 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $25,000 | 07/01/2021 | 06/30/2022 | In Progress |
| CT1-069-20238803563 | DEPARTMENT OF SOCIAL SERVICES | $153,752 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20238800588 | DEPARTMENT OF SOCIAL SERVICES | $741,000 | 07/01/2022 | 06/30/2028 | Registered |
| CT1-071-20201418963 | DEPARTMENT OF HOMELESS SERVICES | $0 | 11/01/2019 | 06/30/2024 | Registered |
| CT1-260-20248806186 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $166,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20248806193 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $182,500 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-071-20228805658 | DEPARTMENT OF HOMELESS SERVICES | $54,647,208 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20228803336 | DEPARTMENT OF HOMELESS SERVICES | $51,804,912 | 10/01/2021 | 06/30/2026 | Registered |
| CT1-069-20228804382 | DEPARTMENT OF SOCIAL SERVICES | $5,092,083 | 07/01/2021 | 06/30/2030 | Registered |
Ask about NYC Government