This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
R

RISING GROUND INC

Human Services
Total Awarded
$482,086,979
Contracts
181
Business Type
Nonprofit Corporation
PASSPort ID
1632698

Overview

Source: MOCS
Vendor Name
RISING GROUND INC
PASSPort ID
1632698
Business Category
Human Services
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

181
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SOCIAL SERVICES $10,011,124 01/01/2026 12/31/2028 In Progress
CT1-260-20268803799 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $4,009,546 01/01/2026 06/30/2029 In Progress
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 01/01/2026 06/30/2029 Draft
CT1-069-20268804251 DEPARTMENT OF SOCIAL SERVICES $2,987,014 01/01/2026 12/31/2028 In Progress
CT1-068-20268803888 ADMINISTRATION FOR CHILDREN'S SERVICES $501,725 01/01/2026 12/31/2026 Registered
CT1-068-20268800150 ADMINISTRATION FOR CHILDREN'S SERVICES $5,000,000 07/01/2025 06/30/2028 Pending Oversight Approval
CT1-128-20258801946 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2026 Registered
CT1-068-20268802408 ADMINISTRATION FOR CHILDREN'S SERVICES $12,532,500 01/01/2026 12/31/2028 Pending Comptroller Approval
CT1-069-20268802570 DEPARTMENT OF SOCIAL SERVICES $1,651,616 07/01/2025 12/31/2025 Registered
CT1-069-20268802360 DEPARTMENT OF SOCIAL SERVICES $399,308 07/01/2025 12/31/2025 Registered
CT1-069-20268802352 DEPARTMENT OF SOCIAL SERVICES $1,907,471 07/01/2025 06/30/2028 Registered
CT1-069-20268802353 DEPARTMENT OF SOCIAL SERVICES $1,907,471 07/01/2025 06/30/2028 Registered
CT1-068-20268801222 ADMINISTRATION FOR CHILDREN'S SERVICES $4,144,335 10/01/2025 09/30/2028 Registered
CT1-069-20221403556 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2021 12/31/2025 Pending Oversight Approval
CT1-260-20251401954 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 05/01/2023 06/30/2025 Registered
CT1-260-20258800737 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $312,000 07/01/2024 06/30/2026 In Progress
CT1-069-20268801335 DEPARTMENT OF SOCIAL SERVICES $853,133 07/01/2025 06/30/2027 Registered
CT1-260-20268800610 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $284,636 07/01/2025 12/31/2025 Registered
CT1-128-20258801946 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2025 Registered
CT1-260-20268800738 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,358,374 07/01/2025 06/30/2027 Registered
CT1-260-20268800719 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $3,190,219 07/01/2025 06/30/2027 Registered
CT1-260-20268800701 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,538,756 07/01/2025 06/30/2027 Registered
CT1-260-20268800686 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $7,052,051 07/01/2025 06/30/2027 Registered
CT1-260-20268800703 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $13,900,038 07/01/2025 06/30/2027 Registered
CT1-128-20258801946 OFFICE OF CRIMINAL JUSTICE (128) $1,059,845 07/01/2024 06/30/2026 Registered
CT1-260-20268800802 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,642,395 07/01/2025 06/30/2027 Registered
CT1-068-20268800150 ADMINISTRATION FOR CHILDREN'S SERVICES $3,000,000 07/01/2025 06/30/2028 Registered
CT1-260-20241411791 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 05/01/2023 06/30/2025 Registered
CT1-781-20248804982 DEPARTMENT OF PROBATION $0 01/01/2024 12/31/2025 Registered
CT1-069-20258804581 DEPARTMENT OF SOCIAL SERVICES $1,651,616 01/01/2025 06/30/2025 Registered
CT1-068-20231416937 ADMINISTRATION FOR CHILDREN'S SERVICES $0 05/01/2023 12/31/2025 Registered
CT1-040-20258804744 DEPARTMENT OF EDUCATION $1,825,050 07/01/2024 06/30/2027 Registered
CT1-260-20251401954 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 05/01/2023 06/30/2025 Registered
CT1-040-20258804745 DEPARTMENT OF EDUCATION $1,810,665 07/01/2024 06/30/2027 Registered
CT1-040-20258805033 DEPARTMENT OF EDUCATION $1,755,379 07/01/2024 06/30/2027 Registered
CT1-068-20258803091 ADMINISTRATION FOR CHILDREN'S SERVICES $981,421 01/01/2025 12/31/2025 Registered
CT1-069-20258801376 DEPARTMENT OF SOCIAL SERVICES $1,441,266 07/01/2024 06/30/2025 Registered
CT1-069-20258801645 DEPARTMENT OF SOCIAL SERVICES $1,514,059 07/01/2024 06/30/2027 Registered
CT1-069-20258801742 DEPARTMENT OF SOCIAL SERVICES $1,514,059 07/01/2024 06/30/2027 Registered
CT1-128-20258801946 OFFICE OF CRIMINAL JUSTICE (128) $1,266,130 07/01/2024 06/30/2026 Registered
CT1-260-20258800570 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $750,853 07/01/2024 06/30/2025 Registered
CT1-260-20258800566 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $3,457,130 07/01/2024 06/30/2025 Registered
CT1-260-20258800326 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $6,811,085 07/01/2024 06/30/2025 Registered
CT1-260-20241410771 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 05/01/2023 06/30/2025 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $86,250 07/01/2023 06/30/2026 In Progress
CT1-068-20258801588 ADMINISTRATION FOR CHILDREN'S SERVICES $13,415,910 10/01/2024 09/30/2027 Registered
CT1-068-20258800197 ADMINISTRATION FOR CHILDREN'S SERVICES $833,334 09/01/2024 06/30/2025 Registered
CT1-260-20258800328 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $550,529 07/01/2024 06/30/2025 Registered
CT1-260-20241411791 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 05/01/2023 06/30/2025 Registered
CT1-068-20258800101 ADMINISTRATION FOR CHILDREN'S SERVICES $80,265,904 07/01/2024 06/30/2027 Registered
CT1-260-20258800737 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $725,000 07/01/2024 06/30/2026 Registered
CT1-068-20258800062 ADMINISTRATION FOR CHILDREN'S SERVICES $3,930,777 07/01/2024 06/30/2027 Registered
CT1-781-20248804858 DEPARTMENT OF PROBATION $0 07/01/2023 09/22/2023 Registered
CT1-069-20248803374 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2024 Registered
CT1-781-20248804982 DEPARTMENT OF PROBATION $342,768 01/01/2024 12/31/2025 Registered
CT1-069-20248803374 DEPARTMENT OF SOCIAL SERVICES $955,690 07/01/2023 06/30/2024 Registered
CT1-069-20221403556 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2021 12/31/2024 Registered
CT1-816-20248807563 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $2,625,000 07/01/2023 06/30/2026 Registered
CT1-069-20258802226 DEPARTMENT OF SOCIAL SERVICES $937,500 07/01/2023 06/30/2026 Registered
N/A DEPARTMENT OF EDUCATION $300,000 07/01/2024 06/30/2027 In Progress
CT1-068-20248803896 ADMINISTRATION FOR CHILDREN'S SERVICES $1,368,750 01/01/2024 12/31/2026 Registered
CT1-040-20248803128 DEPARTMENT OF EDUCATION $80,000 07/01/2022 06/30/2023 Registered
CT1-068-20211409844 ADMINISTRATION FOR CHILDREN'S SERVICES $0 01/01/2021 12/31/2024 Registered
CT1-069-20248802345 DEPARTMENT OF SOCIAL SERVICES $4,954,847 07/01/2023 12/31/2024 Registered
CT1-781-20248804858 DEPARTMENT OF PROBATION $32,102 07/01/2023 09/22/2023 Registered
CT1-068-20248802496 ADMINISTRATION FOR CHILDREN'S SERVICES $6,506,121 09/11/2023 09/10/2024 Registered
CT1-068-20248802495 ADMINISTRATION FOR CHILDREN'S SERVICES $7,262,424 09/11/2023 09/10/2024 Registered
CT1-260-20210001786 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2024 Registered
CT1-260-20210001699 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2024 Registered
CT1-002-20248801498 OFFICE OF CRIMINAL JUSTICE (002) $853,132 07/01/2023 06/30/2024 Registered
CT1-068-20248800698 ADMINISTRATION FOR CHILDREN'S SERVICES $5,839,472 07/01/2023 06/30/2026 Registered
CT1-068-20248801163 ADMINISTRATION FOR CHILDREN'S SERVICES $24,928,148 06/01/2023 06/30/2026 Registered
CT1-068-20248800716 ADMINISTRATION FOR CHILDREN'S SERVICES $5,558,847 07/01/2023 06/30/2026 Registered
CT1-068-20228800221 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-781-20248801036 DEPARTMENT OF PROBATION $592,500 07/01/2023 06/30/2026 Registered
CT1-068-20248800704 ADMINISTRATION FOR CHILDREN'S SERVICES $5,656,750 07/01/2023 06/30/2026 Registered
CT1-068-20248800131 ADMINISTRATION FOR CHILDREN'S SERVICES $5,657,774 07/01/2023 06/30/2026 Registered
CT1-068-20248800139 ADMINISTRATION FOR CHILDREN'S SERVICES $81,744,320 07/01/2023 06/30/2026 Registered
CT1-068-20248800209 ADMINISTRATION FOR CHILDREN'S SERVICES $10,253,344 07/01/2023 06/30/2026 Registered
CT1-068-20248800254 ADMINISTRATION FOR CHILDREN'S SERVICES $14,002,678 07/01/2023 06/30/2024 Registered
CT1-068-20248800130 ADMINISTRATION FOR CHILDREN'S SERVICES $5,594,175 07/01/2023 06/30/2026 Registered
CT1-068-20248800371 ADMINISTRATION FOR CHILDREN'S SERVICES $5,591,105 07/01/2023 06/30/2026 Registered
CT1-068-20248800083 ADMINISTRATION FOR CHILDREN'S SERVICES $2,187,500 07/01/2023 06/30/2026 Registered
CT1-781-20238805931 DEPARTMENT OF PROBATION $0 01/01/2023 12/31/2023 Registered
CT1-260-20211400766 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2024 Registered
CT1-068-20248800032 ADMINISTRATION FOR CHILDREN'S SERVICES $5,087,947 07/01/2023 06/30/2026 Registered
CT1-068-20248800123 ADMINISTRATION FOR CHILDREN'S SERVICES $2,149,562 08/01/2023 07/31/2026 Registered
CT1-069-20238807174 DEPARTMENT OF SOCIAL SERVICES $2,642,585 07/01/2022 06/30/2023 Registered
CT1-069-20248801939 DEPARTMENT OF SOCIAL SERVICES $764,552 07/01/2022 06/30/2023 Registered
CT1-781-20238805758 DEPARTMENT OF PROBATION $93,750 01/01/2023 06/30/2023 Registered
CT1-068-20238803339 ADMINISTRATION FOR CHILDREN'S SERVICES $0 10/01/2022 09/30/2025 Registered
CT1-068-20231405881 ADMINISTRATION FOR CHILDREN'S SERVICES $0 10/01/2022 06/30/2023 Registered
CT1-068-20230001157 ADMINISTRATION FOR CHILDREN'S SERVICES $0 10/01/2022 06/30/2023 Registered
CT1-068-20191417245 ADMINISTRATION FOR CHILDREN'S SERVICES $0 11/01/2018 09/10/2023 Registered
CT1-068-20191417244 ADMINISTRATION FOR CHILDREN'S SERVICES $0 09/11/2018 09/10/2023 Registered
CT1-781-20228802364 DEPARTMENT OF PROBATION $0 01/01/2022 12/31/2022 Registered
CT1-781-20238805931 DEPARTMENT OF PROBATION $192,768 01/01/2023 12/31/2023 Registered
CT1-069-20238805022 DEPARTMENT OF SOCIAL SERVICES $250,000 07/01/2022 06/30/2023 Registered
CT1-260-20210001699 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-260-20211400766 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-260-20210001786 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-260-20210001699 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-068-20238800282 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-068-20238800217 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-068-20238800144 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-068-20238800109 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-068-20238800095 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-068-20228800221 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-068-20211409844 ADMINISTRATION FOR CHILDREN'S SERVICES $0 01/01/2021 12/31/2023 Registered
CT1-068-20211408433 ADMINISTRATION FOR CHILDREN'S SERVICES $0 09/01/2020 08/31/2024 Registered
CT1-068-20210003136 ADMINISTRATION FOR CHILDREN'S SERVICES $0 08/01/2020 07/31/2023 Registered
CT1-068-20210000909 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-068-20210000263 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-068-20210000176 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-068-20211408433 ADMINISTRATION FOR CHILDREN'S SERVICES $0 09/01/2020 08/31/2024 Registered
CT1-068-20238803339 ADMINISTRATION FOR CHILDREN'S SERVICES $3,315,468 10/01/2022 09/30/2025 Registered
CT1-260-20210001786 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-068-20191417245 ADMINISTRATION FOR CHILDREN'S SERVICES $0 11/01/2018 09/10/2023 Registered
CT1-068-20191417244 ADMINISTRATION FOR CHILDREN'S SERVICES $0 09/11/2018 09/10/2023 Registered
CT1-260-20211400766 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-260-20210001786 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-260-20210001699 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-068-20238800109 ADMINISTRATION FOR CHILDREN'S SERVICES $8,433,486 07/01/2022 06/30/2023 Registered
CT1-068-20238800095 ADMINISTRATION FOR CHILDREN'S SERVICES $1,075,568 07/01/2022 06/30/2023 Registered
CT1-068-20238800217 ADMINISTRATION FOR CHILDREN'S SERVICES $4,524,508 07/01/2022 06/30/2023 Registered
CT1-068-20238800144 ADMINISTRATION FOR CHILDREN'S SERVICES $13,660,848 07/01/2022 06/30/2023 Registered
CT1-040-20238802269 DEPARTMENT OF EDUCATION $1,448,532 07/01/2021 06/30/2024 Registered
CT1-068-20238800282 ADMINISTRATION FOR CHILDREN'S SERVICES $5,135,641 07/01/2022 06/30/2023 Registered
CT1-781-20228802364 DEPARTMENT OF PROBATION $0 01/01/2022 12/31/2022 Registered
CT1-068-20210000909 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-068-20210000263 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-068-20210000176 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-068-20181410591 ADMINISTRATION FOR CHILDREN'S SERVICES $0 01/01/2018 12/31/2020 Registered
CT1-068-20211409844 ADMINISTRATION FOR CHILDREN'S SERVICES $0 01/01/2021 12/31/2023 Registered
CT1-068-20210003136 ADMINISTRATION FOR CHILDREN'S SERVICES $0 08/01/2020 07/31/2023 Registered
CT1-068-20211408433 ADMINISTRATION FOR CHILDREN'S SERVICES $0 09/01/2020 08/31/2023 Registered
CT1-040-20238804109 DEPARTMENT OF EDUCATION $80,000 07/01/2021 06/30/2022 Registered
CT1-002-20238805928 OFFICE OF CRIMINAL JUSTICE (002) $2,532,260 07/01/2022 06/30/2024 Registered
CT1-068-20190002401 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-816-20238802288 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $100,000 07/01/2021 06/30/2022 Registered
CT1-068-20180002416 ADMINISTRATION FOR CHILDREN'S SERVICES $0 08/01/2017 07/31/2020 Registered
CT1-068-20191417245 ADMINISTRATION FOR CHILDREN'S SERVICES $0 11/01/2018 09/10/2022 Registered
CT1-068-20191417244 ADMINISTRATION FOR CHILDREN'S SERVICES $0 09/11/2018 09/10/2022 Registered
CT1-068-20228800106 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2021 06/30/2022 Registered
CT1-068-20228800118 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2021 06/30/2022 Registered
CT1-260-20210001699 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-068-20228800099 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2021 06/30/2022 Registered
CT1-068-20218801122 ADMINISTRATION FOR CHILDREN'S SERVICES $0 03/31/2021 06/30/2022 Registered
CT1-781-20191413928 DEPARTMENT OF PROBATION $0 01/01/2019 12/31/2021 Registered
CT1-260-20248803066 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $3,000 07/01/2021 06/30/2022 Registered
CT1-069-20228807702 DEPARTMENT OF SOCIAL SERVICES $250,000 07/01/2021 06/30/2022 Registered
CT1-068-20228807933 ADMINISTRATION FOR CHILDREN'S SERVICES $259,988 07/01/2021 06/30/2022 Registered
CT1-040-20228804931 DEPARTMENT OF EDUCATION $1,404,303 07/01/2021 06/30/2024 Registered
CT1-781-20228802364 DEPARTMENT OF PROBATION $150,000 01/01/2022 12/31/2022 Registered
CT1-781-20191413928 DEPARTMENT OF PROBATION $0 01/01/2019 12/31/2021 Registered
CT1-068-20228800118 ADMINISTRATION FOR CHILDREN'S SERVICES $11,870,844 07/01/2021 06/30/2022 Registered
CT1-068-20228800106 ADMINISTRATION FOR CHILDREN'S SERVICES $1,213,139 07/01/2021 06/30/2022 Registered
CT1-068-20228800099 ADMINISTRATION FOR CHILDREN'S SERVICES $9,156,257 07/01/2021 06/30/2022 Registered
CT1-260-20190000556 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 12/01/2017 06/30/2020 Registered
CT1-260-20200000775 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2019 06/30/2020 Registered
CT1-260-20181418108 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2017 06/30/2020 Registered
CT1-068-20170000411 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2016 06/30/2021 Registered
CT1-068-20200001186 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2019 06/30/2021 Registered
CT1-068-20170000076 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2016 06/30/2021 Registered
CT1-040-20209050583 DEPARTMENT OF EDUCATION $0 07/01/2019 06/30/2021 Draft
CT1-040-20199958452 DEPARTMENT OF EDUCATION $0 07/01/2018 06/30/2021 Draft
CT1-040-20199958451 DEPARTMENT OF EDUCATION $0 07/01/2018 06/30/2021 Draft
CT1-068-20228800221 ADMINISTRATION FOR CHILDREN'S SERVICES $2,439,929 07/01/2021 06/30/2024 Registered
CT1-068-20190002401 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-068-20160000831 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2015 06/30/2020 Registered
CT1-068-20181410591 ADMINISTRATION FOR CHILDREN'S SERVICES $0 01/01/2018 12/31/2020 Registered
CT1-068-20191417244 ADMINISTRATION FOR CHILDREN'S SERVICES $0 09/11/2018 09/10/2022 Registered
CT1-068-20191417245 ADMINISTRATION FOR CHILDREN'S SERVICES $0 11/01/2018 09/10/2022 Registered
CT1-068-20200000293 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2019 06/30/2020 Registered
CT1-068-20160000594 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2015 06/30/2020 Registered
CT1-068-20180002416 ADMINISTRATION FOR CHILDREN'S SERVICES $0 08/01/2017 07/31/2020 Registered
CT1-068-20218801122 ADMINISTRATION FOR CHILDREN'S SERVICES $5,969,125 03/31/2021 06/30/2022 Registered
CT1-781-20191413928 DEPARTMENT OF PROBATION $0 01/01/2019 12/31/2021 Registered
CT1-068-20180000142 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2017 03/30/2021 Registered
CT1-260-20238801621 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $3,000 07/01/2020 06/30/2021 Registered
CT1-069-20228801194 DEPARTMENT OF SOCIAL SERVICES $225,000 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"