This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
E

EDUCATIONAL DATA SYSTEMS INC

Human Services
Total Awarded
$66,532,634
Contracts
25
Business Type
Business Corporation
PASSPort ID
1632954

Overview

Source: MOCS
Vendor Name
EDUCATIONAL DATA SYSTEMS INC
PASSPort ID
1632954
Business Category
Human Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

25
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SMALL BUSINESS SERVICES $305,700 07/01/2025 06/30/2026 In Progress
CT1-801-20258801758 DEPARTMENT OF SMALL BUSINESS SERVICES $0 07/01/2024 06/30/2025 Pending Registration Package Compilation
CT1-801-20268801967 DEPARTMENT OF SMALL BUSINESS SERVICES $8,493,804 10/01/2025 09/30/2029 Registered
CT1-069-20268801006 DEPARTMENT OF SOCIAL SERVICES $1,016,457 07/01/2025 12/31/2025 Registered
CT1-801-20268801982 DEPARTMENT OF SMALL BUSINESS SERVICES $14,534,351 10/01/2025 09/30/2029 Pending Registration Package Compilation
CT1-801-20268802162 DEPARTMENT OF SMALL BUSINESS SERVICES $12,009,331 10/01/2025 09/30/2029 Pending Registration Package Compilation
CT1-801-20268801978 DEPARTMENT OF SMALL BUSINESS SERVICES $5,562,725 10/01/2025 09/30/2029 Registered
CT1-801-20258806517 DEPARTMENT OF SMALL BUSINESS SERVICES $6,914,626 10/01/2024 09/30/2025 Registered
CT1-801-20258806503 DEPARTMENT OF SMALL BUSINESS SERVICES $3,666,261 10/01/2024 09/30/2025 Registered
MMA1-017-20258806027 OFFICE OF EMERGENCY MANAGEMENT $385,000 03/01/2025 02/28/2028 Registered
CT1-801-20258801758 DEPARTMENT OF SMALL BUSINESS SERVICES $305,700 07/01/2024 06/30/2025 Registered
CT1-069-20248806364 DEPARTMENT OF SOCIAL SERVICES $2,541,142 04/01/2024 06/30/2025 Registered
CT1-069-20201423716 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2024 Registered
CT1-801-20248804153 DEPARTMENT OF SMALL BUSINESS SERVICES $305,700 07/01/2023 06/30/2024 Registered
CT1-801-20248804037 DEPARTMENT OF SMALL BUSINESS SERVICES $6,379,935 10/01/2023 09/30/2024 Registered
CT1-801-20248804039 DEPARTMENT OF SMALL BUSINESS SERVICES $3,521,202 10/01/2023 09/30/2024 Registered
CT1-069-20201423716 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2024 Registered
CT1-801-20191414089 DEPARTMENT OF SMALL BUSINESS SERVICES $0 10/01/2018 09/30/2023 Registered
CT1-801-20191414298 DEPARTMENT OF SMALL BUSINESS SERVICES $0 10/01/2018 09/30/2023 Registered
CT1-801-20228800335 DEPARTMENT OF SMALL BUSINESS SERVICES $0 07/01/2021 06/30/2023 Registered
CT1-069-20201423716 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2023 Registered
CT1-801-20191414089 DEPARTMENT OF SMALL BUSINESS SERVICES $0 10/01/2018 09/30/2022 Registered
CT1-801-20191414298 DEPARTMENT OF SMALL BUSINESS SERVICES $0 10/01/2018 09/30/2022 Registered
MMA1-017-20228806108 OFFICE OF EMERGENCY MANAGEMENT $385,000 03/01/2022 02/28/2025 Registered
CT1-801-20228800335 DEPARTMENT OF SMALL BUSINESS SERVICES $205,700 07/01/2021 06/30/2023 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"