This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
L

LIRO PROGRAM AND CONSTRUCTION MANAGEMENT PE PC

Professional Services
Total Awarded
$418,930,448
Contracts
65
Business Type
Business Corporation
PASSPort ID
1633330

Overview

Source: MOCS
Vendor Name
LIRO PROGRAM AND CONSTRUCTION MANAGEMENT PE PC
PASSPort ID
1633330
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

65
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CTA1-850-20177205523 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/23/2016 04/01/2026 Registered
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $5,000,000 03/30/2026 03/28/2028 In Progress
N/A FIRE DEPARTMENT $15,771,258 02/01/2026 01/31/2031 In Progress
N/A FIRE DEPARTMENT $6,983,447 02/01/2026 01/31/2031 In Progress
CTA1-850-20268801974 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,916,462 09/01/2024 02/28/2027 Registered
CT1-057-20258806302 FIRE DEPARTMENT $0 09/01/2024 08/31/2026 Registered
CT1-850-20268801470 DEPARTMENT OF DESIGN AND CONSTRUCTION $34,707,156 06/24/2025 03/02/2028 Registered
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $1,932,694 08/02/2025 10/07/2023 In Progress
MMA1-846-20258808645 DEPARTMENT OF PARKS AND RECREATION $15,000,000 04/26/2025 04/25/2027 Registered
CTA1-850-20258808567 DEPARTMENT OF DESIGN AND CONSTRUCTION $49,963 06/01/2025 07/31/2025 Registered
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $667,478 08/01/2025 02/25/2030 In Progress
CTA1-850-20258808449 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,299,454 08/01/2025 06/27/2030 Registered
CTA1-850-20258808405 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,245,549 08/01/2025 10/18/2030 Registered
CTA1-850-20147202731 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/20/2014 06/30/2026 Registered
CTA1-850-20147202731 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/20/2014 06/30/2025 Registered
CT1-071-20258802628 DEPARTMENT OF HOMELESS SERVICES $0 11/13/2022 11/12/2025 Registered
MMA1-846-20258805757 DEPARTMENT OF PARKS AND RECREATION $15,000,000 03/01/2025 04/25/2025 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CTA1-850-20157208161 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/17/2015 10/21/2025 Registered
CT1-057-20258806302 FIRE DEPARTMENT $11,968,339 09/01/2024 08/31/2026 Registered
CTA1-850-20177205523 DEPARTMENT OF DESIGN AND CONSTRUCTION $300,108 08/23/2016 04/30/2025 Registered
CTA1-850-20258803227 DEPARTMENT OF DESIGN AND CONSTRUCTION $49,673 10/24/2024 01/03/2025 Registered
CT1-850-20258804731 DEPARTMENT OF DESIGN AND CONSTRUCTION $273,211,520 11/01/2024 01/29/2030 Registered
CTA1-850-20187213126 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/08/2018 05/05/2029 Registered
MMA1-850-20186200633 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/30/2017 10/28/2020 Registered
CTA1-850-20177205523 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/23/2016 09/30/2024 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Pending Comptroller Approval
CTA1-850-20147202731 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/20/2014 01/31/2025 Registered
CTA1-850-20248807294 DEPARTMENT OF DESIGN AND CONSTRUCTION $236,544 05/08/2024 05/07/2026 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CTA1-850-20248806883 DEPARTMENT OF DESIGN AND CONSTRUCTION $3,390,805 05/02/2024 04/21/2027 Registered
CTA1-850-20147202731 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/20/2014 06/26/2024 Registered
CTA1-850-20177205523 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/23/2016 05/01/2024 Registered
CTA1-850-20187213126 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/08/2018 09/16/2028 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CTA1-850-20187209978 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/24/2018 01/19/2024 Registered
CT1-071-20258802628 DEPARTMENT OF HOMELESS SERVICES $3,200,000 11/13/2022 11/12/2025 Registered
CTA1-850-20127200751 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/01/2011 10/20/2023 Registered
MMA1-850-20100018790 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/26/2009 08/25/2011 Registered
MMA1-850-20100018790 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/26/2009 08/25/2011 Draft
CTA1-850-20147205206 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/25/2014 12/31/2023 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CTA1-850-20147205206 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/25/2014 12/31/2022 Registered
CTA1-850-20157208161 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/17/2015 10/21/2024 Registered
CTA1-850-20177205523 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/23/2016 12/31/2023 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CT1-057-20191402163 FIRE DEPARTMENT $0 09/01/2018 08/31/2024 Registered
CTA1-850-20147202731 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/20/2014 06/26/2024 Registered
CT1-850-20131419982 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/05/2013 10/28/2022 Draft
CT1-850-20131419982 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/05/2013 10/28/2022 Registered
MMA1-850-20238803248 DEPARTMENT OF DESIGN AND CONSTRUCTION $10,000,000 03/31/2023 03/29/2026 Registered
CT1-827-20181421991 DEPARTMENT OF SANITATION $0 06/01/2018 05/29/2024 Registered
CT1-827-20238800996 DEPARTMENT OF SANITATION $3,000,000 02/05/2022 02/04/2023 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CTA1-850-20147202731 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/20/2014 02/28/2023 Registered
CTA1-850-20147205206 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/25/2014 04/30/2022 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CT1-072-20228806585 DEPARTMENT OF CORRECTION $13,000,000 09/16/2021 12/23/2021 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
MMA1-850-20216201036 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/29/2020 10/28/2022 Registered
CTA1-850-20187209978 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/24/2018 05/31/2022 Registered
CTA1-850-20147202731 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/20/2014 02/28/2023 Registered
CTA1-850-20147205206 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/25/2014 11/30/2021 Registered
MMA1-850-20136200151 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/24/2012 12/23/2016 Registered
CTA1-850-20197202554 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/01/2018 09/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"