NEW YORK STATE INDUSTRIES FOR THE DISABLED INC
Nonprofit
Total Awarded
$449,097,981
Contracts
183
Business Type
Nonprofit Corporation
PASSPort ID
1633772
Overview
Source: MOCS- Vendor Name
- NEW YORK STATE INDUSTRIES FOR THE DISABLED INC
- PASSPort ID
- 1633772
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
183| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | ADMINISTRATION FOR CHILDREN'S SERVICES | $744,802 | 09/13/2025 | 09/12/2030 | In Progress |
| CT1-820-20258806355 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 07/01/2024 | 06/30/2027 | In Progress |
| N/A | DEPARTMENT OF PROBATION | $91,220 | 07/01/2025 | 06/30/2028 | In Progress |
| CT1-068-20268802303 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 10/01/2025 | 09/30/2028 | In Progress |
| N/A | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 08/01/2024 | 07/31/2027 | Draft |
| CT1-806-20258805248 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $76,150 | 08/01/2024 | 07/31/2027 | In Progress |
| CT1-071-20258805419 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2024 | 03/31/2027 | In Progress |
| CT1-125-20268803966 | DEPARTMENT FOR THE AGING | $53,325 | 11/01/2025 | 06/30/2026 | Registered |
| N/A | NYC TAXI AND LIMOUSINE COMMISSION | $1,313,097 | 07/01/2025 | 06/30/2026 | In Progress |
| CT1-826-20268804211 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $92,643 | 09/01/2025 | 12/31/2025 | Pending Comptroller Approval |
| CT1-826-20268803937 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $86,135 | 09/01/2025 | 12/31/2025 | Pending Comptroller Approval |
| CT1-057-20181402944 | FIRE DEPARTMENT | $0 | 04/01/2017 | 11/30/2022 | Registered |
| CT1-836-20268803690 | DEPARTMENT OF FINANCE | $74,999 | 02/01/2026 | 06/30/2026 | In Progress |
| CT1-068-20258807232 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 10/01/2024 | 12/31/2025 | Registered |
| N/A | DEPARTMENT OF SANITATION | $75,000 | 01/05/2026 | 06/30/2026 | In Progress |
| CT1-846-20268802869 | DEPARTMENT OF PARKS AND RECREATION | $18,147 | 09/23/2025 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $680,477 | 01/01/2026 | 12/31/2027 | In Progress |
| CT1-071-20248804140 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2023 | 12/31/2025 | Pending Registration Package Compilation |
| CT1-057-20191423853 | FIRE DEPARTMENT | $458,533 | 06/01/2019 | 05/31/2026 | Registered |
| CT1-071-20258803280 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-841-20228806527 | DEPARTMENT OF TRANSPORTATION | $0 | 10/16/2021 | 10/15/2026 | Pending Oversight Approval |
| CT1-866-20268802107 | DEPT. OF CONSUMER & WORKER PROTECTION | $70,000 | 07/01/2025 | 06/30/2026 | Registered |
| CT1-125-20268802304 | DEPARTMENT FOR THE AGING | $10,000 | 07/01/2025 | 06/30/2026 | Registered |
| CT1-836-20268801856 | DEPARTMENT OF FINANCE | $339,950 | 01/20/2026 | 01/19/2028 | Registered |
| CT1-125-20268802389 | DEPARTMENT FOR THE AGING | $32,127 | 08/01/2025 | 11/30/2025 | Registered |
| MA1-857-20268802944 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $12,777,000 | 06/08/2026 | 06/07/2027 | Pending ACCO Approval |
| CT1-057-20268801313 | FIRE DEPARTMENT | $99,999 | 07/01/2025 | 06/30/2027 | Registered |
| N/A | DEPARTMENT OF SOCIAL SERVICES | $41,085,876 | 07/01/2025 | 06/30/2028 | In Progress |
| CT1-071-20258805427 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-156-20238802829 | NYC TAXI AND LIMOUSINE COMMISSION | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-068-20268802303 | ADMINISTRATION FOR CHILDREN'S SERVICES | $5,164,705 | 10/01/2025 | 09/30/2028 | Registered |
| CT1-069-20238800803 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-068-20258807232 | ADMINISTRATION FOR CHILDREN'S SERVICES | $74,619 | 10/01/2024 | 12/31/2025 | Registered |
| CT1-071-20258803280 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-826-20258807454 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $74,930 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-057-20191423853 | FIRE DEPARTMENT | $0 | 06/01/2019 | 05/31/2026 | Registered |
| CT1-858-20258806796 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $24,517 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-836-20258805963 | DEPARTMENT OF FINANCE | $13,659,739 | 06/01/2025 | 05/31/2030 | Registered |
| CT1-071-20258803280 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-866-20268802847 | DEPT. OF CONSUMER & WORKER PROTECTION | $75,000 | 07/01/2025 | 06/30/2026 | Pending Registration Package Compilation |
| N/A | DEPARTMENT OF RECORDS AND INFORMATION SERVICES | $0 | 07/01/2024 | 06/30/2028 | Draft |
| CT1-860-20258806361 | DEPARTMENT OF RECORDS AND INFORMATION SERVICES | $347,190 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-836-20258804829 | DEPARTMENT OF FINANCE | $74,997 | 02/01/2025 | 06/30/2025 | Registered |
| CT1-072-20258806353 | DEPARTMENT OF CORRECTION | $507,400 | 09/01/2024 | 08/31/2025 | Registered |
| CT1-030-20258804540 | DEPARTMENT OF CITY PLANNING | $73,375 | 01/02/2025 | 06/30/2025 | Registered |
| CT1-846-20258805683 | DEPARTMENT OF PARKS AND RECREATION | $74,999 | 12/26/2024 | 06/30/2025 | Registered |
| CT1-071-20248804140 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2023 | 12/31/2025 | Registered |
| CT1-806-20258805248 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $1,509,904 | 08/01/2024 | 07/31/2027 | Registered |
| CT1-820-20238807921 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 03/06/2023 | 03/05/2026 | Registered |
| CT1-856-20258804535 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $10,000 | 10/21/2024 | 06/30/2025 | Registered |
| CT1-827-20258804172 | DEPARTMENT OF SANITATION | $320,000 | 06/01/2024 | 05/31/2026 | Registered |
| CT1-057-20258804440 | FIRE DEPARTMENT | $52,155 | 01/01/2025 | 06/30/2025 | Registered |
| CT1-071-20258805427 | DEPARTMENT OF HOMELESS SERVICES | $72,200,744 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-816-20258804543 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $75,000 | 01/01/2025 | 06/30/2025 | Registered |
| CT1-846-20258803543 | DEPARTMENT OF PARKS AND RECREATION | $16,544 | 10/21/2024 | 06/30/2025 | Registered |
| RCT1-827-20258806038 | DEPARTMENT OF SANITATION | $200,001 | 12/02/2024 | 12/01/2029 | Registered |
| CT1-781-20258803326 | DEPARTMENT OF PROBATION | $29,129 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-071-20248804140 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2023 | 12/31/2025 | Registered |
| CT1-820-20258805320 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $1,439,560 | 12/01/2024 | 11/30/2027 | Registered |
| CT1-820-20258806355 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $371,672 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-068-20258806324 | ADMINISTRATION FOR CHILDREN'S SERVICES | $11,656,700 | 09/01/2024 | 08/31/2027 | Registered |
| CT1-071-20228802173 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-806-20228801748 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 08/01/2021 | 07/31/2024 | Registered |
| CT1-125-20248805407 | DEPARTMENT FOR THE AGING | $0 | 01/01/2024 | 06/30/2024 | Registered |
| CT1-836-20258800387 | DEPARTMENT OF FINANCE | $53,502 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-071-20238800450 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-071-20258805419 | DEPARTMENT OF HOMELESS SERVICES | $701,626 | 04/01/2024 | 03/31/2026 | Registered |
| CT1-069-20258805889 | DEPARTMENT OF SOCIAL SERVICES | $4,590,046 | 01/01/2024 | 12/31/2026 | Registered |
| CT1-125-20248805481 | DEPARTMENT FOR THE AGING | $0 | 01/01/2024 | 06/30/2024 | Registered |
| CT1-071-20258803280 | DEPARTMENT OF HOMELESS SERVICES | $1,006,510 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-856-20248806484 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $9,000 | 03/11/2024 | 06/30/2024 | Registered |
| MA1-857-20258800008 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $17,533,000 | 01/01/2025 | 12/31/2029 | Registered |
| CT1-781-20248801900 | DEPARTMENT OF PROBATION | $0 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-068-20248806263 | ADMINISTRATION FOR CHILDREN'S SERVICES | $73,914 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-068-20228800013 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 09/13/2021 | 09/12/2025 | Registered |
| CT1-030-20248805406 | DEPARTMENT OF CITY PLANNING | $73,410 | 01/01/2024 | 06/30/2024 | Registered |
| CT1-072-20248805641 | DEPARTMENT OF CORRECTION | $75,000 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-858-20248804725 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $28,334 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-071-20211420731 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2021 | 03/31/2024 | Registered |
| CT1-072-20258801886 | DEPARTMENT OF CORRECTION | $614,150 | 09/01/2023 | 08/30/2024 | Registered |
| CT1-057-20248805025 | FIRE DEPARTMENT | $72,000 | 02/01/2024 | 06/30/2024 | Registered |
| CT1-125-20248805407 | DEPARTMENT FOR THE AGING | $61,600 | 01/01/2024 | 06/30/2024 | Registered |
| CT1-125-20248805481 | DEPARTMENT FOR THE AGING | $47,594 | 01/01/2024 | 06/30/2024 | Registered |
| CT1-836-20248804453 | DEPARTMENT OF FINANCE | $75,000 | 03/06/2024 | 06/30/2024 | Registered |
| CT1-810-20248805403 | DEPARTMENT OF BUILDINGS | $98,170 | 02/01/2024 | 06/30/2024 | Registered |
| CT1-820-20248805835 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $38,015 | 09/01/2023 | 08/31/2024 | Registered |
| CT1-069-20238800803 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-846-20248802866 | DEPARTMENT OF PARKS AND RECREATION | $74,909 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-858-20248802910 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $97,591 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-816-20238806681 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 03/01/2023 | 12/31/2023 | Registered |
| CT1-025-20248802792 | LAW DEPARTMENT | $74,999 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-125-20238803709 | DEPARTMENT FOR THE AGING | $0 | 10/01/2022 | 12/31/2023 | Registered |
| CT1-810-20248803271 | DEPARTMENT OF BUILDINGS | $50,588 | 09/01/2023 | 06/30/2024 | Registered |
| CT1-781-20248801900 | DEPARTMENT OF PROBATION | $28,128 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-836-20238806130 | DEPARTMENT OF FINANCE | $0 | 01/01/2023 | 12/31/2023 | Registered |
| CT1-836-20248801710 | DEPARTMENT OF FINANCE | $323,050 | 01/20/2024 | 01/19/2026 | Registered |
| CT1-829-20231408597 | BUSINESS INTEGRITY COMMISSION | $0 | 07/01/2022 | 12/31/2023 | Registered |
| CT1-068-20248802689 | ADMINISTRATION FOR CHILDREN'S SERVICES | $75,000 | 07/01/2023 | 12/31/2023 | Registered |
| CT1-826-20248803234 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $691,741 | 07/01/2023 | 06/29/2026 | Registered |
| CT1-836-20211400292 | DEPARTMENT OF FINANCE | $0 | 07/01/2020 | 06/30/2024 | Registered |
| CT1-860-20248807162 | DEPARTMENT OF RECORDS AND INFORMATION SERVICES | $53,223 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-057-20181402944 | FIRE DEPARTMENT | $0 | 04/01/2017 | 11/30/2022 | Registered |
| CT1-057-20248802085 | FIRE DEPARTMENT | $1,359,659 | 04/01/2023 | 11/30/2027 | Registered |
| CT1-820-20228803379 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 07/01/2021 | 06/30/2024 | Registered |
| CT1-071-20248804140 | DEPARTMENT OF HOMELESS SERVICES | $962,078 | 01/01/2023 | 12/31/2025 | Registered |
| CT1-071-20238800450 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-820-20238807921 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $981,838 | 03/06/2023 | 03/05/2026 | Registered |
| CT1-056-20248801723 | NEW YORK CITY POLICE DEPARTMENT | $66,124 | 09/01/2022 | 10/31/2022 | Registered |
| CT1-827-20191424857 | DEPARTMENT OF SANITATION | $0 | 06/01/2019 | 05/31/2024 | Registered |
| CT1-068-20238808094 | ADMINISTRATION FOR CHILDREN'S SERVICES | $481,077 | 06/01/2023 | 03/31/2026 | Registered |
| CT1-816-20238806681 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $57,400 | 03/01/2023 | 12/31/2023 | Registered |
| CT1-866-20258800347 | DEPT. OF CONSUMER & WORKER PROTECTION | $60,854 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-125-20238806454 | DEPARTMENT FOR THE AGING | $50,885 | 02/15/2023 | 06/30/2023 | Registered |
| CT1-836-20238806130 | DEPARTMENT OF FINANCE | $75,000 | 01/01/2023 | 12/31/2023 | Registered |
| CT1-781-20238803503 | DEPARTMENT OF PROBATION | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-810-20238808717 | DEPARTMENT OF BUILDINGS | $71,140 | 01/23/2023 | 06/30/2023 | Registered |
| CT1-826-20201415933 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/26/2019 | 11/25/2022 | Registered |
| CT1-068-20228805180 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 09/01/2021 | 08/31/2024 | Registered |
| CT1-816-20238805827 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $85,180 | 11/01/2022 | 10/31/2026 | Registered |
| CT1-860-20238804883 | DEPARTMENT OF RECORDS AND INFORMATION SERVICES | $69,989 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-820-20238805214 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $37,455 | 09/01/2022 | 08/31/2023 | Registered |
| CT1-030-20238805018 | DEPARTMENT OF CITY PLANNING | $69,529 | 01/02/2023 | 06/30/2023 | Registered |
| CT1-071-20211420731 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2021 | 03/31/2024 | Registered |
| CT1-025-20238804826 | LAW DEPARTMENT | $65,765 | 10/24/2022 | 10/24/2023 | Registered |
| CT1-072-20238805736 | DEPARTMENT OF CORRECTION | $483,451 | 09/01/2022 | 08/30/2023 | Registered |
| CT1-826-20191423616 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/01/2018 | 06/30/2023 | Registered |
| CT1-841-20238806464 | DEPARTMENT OF TRANSPORTATION | $20,446,212 | 05/01/2022 | 04/30/2027 | Registered |
| CT1-125-20238803709 | DEPARTMENT FOR THE AGING | $74,859 | 10/01/2022 | 12/31/2023 | Registered |
| CT1-156-20238802829 | NYC TAXI AND LIMOUSINE COMMISSION | $1,268,548 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-030-20228804724 | DEPARTMENT OF CITY PLANNING | $0 | 02/01/2022 | 12/31/2022 | Registered |
| CT1-781-20238803503 | DEPARTMENT OF PROBATION | $27,210 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-826-20171421122 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 04/28/2017 | 04/27/2022 | Draft |
| CT1-858-20238800986 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $30,996 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-836-20228805481 | DEPARTMENT OF FINANCE | $0 | 07/01/2021 | 12/31/2022 | Registered |
| CT1-827-20191424857 | DEPARTMENT OF SANITATION | $0 | 06/01/2019 | 05/31/2024 | Registered |
| CT1-071-20201413731 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2022 | Registered |
| CT1-057-20238800903 | FIRE DEPARTMENT | $34,712,500 | 05/01/2022 | 04/30/2028 | Registered |
| CT1-071-20238800450 | DEPARTMENT OF HOMELESS SERVICES | $44,873,400 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-071-20228802173 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-002-20228802486 | OFFICE OF MANAGEMENT AND BUDGET | $50,000 | 10/01/2021 | 06/30/2022 | Registered |
| CT1-836-20228805481 | DEPARTMENT OF FINANCE | $75,000 | 07/01/2021 | 12/31/2022 | Registered |
| CT1-068-20228805180 | ADMINISTRATION FOR CHILDREN'S SERVICES | $8,242,314 | 09/01/2021 | 08/31/2024 | Registered |
| CT1-781-20228801699 | DEPARTMENT OF PROBATION | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-816-20228805514 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $75,000 | 11/01/2021 | 12/31/2022 | Registered |
| CT1-069-20238800803 | DEPARTMENT OF SOCIAL SERVICES | $30,865,000 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-030-20228804723 | DEPARTMENT OF CITY PLANNING | $44,183 | 02/01/2022 | 06/30/2022 | Registered |
| CT1-030-20228804724 | DEPARTMENT OF CITY PLANNING | $30,365 | 02/01/2022 | 12/31/2022 | Registered |
| CT1-841-20228806408 | DEPARTMENT OF TRANSPORTATION | $1,572,456 | 03/22/2021 | 10/15/2021 | Registered |
| CT1-841-20228806527 | DEPARTMENT OF TRANSPORTATION | $21,513,900 | 10/16/2021 | 10/15/2026 | Registered |
| CT1-836-20228805390 | DEPARTMENT OF FINANCE | $574,498 | 01/20/2021 | 01/19/2024 | Registered |
| CT1-816-20191417807 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2018 | 06/30/2022 | Registered |
| CT1-820-20228804532 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $38,437 | 09/01/2021 | 08/31/2022 | Registered |
| CT1-069-20228804307 | DEPARTMENT OF SOCIAL SERVICES | $5,098,210 | 01/01/2022 | 12/31/2023 | Registered |
| CT1-069-20201416456 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2022 | Registered |
| CT1-071-20211420731 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2021 | 03/31/2024 | Registered |
| CT1-071-20228803799 | DEPARTMENT OF HOMELESS SERVICES | $297,255 | 01/01/2022 | 12/31/2022 | Registered |
| CT1-057-20151420554 | FIRE DEPARTMENT | $0 | 05/01/2015 | 04/30/2022 | Registered |
| CT1-820-20228803379 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $441,147 | 07/01/2021 | 06/30/2024 | Registered |
| CT1-836-20228802338 | DEPARTMENT OF FINANCE | $3,578,693 | 09/04/2021 | 09/03/2024 | Registered |
| CT1-002-20228802486 | OFFICE OF MANAGEMENT AND BUDGET | $75,000 | 10/01/2021 | 06/30/2022 | Registered |
| CT1-057-20181402944 | FIRE DEPARTMENT | $0 | 04/01/2017 | 09/30/2022 | Registered |
| CT1-820-20201416952 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 03/06/2020 | 03/05/2023 | Registered |
| CTR-057-20151420658-00026 | FIRE DEPARTMENT | $0 | 09/21/2015 | 04/30/2022 | Registered |
| CT1-781-20228801699 | DEPARTMENT OF PROBATION | $26,525 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-860-20211420087 | DEPARTMENT OF RECORDS AND INFORMATION SERVICES | $0 | 09/17/2020 | 06/30/2022 | Registered |
| CT1-068-20201404711 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 09/01/2018 | 08/30/2021 | Registered |
| CT1-068-20201404715 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 09/01/2018 | 08/31/2021 | Registered |
| CT1-816-20228803515 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $9,784,114 | 08/05/2021 | 08/04/2026 | Registered |
| CT1-820-20201416952 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 03/06/2020 | 03/05/2023 | Registered |
| CT1-841-20218801960 | DEPARTMENT OF TRANSPORTATION | $50,000 | 06/15/2021 | 06/14/2022 | Registered |
| CT1-806-20228801748 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $1,300,563 | 08/01/2021 | 07/31/2024 | Registered |
| CT1-156-20228806504 | NYC TAXI AND LIMOUSINE COMMISSION | $165,451 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-156-20228801468 | NYC TAXI AND LIMOUSINE COMMISSION | $239,094 | 07/01/2021 | 06/30/2022 | Registered |
| MA1-857-20211201801 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $63,514,448 | 06/08/2021 | 06/07/2026 | Registered |
| CT1-071-20191426867 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-071-20201413731 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2022 | Registered |
| CT1-071-20201417691 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2019 | 12/31/2021 | Pending Registration Package Compilation |
| CT1-071-20228802173 | DEPARTMENT OF HOMELESS SERVICES | $617,317 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-057-20151420554 | FIRE DEPARTMENT | $0 | 05/01/2015 | 04/30/2022 | Registered |
| CT1-068-20228800013 | ADMINISTRATION FOR CHILDREN'S SERVICES | $328,537 | 09/13/2021 | 09/12/2025 | Registered |
| CT1-841-20218801646 | DEPARTMENT OF TRANSPORTATION | $1,256,865 | 10/16/2020 | 10/15/2021 | Registered |
| CT1-841-20161400171 | DEPARTMENT OF TRANSPORTATION | $0 | 03/22/2015 | 03/21/2021 | Registered |
| CT1-820-20211406286 | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | $0 | 09/01/2020 | 08/31/2021 | Registered |
Ask about NYC Government