This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
P

PADILLA CONSTRUCTION SERVICES, INC.. PCS

Construction MBE - Hispanic
Total Awarded
$155,931,830
Contracts
47
Business Type
Business Corporation
PASSPort ID
1634148

Overview

Source: MOCS
Vendor Name
PADILLA CONSTRUCTION SERVICES, INC.. PCS
PASSPort ID
1634148
Business Category
Construction
Corporate Structure
Business Corporation
Certifications
MBE - Hispanic
Ethnicity
Hispanic American

Contracts

47
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-846-20231402822 DEPARTMENT OF PARKS AND RECREATION $0 10/31/2022 04/22/2024 In Progress
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 In Progress
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 In Progress
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 In Progress
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $6,556 06/15/2024 06/13/2026 In Progress
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $26,533 06/15/2024 06/13/2026 In Progress
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Pending Comptroller Approval
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Pending Comptroller Approval
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Registered
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $38,885 06/15/2024 06/13/2026 Registered
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $0 05/13/2025 11/13/2025 In Progress
CT1-846-20258809017 DEPARTMENT OF PARKS AND RECREATION $488,987 05/07/2025 05/06/2028 Registered
CT1-846-20258809110 DEPARTMENT OF PARKS AND RECREATION $1,250,586 05/13/2025 11/13/2025 Registered
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Registered
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Registered
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Registered
CT1-850-20211418227 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/19/2021 02/12/2025 Registered
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Registered
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Registered
CT1-846-20241410081 DEPARTMENT OF PARKS AND RECREATION $0 06/15/2024 06/13/2026 Registered
CT1-846-20231402822 DEPARTMENT OF PARKS AND RECREATION $0 10/31/2022 04/22/2024 Registered
CT1-846-20131420341 DEPARTMENT OF PARKS AND RECREATION $0 06/17/2013 09/09/2014 Registered
CT1-846-20231402822 DEPARTMENT OF PARKS AND RECREATION $0 10/31/2022 04/22/2024 Registered
CT1-846-20231402822 DEPARTMENT OF PARKS AND RECREATION $0 10/31/2022 04/22/2024 Registered
CT1-846-20248804602 DEPARTMENT OF PARKS AND RECREATION $47,244,500 01/29/2024 01/27/2026 In Progress
CT1-850-20211418227 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/08/2021 01/03/2022 Draft
CT1-850-20211418227 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/08/2021 01/03/2022 Registered
CT1-846-20201412016 DEPARTMENT OF PARKS AND RECREATION $0 03/23/2020 12/17/2021 Registered
CT1-846-20201412016 DEPARTMENT OF PARKS AND RECREATION $0 03/23/2020 12/17/2021 Registered
CT1-850-20211418227 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/08/2021 01/03/2022 Registered
CT1-846-20238802982 DEPARTMENT OF PARKS AND RECREATION $2,609,510 01/03/2023 01/02/2024 Registered
CT1-846-20191427649 DEPARTMENT OF PARKS AND RECREATION $0 09/30/2019 05/31/2021 Registered
CT1-846-20191427649 DEPARTMENT OF PARKS AND RECREATION $0 09/30/2019 05/31/2021 Registered
CT1-846-20201412016 DEPARTMENT OF PARKS AND RECREATION $0 03/23/2020 12/17/2021 Registered
CT1-856-20185402896 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 08/06/2018 08/31/2021 Registered
CT1-850-20228805682 DEPARTMENT OF DESIGN AND CONSTRUCTION $100,000 03/01/2022 04/01/2022 Registered
CT1-850-20228803922 DEPARTMENT OF DESIGN AND CONSTRUCTION $104,166,272 10/01/2021 07/31/2024 Registered
CT1-846-20191421708 DEPARTMENT OF PARKS AND RECREATION $0 09/09/2019 06/04/2021 Registered
CT1-846-20191427649 DEPARTMENT OF PARKS AND RECREATION $0 09/30/2019 05/31/2021 Registered
CT1-856-20185402896 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 08/06/2018 08/31/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"