This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
N

NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC

Nonprofit
Total Awarded
$690,152,553
Contracts
57
Business Type
Nonprofit Corporation
PASSPort ID
1634445

Overview

Source: MOCS
Vendor Name
NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC
PASSPort ID
1634445
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

57
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 In Progress
N/A DEPARTMENT OF HOMELESS SERVICES $0 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $6,722,028 01/01/2022 06/30/2027 In Progress
CT1-260-20268803168 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $380,155 08/01/2025 07/31/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $44,108,116 07/01/2026 06/30/2031 In Progress
CT1-069-20268800894 DEPARTMENT OF SOCIAL SERVICES $937,500 07/01/2025 06/30/2028 Registered
CT1-816-20268800180 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $1,260,000 07/01/2025 06/30/2031 Registered
CT1-071-20268800048 DEPARTMENT OF HOMELESS SERVICES $42,271,080 07/01/2025 06/30/2026 Registered
CT1-071-20228800327 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $33,296,132 07/01/2026 06/30/2026 In Progress
CT1-069-20258800624 DEPARTMENT OF SOCIAL SERVICES $70,272,000 07/01/2024 06/30/2027 Registered
CT1-069-20258800650 DEPARTMENT OF SOCIAL SERVICES $5,325,753 07/01/2024 06/30/2027 Registered
CT1-071-20228800183 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20258806908 DEPARTMENT OF HOMELESS SERVICES $21,202,790 02/01/2024 06/30/2026 Registered
CT1-071-20258800487 DEPARTMENT OF HOMELESS SERVICES $36,576,244 07/01/2024 06/30/2027 Registered
CT1-071-20248805386 DEPARTMENT OF HOMELESS SERVICES $11,830,224 04/20/2023 06/30/2026 Registered
CT1-071-20238807412 DEPARTMENT OF HOMELESS SERVICES $0 01/17/2023 06/30/2026 Registered
CT1-071-20238805694 DEPARTMENT OF HOMELESS SERVICES $0 10/10/2022 06/30/2026 Registered
CT1-071-20238805988 DEPARTMENT OF HOMELESS SERVICES $0 09/20/2022 06/30/2026 Registered
CT1-071-20248807604 DEPARTMENT OF HOMELESS SERVICES $18,900,704 08/01/2023 06/30/2026 Registered
CT1-071-20238807442 DEPARTMENT OF HOMELESS SERVICES $0 01/03/2023 06/30/2026 Registered
CT1-071-20238807441 DEPARTMENT OF HOMELESS SERVICES $0 12/24/2022 06/30/2026 Registered
CT1-071-20238806195 DEPARTMENT OF HOMELESS SERVICES $0 10/14/2022 06/30/2026 Registered
CT1-069-20248800410 DEPARTMENT OF SOCIAL SERVICES $16,663,240 07/01/2023 06/30/2024 Registered
CT1-069-20238800931 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-071-20238807441 DEPARTMENT OF HOMELESS SERVICES $6,365,081 12/24/2022 06/30/2026 Registered
CT1-071-20238807412 DEPARTMENT OF HOMELESS SERVICES $4,483,081 01/17/2023 06/30/2026 Registered
CT1-071-20238807442 DEPARTMENT OF HOMELESS SERVICES $7,659,662 01/03/2023 06/30/2026 Registered
CT1-071-20248804174 DEPARTMENT OF HOMELESS SERVICES $17,585,898 04/25/2023 06/30/2026 Registered
CT1-071-20238806195 DEPARTMENT OF HOMELESS SERVICES $5,914,337 10/14/2022 06/30/2026 Registered
CT1-071-20238805694 DEPARTMENT OF HOMELESS SERVICES $6,210,719 10/10/2022 06/30/2026 Registered
CT1-071-20228803564 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2021 06/30/2026 Registered
CT1-071-20228802424 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228802303 DEPARTMENT OF HOMELESS SERVICES $0 06/01/2021 06/30/2026 Registered
CT1-071-20228800327 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20228800183 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-071-20191415652 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2018 06/30/2024 Registered
CT1-071-20238805988 DEPARTMENT OF HOMELESS SERVICES $4,999,133 09/20/2022 06/30/2026 Registered
CT1-071-20238806855 DEPARTMENT OF HOMELESS SERVICES $2,553,037 09/12/2022 01/16/2023 Registered
CT1-069-20221401083 DEPARTMENT OF SOCIAL SERVICES $0 05/05/2021 09/30/2023 Registered
CT1-071-20191415652 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2018 06/30/2024 Registered
CT1-071-20228802424 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228802303 DEPARTMENT OF HOMELESS SERVICES $0 06/01/2021 06/30/2026 Registered
CT1-071-20191416926 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-071-20228800183 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-071-20228800327 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20238800742 DEPARTMENT OF HOMELESS SERVICES $5,167,341 07/01/2022 06/30/2023 Registered
CT1-069-20238800931 DEPARTMENT OF SOCIAL SERVICES $13,330,592 07/01/2022 06/30/2023 Registered
CT1-071-20191415652 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2018 06/30/2024 Registered
CT1-260-20211400245 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2022 Registered
CT1-071-20228802424 DEPARTMENT OF HOMELESS SERVICES $108,086,472 07/01/2021 06/30/2026 Registered
CT1-071-20228800327 DEPARTMENT OF HOMELESS SERVICES $16,552,012 07/01/2021 06/30/2026 Registered
CT1-071-20228802303 DEPARTMENT OF HOMELESS SERVICES $32,404,006 06/01/2021 06/30/2026 Registered
CT1-071-20228803564 DEPARTMENT OF HOMELESS SERVICES $52,705,584 10/01/2021 06/30/2026 Registered
CT1-071-20228800183 DEPARTMENT OF HOMELESS SERVICES $96,389,632 07/01/2021 06/30/2025 Registered
CT1-069-20191413699 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-071-20191416926 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"