This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
N

NEW YORK LEGAL ASSISTANCE GROUP INC

Nonprofit
Total Awarded
$129,817,448
Contracts
75
Business Type
Nonprofit Corporation
PASSPort ID
1634476

Overview

Source: MOCS
Vendor Name
NEW YORK LEGAL ASSISTANCE GROUP INC
PASSPort ID
1634476
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

75
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SOCIAL SERVICES $3,011,362 07/01/2024 06/30/2027 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $2,500,002 07/01/2025 06/30/2028 In Progress
CT1-260-20248801618 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2023 06/30/2026 In Progress
CT1-866-20248803311 DEPT. OF CONSUMER & WORKER PROTECTION $0 12/01/2022 06/30/2026 In Progress
CT1-069-20258801537 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2026 In Progress
N/A DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $195,000 07/01/2024 06/30/2027 In Progress
N/A DEPARTMENT OF VETERANS' SERVICES $250,000 08/01/2025 07/31/2026 Pending MOCS Approval
CT1-069-20268802022 DEPARTMENT OF SOCIAL SERVICES $937,500 07/01/2025 06/30/2028 Registered
CT1-069-20268800904 DEPARTMENT OF SOCIAL SERVICES $937,500 07/01/2025 06/30/2028 Registered
CT1-069-20268800143 DEPARTMENT OF SOCIAL SERVICES $1,794,146 07/01/2025 06/30/2026 Registered
CT1-866-20248804146 DEPT. OF CONSUMER & WORKER PROTECTION $371,398 12/01/2022 11/30/2026 Registered
CT1-866-20248803311 DEPT. OF CONSUMER & WORKER PROTECTION $1,346,409 12/01/2022 06/30/2026 Registered
CT1-260-20248801618 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2023 06/30/2026 Registered
CT1-069-20248800263 DEPARTMENT OF SOCIAL SERVICES $3,989 07/01/2023 12/31/2024 Registered
CT1-069-20248802213 DEPARTMENT OF SOCIAL SERVICES $4,317 07/01/2023 12/31/2024 Registered
CT1-069-20248800836 DEPARTMENT OF SOCIAL SERVICES $38,943 07/01/2023 12/31/2024 Registered
CT1-069-20258808651 DEPARTMENT OF SOCIAL SERVICES $813,743 01/01/2025 06/30/2025 Registered
CT1-069-20268800971 DEPARTMENT OF SOCIAL SERVICES $3,971,328 01/01/2025 06/30/2026 Registered
CT1-069-20268801057 DEPARTMENT OF SOCIAL SERVICES $178,585 01/01/2025 06/30/2025 Registered
CT1-069-20248800263 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 12/31/2024 Registered
CT1-069-20258800618 DEPARTMENT OF SOCIAL SERVICES $26,693,588 07/01/2024 06/30/2027 Registered
CT1-069-20258800585 DEPARTMENT OF SOCIAL SERVICES $13,757,913 07/01/2024 06/30/2027 Registered
CT1-069-20258800607 DEPARTMENT OF SOCIAL SERVICES $16,991,384 07/01/2024 06/30/2027 Registered
CT1-063-20258802463 DEPARTMENT OF VETERANS' SERVICES $250,000 08/01/2024 07/31/2025 Registered
CT1-069-20258800443 DEPARTMENT OF SOCIAL SERVICES $1,632,094 07/01/2024 06/30/2025 Registered
CT1-069-20248809858 DEPARTMENT OF SOCIAL SERVICES $625,000 01/01/2024 06/30/2026 Registered
N/A DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $150,000 07/01/2023 06/30/2026 In Progress
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2023 06/30/2026 Draft
CT1-125-20258806400 DEPARTMENT FOR THE AGING $37,500 07/01/2024 06/30/2027 Registered
CT1-069-20258801537 DEPARTMENT OF SOCIAL SERVICES $6,846,949 07/01/2023 06/30/2026 Registered
CT1-850-20248802958 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,021,081 08/31/2023 08/29/2028 Registered
CT1-260-20248805655 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $10,000 07/01/2022 06/30/2023 Registered
CT1-069-20248800263 DEPARTMENT OF SOCIAL SERVICES $262,500 07/01/2023 12/31/2024 Registered
CT1-069-20248802213 DEPARTMENT OF SOCIAL SERVICES $1,249,695 07/01/2023 12/31/2024 Registered
CT1-069-20248800386 DEPARTMENT OF SOCIAL SERVICES $1,632,094 07/01/2023 06/30/2024 Registered
CT1-069-20248800958 DEPARTMENT OF SOCIAL SERVICES $2,462,625 07/01/2023 06/30/2026 Registered
CT1-069-20248800836 DEPARTMENT OF SOCIAL SERVICES $1,950,000 07/01/2023 12/31/2024 Registered
CT1-260-20248801618 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $718,098 07/01/2023 06/30/2026 Registered
CT1-069-20200000426 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20200002164 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20248800311 DEPARTMENT OF SOCIAL SERVICES $6,650,521 07/01/2023 06/30/2024 Registered
CT1-069-20248800413 DEPARTMENT OF SOCIAL SERVICES $3,910,409 07/01/2023 06/30/2024 Registered
CT1-069-20248800412 DEPARTMENT OF SOCIAL SERVICES $3,731,941 07/01/2023 06/30/2024 Registered
CT1-002-20238808450 OFFICE OF CRIMINAL JUSTICE (002) $1,413,447 07/01/2021 06/30/2023 Registered
CT1-069-20238800479 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-069-20238800822 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-069-20238800118 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-125-20238807241 DEPARTMENT FOR THE AGING $10,000 07/01/2022 06/30/2023 Registered
CT1-806-20268804058 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $40,000 07/01/2022 06/30/2023 In Progress
CT1-069-20238805602 DEPARTMENT OF SOCIAL SERVICES $1,825,853 07/01/2022 06/30/2023 Registered
CT1-866-20248804146 DEPT. OF CONSUMER & WORKER PROTECTION $390,000 12/01/2022 11/30/2026 Registered
CT1-866-20248803311 DEPT. OF CONSUMER & WORKER PROTECTION $2,128,500 12/01/2022 06/30/2026 Registered
CT1-069-20211416441 DEPARTMENT OF SOCIAL SERVICES $765,005 01/01/2021 06/30/2023 Registered
CT1-069-20211417746 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2021 06/30/2023 Registered
CT1-069-20200000426 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20238800479 DEPARTMENT OF SOCIAL SERVICES $2,985,553 07/01/2022 06/30/2023 Registered
CT1-069-20238800118 DEPARTMENT OF SOCIAL SERVICES $5,320,417 07/01/2022 06/30/2023 Registered
CT1-069-20238800822 DEPARTMENT OF SOCIAL SERVICES $3,128,327 07/01/2022 06/30/2023 Registered
CT1-069-20200002164 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20191413641 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-063-20228808154 DEPARTMENT OF VETERANS' SERVICES $750,000 08/01/2021 07/31/2024 Registered
CT1-069-20191413894 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20228806896 DEPARTMENT OF SOCIAL SERVICES $1,584,063 07/01/2021 06/30/2022 Registered
CT1-806-20248807677 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $40,000 07/01/2021 06/30/2022 Registered
CT1-069-20191413697 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-002-20201425412 MAYORALTY $0 07/01/2020 06/30/2021 Registered
CT1-069-20211416441 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2021 06/30/2023 Registered
CT1-260-20211400423 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2022 Registered
CT1-260-20211400515 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $63,327 07/01/2020 06/30/2022 Registered
CT1-260-20211400423 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $29,844 07/01/2020 06/30/2021 Registered
CT1-069-20191413697 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191413894 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20191413641 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2018 06/30/2022 Registered
CT1-069-20200002164 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-069-20218801121 DEPARTMENT OF SOCIAL SERVICES $1,405,500 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"