This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
N

NATIONAL ASSOCIATION ON DRUG ABUSE PROBLEMS (NYS) INC

Nonprofit
Total Awarded
$102,153,313
Contracts
32
Business Type
Nonprofit Corporation
PASSPort ID
1634671

Overview

Source: MOCS
Vendor Name
NATIONAL ASSOCIATION ON DRUG ABUSE PROBLEMS (NYS) INC
PASSPort ID
1634671
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

32
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-069-20268802434 DEPARTMENT OF SOCIAL SERVICES $29,501,390 10/01/2025 09/30/2028 Registered
CT1-069-20268800120 DEPARTMENT OF SOCIAL SERVICES $2,038,499 07/01/2025 12/31/2025 Registered
CT1-069-20268800122 DEPARTMENT OF SOCIAL SERVICES $2,249,750 07/01/2025 12/31/2025 Registered
CT1-069-20258801701 DEPARTMENT OF SOCIAL SERVICES $5,096,248 04/01/2024 06/30/2025 Registered
CT1-128-20248808776 OFFICE OF CRIMINAL JUSTICE (128) $667,500 07/01/2023 06/30/2026 Registered
CT1-069-20258801389 DEPARTMENT OF SOCIAL SERVICES $5,624,375 04/01/2024 06/30/2025 Registered
CT1-069-20258800039 DEPARTMENT OF SOCIAL SERVICES $31,372,500 07/01/2024 06/30/2027 Registered
CT1-069-20201424031 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2024 Registered
CT1-069-20201423208 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2024 Registered
CT1-069-20248800960 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2024 Registered
CT1-260-20258806564 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $187,500 07/01/2023 06/30/2026 Registered
CT1-069-20238800256 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-850-20248802821 DEPARTMENT OF DESIGN AND CONSTRUCTION $114,130 09/15/2023 09/13/2028 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $50,000 07/01/2022 06/30/2023 In Progress
CT1-069-20228800289 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-002-20248802701 OFFICE OF CRIMINAL JUSTICE (002) $178,000 07/01/2022 06/30/2023 Registered
CT1-069-20201424031 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2024 Registered
CT1-069-20201423208 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2024 Registered
CT1-069-20248800960 DEPARTMENT OF SOCIAL SERVICES $6,604,000 07/01/2023 06/30/2024 Registered
CT1-069-20201423208 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2023 Registered
CT1-069-20201424031 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2023 Registered
CT1-069-20238800256 DEPARTMENT OF SOCIAL SERVICES $6,604,000 07/01/2022 06/30/2023 Registered
CT1-069-20238800774 DEPARTMENT OF SOCIAL SERVICES $86,232 07/01/2021 06/30/2022 Registered
CT1-002-20238804262 OFFICE OF CRIMINAL JUSTICE (002) $203,000 07/01/2021 06/30/2022 Registered
CT1-069-20200002043 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-069-20228800289 DEPARTMENT OF SOCIAL SERVICES $11,436,689 07/01/2021 06/30/2024 Registered
CT1-069-20190001712 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2021 Registered
CT1-069-20201424031 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2023 Registered
CT1-069-20171422141 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2017 03/31/2020 Registered
CT1-069-20201423208 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2023 Registered
CT1-069-20171420534 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2017 03/31/2020 Registered
CT1-002-20228801506 OFFICE OF CRIMINAL JUSTICE (002) $139,500 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"