This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
P

PEN ENTERPRISES, INC.

Construction
Total Awarded
$18,444,783
Contracts
39
Business Type
Business Corporation
PASSPort ID
1634936

Overview

Source: MOCS
Vendor Name
PEN ENTERPRISES, INC.
PASSPort ID
1634936
Business Category
Construction
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

39
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-846-20211419443 DEPARTMENT OF PARKS AND RECREATION $0 09/20/2021 05/31/2023 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Pending Comptroller Approval
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Pending Comptroller Approval
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20161428441 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2017 11/30/2018 Registered
CT1-850-20211419848 DEPARTMENT OF DESIGN AND CONSTRUCTION $149,694 04/26/2021 09/01/2023 Registered
CT1-056-20211410846 NEW YORK CITY POLICE DEPARTMENT $0 01/21/2021 09/01/2025 Registered
CT1-850-20228804472 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/07/2022 07/29/2024 Registered
CT1-850-20228804472 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/07/2022 07/29/2024 Draft
CT1-850-20228804472 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/07/2022 07/29/2024 In Progress
CT1-850-20228804472 DEPARTMENT OF DESIGN AND CONSTRUCTION $21,680 03/07/2022 07/29/2024 Registered
CT1-850-20228804472 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/07/2022 07/29/2024 Registered
CT1-850-20211423251 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/29/2021 03/31/2025 Registered
CT1-850-20151429344 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/06/2015 05/31/2018 Registered
CT1-850-20151429344 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/06/2015 05/31/2018 Registered
CT1-850-20151429344 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/06/2015 05/31/2018 Registered
CT1-056-20211410846 NEW YORK CITY POLICE DEPARTMENT $0 01/21/2021 08/31/2024 Registered
CT1-056-20211410847 NEW YORK CITY POLICE DEPARTMENT $0 01/21/2022 07/31/2024 Registered
CT1-846-20211419443 DEPARTMENT OF PARKS AND RECREATION $0 09/20/2021 05/31/2023 Registered
CT1-846-20211419443 DEPARTMENT OF PARKS AND RECREATION $0 09/20/2021 05/31/2023 Registered
CT1-846-20211419443 DEPARTMENT OF PARKS AND RECREATION $0 09/20/2021 05/31/2023 Registered
CT1-827-20238805548 DEPARTMENT OF SANITATION $16,000,000 02/21/2023 02/21/2027 Registered
CT1-056-20211410846 NEW YORK CITY POLICE DEPARTMENT $0 01/21/2021 11/30/2023 Registered
CT1-846-20211419443 DEPARTMENT OF PARKS AND RECREATION $0 09/20/2021 09/19/2022 Registered
CT1-846-20211419443 DEPARTMENT OF PARKS AND RECREATION $0 09/20/2021 09/19/2022 Registered
CT1-056-20211410847 NEW YORK CITY POLICE DEPARTMENT $0 01/21/2022 06/30/2023 Registered
CT1-856-20195400511 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 09/21/2018 09/20/2022 Registered
CT1-850-20171401326 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/16/2016 08/16/2019 Registered
CT1-850-20228804472 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,273,409 03/07/2022 07/29/2024 Registered
CT1-856-20195400511 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 09/21/2018 09/20/2022 Registered
CT1-856-20195400511 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 09/21/2018 09/20/2022 Registered
CT1-856-20195400511 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 09/21/2021 09/20/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"