This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
H

HENNINGSON DURHAM & RICHARDSON PC

Professional Services
Total Awarded
$457,345,270
Contracts
113
Business Type
Business Corporation
PASSPort ID
1635235

Overview

Source: MOCS
Vendor Name
HENNINGSON DURHAM & RICHARDSON PC
PASSPort ID
1635235
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

113
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
MMA1-850-20248804578 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/01/2024 03/30/2027 In Progress
CTA1-850-20228803237 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/01/2021 05/31/2025 In Progress
CT1-826-20191428866 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 08/25/2028 Registered
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $9,176,000 11/24/2025 05/23/2028 In Progress
CTA1-850-20238807916 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/12/2023 10/08/2027 Pending Comptroller Approval
N/A DEPARTMENT OF ENVIRONMENTAL PROTECTION $19,975,344 01/03/2026 01/01/2030 In Progress
CTA1-850-20258801223 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/28/2024 02/19/2027 In Progress
CT1-827-20268802725 DEPARTMENT OF SANITATION $5,000,000 01/01/2026 01/01/2030 Registered
CT1-826-20211422520 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/01/2021 03/01/2029 Draft
CTA1-846-20217205941 DEPARTMENT OF PARKS AND RECREATION $0 04/30/2021 12/30/2025 In Progress
CT1-850-20201403621 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/04/2019 03/02/2023 In Progress
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $2,470,581 08/26/2025 08/15/2027 Pending ACCO Approval
CTA1-850-20258809323 DEPARTMENT OF DESIGN AND CONSTRUCTION $7,296,851 06/30/2025 10/27/2028 Registered
CT1-826-20238802734 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/17/2022 11/16/2026 Registered
CT1-826-20191425686 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/26/2018 09/29/2026 Registered
CTA1-850-20238807916 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/12/2023 10/08/2025 Registered
MMA1-850-20258803513 DEPARTMENT OF DESIGN AND CONSTRUCTION $15,000,000 12/01/2024 11/30/2026 Registered
MMA1-850-20258808363 DEPARTMENT OF DESIGN AND CONSTRUCTION $15,000,000 12/30/2025 12/29/2027 Registered
N/A DEPARTMENT OF ENVIRONMENTAL PROTECTION $7,282,517 07/30/2025 01/30/2036 In Progress
CTA1-850-20248804777 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/03/2024 06/21/2026 In Progress
CT1-826-20181419863 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/26/2018 02/08/2025 Draft
CT1-826-20181419863 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/26/2018 11/07/2026 Registered
CT1-826-20181419863 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 04/26/2018 02/08/2025 In Progress
MMA1-850-20228803471 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,675,751 12/01/2021 11/30/2024 Registered
CTA1-826-20237201442 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/12/2022 06/30/2025 Registered
CTA1-850-20258806680 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,675,751 11/29/2024 11/28/2026 Registered
CT1-826-20258806654 DEPARTMENT OF ENVIRONMENTAL PROTECTION $17,462,654 04/30/2025 04/29/2030 Registered
CT1-841-20268802039 DEPARTMENT OF TRANSPORTATION $3,130,357 05/07/2024 06/21/2026 Registered
CT1-826-20201404456 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/19/2019 11/19/2027 Registered
CT1-826-20191428866 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 02/25/2026 Registered
MMA1-850-20248801324 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/25/2023 09/23/2025 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 08/30/2028 Registered
CT1-826-20211402074 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/01/2020 08/31/2026 Registered
CT1-826-20258806749 DEPARTMENT OF ENVIRONMENTAL PROTECTION $4,600,000 02/24/2025 02/23/2029 Registered
MMA1-850-20258803513 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,000,000 12/01/2024 11/30/2026 Registered
CTA1-826-20227209226 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/03/2022 09/14/2024 Registered
CTA1-850-20258802208 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,524,324 09/30/2024 09/19/2026 Registered
MMA1-841-20228804822 DEPARTMENT OF TRANSPORTATION $0 07/14/2021 07/13/2025 Registered
CTA1-850-20258807355 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,845,287 05/22/2025 05/11/2027 Registered
CT1-827-20248809541 DEPARTMENT OF SANITATION $2,500,000 07/31/2024 07/31/2026 Registered
CTA1-826-20227203091 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/07/2022 12/01/2026 Registered
CTA1-826-20237201442 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/12/2022 12/31/2024 Registered
CT1-826-20258803744 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,500,000 10/01/2024 10/01/2026 In Progress
CT1-826-20258800169 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,850,098 06/17/2024 06/16/2030 Registered
CTA1-850-20258801223 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,634,127 03/18/2024 03/08/2026 Registered
CT1-826-20248807693 DEPARTMENT OF ENVIRONMENTAL PROTECTION $4,000,000 06/05/2024 06/04/2028 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 08/30/2028 Registered
CT1-826-20211402074 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/15/2020 09/14/2025 Registered
CT1-826-20248806814 DEPARTMENT OF ENVIRONMENTAL PROTECTION $6,000,000 05/16/2024 05/15/2028 Registered
CT1-826-20211420466 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/17/2021 05/15/2025 Registered
CT1-826-20201404456 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/19/2019 11/19/2027 Registered
CT1-841-20151404336 DEPARTMENT OF TRANSPORTATION $0 10/22/2014 05/15/2025 Registered
CT1-826-20191428866 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 09/26/2024 Registered
CTA1-826-20237201442 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/12/2022 06/30/2024 Registered
MMA1-850-20248804578 DEPARTMENT OF DESIGN AND CONSTRUCTION $36,000,000 04/01/2024 03/31/2026 Registered
CT1-827-20248805473 DEPARTMENT OF SANITATION $3,600,000 04/01/2024 03/31/2026 Registered
CT1-826-20181419007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/01/2018 02/06/2027 Registered
CT1-826-20248805604 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,262,020 06/10/2024 06/10/2033 Registered
CTA1-030-20248803748 DEPARTMENT OF CITY PLANNING $194,817 08/29/2023 06/30/2024 Registered
CT1-826-20248806031 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,500,000 04/01/2024 04/01/2026 Registered
CT1-025-20248804189 LAW DEPARTMENT $400,000 03/01/2020 03/01/2035 Registered
CT1-850-20248803707 DEPARTMENT OF DESIGN AND CONSTRUCTION $10,000,000 10/02/2023 09/30/2026 Registered
CT1-841-20248805915 DEPARTMENT OF TRANSPORTATION $8,784,024 08/13/2024 08/11/2032 Registered
CT1-826-20191424771 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/17/2019 03/16/2026 Registered
CT1-826-20248803815 DEPARTMENT OF ENVIRONMENTAL PROTECTION $13,921,068 01/01/2024 12/30/2028 Registered
CT1-826-20211422520 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/01/2021 03/01/2029 Registered
CT1-826-20191424771 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/01/2019 06/01/2023 Registered
MMA1-850-20248801324 DEPARTMENT OF DESIGN AND CONSTRUCTION $16,000,000 09/25/2023 09/23/2025 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Draft
CTA1-850-20187202795 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 02/20/2018 01/31/2023 Registered
CT1-826-20221401156 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/25/2021 09/07/2024 Registered
MMA1-850-20176200497 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/05/2017 09/03/2021 Registered
CTA1-850-20248804777 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,006,039 02/05/2024 01/24/2026 Registered
CTA1-826-20237201442 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/12/2022 12/31/2023 Registered
CT1-826-20211420466 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/17/2021 05/15/2025 Registered
CT1-826-20238808683 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,000,000 09/06/2023 09/06/2030 Registered
CT1-826-20248801772 DEPARTMENT OF ENVIRONMENTAL PROTECTION $9,100,000 07/01/2023 06/29/2028 Registered
CTA1-850-20238807916 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,940,035 07/12/2023 10/08/2025 Registered
CT1-826-20238808597 DEPARTMENT OF ENVIRONMENTAL PROTECTION $15,000,000 06/01/2023 05/31/2026 Registered
MMA1-850-20238806198 DEPARTMENT OF DESIGN AND CONSTRUCTION $18,000,000 04/02/2023 03/31/2024 Registered
CT1-826-20191424771 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/01/2019 06/01/2023 Registered
CT1-826-20238805122 DEPARTMENT OF ENVIRONMENTAL PROTECTION $12,350,020 01/09/2023 07/16/2028 Registered
MMA1-850-20238804342 DEPARTMENT OF DESIGN AND CONSTRUCTION $30,000,000 12/30/2022 12/29/2025 Registered
CTA1-850-20177203421 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/28/2017 03/31/2022 Registered
CT1-826-20191428187 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/30/2019 06/28/2026 Registered
CT1-826-20238802734 DEPARTMENT OF ENVIRONMENTAL PROTECTION $7,398,640 11/17/2022 11/16/2026 Registered
CT1-826-20211422520 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/01/2021 03/01/2029 Registered
CT1-025-20238803515 LAW DEPARTMENT $65,250 06/01/2022 05/01/2032 Registered
CTA1-850-20187202795 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 02/20/2018 12/13/2021 Registered
CT1-826-20191428866 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 09/26/2024 Registered
MMA1-850-20176200497 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/05/2017 09/03/2021 Registered
MMA1-850-20156201291 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/29/2015 06/27/2016 Registered
CT1-841-20201407990 DEPARTMENT OF TRANSPORTATION $0 01/06/2020 01/04/2028 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Registered
CT1-826-20191428866 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/05/2019 09/26/2024 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Registered
MMA1-841-20228807742 DEPARTMENT OF TRANSPORTATION $5,000,000 05/15/2022 05/15/2026 Registered
CT1-827-20228804977 DEPARTMENT OF SANITATION $3,600,000 03/31/2022 03/31/2024 Registered
MMA1-850-20228805179 DEPARTMENT OF DESIGN AND CONSTRUCTION $15,000,000 03/18/2022 03/17/2024 Registered
MMA1-841-20228806801 DEPARTMENT OF TRANSPORTATION $25,000,000 12/20/2021 12/20/2025 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Registered
CT1-826-20228804418 DEPARTMENT OF ENVIRONMENTAL PROTECTION $9,537,612 05/01/2022 04/29/2025 Registered
CT1-826-20228803843 DEPARTMENT OF ENVIRONMENTAL PROTECTION $1,745,672 08/01/2021 04/30/2022 Registered
CTA1-850-20228803237 DEPARTMENT OF DESIGN AND CONSTRUCTION $3,615,580 10/01/2021 01/29/2024 Registered
CTA1-850-20228802340 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,829,501 10/13/2021 10/12/2023 Registered
CT1-826-20181409661 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/18/2017 01/15/2024 Registered
MMA1-841-20228804822 DEPARTMENT OF TRANSPORTATION $10,000,000 07/14/2021 07/13/2025 Registered
MMA1-850-20228803471 DEPARTMENT OF DESIGN AND CONSTRUCTION $15,000,000 12/01/2021 11/30/2024 Registered
MMA1-841-20196200301 DEPARTMENT OF TRANSPORTATION $0 07/14/2018 07/13/2021 Draft
MMA1-030-20228807812 DEPARTMENT OF CITY PLANNING $1,895,351 08/01/2022 07/31/2026 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"