GCOM SOFTWARE LLC
Professional Services
Total Awarded
$49,169,071
Contracts
24
Business Type
Limited Liability Company
PASSPort ID
1635626
Overview
Source: MOCS- Vendor Name
- GCOM SOFTWARE LLC
- PASSPort ID
- 1635626
- Business Category
- Professional Services
- Corporate Structure
- Limited Liability Company
- Certifications
- None Listed
Contracts
24| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| MMA1-858-20268803312 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $10,000,000 | 01/01/2026 | 12/31/2028 | Registered |
| CT1-841-20191429491 | DEPARTMENT OF TRANSPORTATION | $0 | 06/26/2019 | 12/31/2030 | Registered |
| MMA1-858-20186000031 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $900,000 | 07/01/2017 | 06/30/2021 | Pending Comptroller Approval |
| CTA1-017-20197203121 | OFFICE OF EMERGENCY MANAGEMENT | $0 | 07/01/2018 | 06/30/2025 | Registered |
| CT1-017-20258801830 | OFFICE OF EMERGENCY MANAGEMENT | $402,867 | 05/15/2024 | 05/14/2026 | Registered |
| CT1-072-20258801493 | DEPARTMENT OF CORRECTION | $783,750 | 07/01/2024 | 06/30/2027 | Registered |
| CTA1-017-20197203121 | OFFICE OF EMERGENCY MANAGEMENT | $0 | 07/01/2018 | 06/30/2024 | Registered |
| CT1-072-20228805462 | DEPARTMENT OF CORRECTION | $0 | 03/05/2020 | 06/30/2024 | Registered |
| CT1-057-20238806878 | FIRE DEPARTMENT | $537,600 | 10/01/2022 | 12/31/2023 | Registered |
| CT1-841-20238808250 | DEPARTMENT OF TRANSPORTATION | $300,000 | 11/25/2022 | 11/25/2023 | Registered |
| CT1-806-20248807333 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $19,837,190 | 06/01/2024 | 05/31/2029 | Registered |
| MMA1-858-20206000002 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $0 | 10/11/2019 | 10/10/2023 | Registered |
| MMA1-858-20238803633 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $10,000,000 | 01/01/2023 | 12/31/2025 | Registered |
| MMA1-858-20206000002 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $0 | 10/11/2019 | 10/10/2023 | Registered |
| MMA1-858-20238802132 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $2,500,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-057-20161421708 | FIRE DEPARTMENT | $0 | 06/01/2016 | 09/30/2022 | Registered |
| CT1-069-20238800807 | DEPARTMENT OF SOCIAL SERVICES | $186,739 | 07/01/2016 | 06/30/2017 | Registered |
| CT1-816-20141419158 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 02/01/2014 | 09/30/2022 | Registered |
| CT1-841-20191429491 | DEPARTMENT OF TRANSPORTATION | $0 | 06/26/2019 | 11/24/2022 | Registered |
| CTA1-017-20197203121 | OFFICE OF EMERGENCY MANAGEMENT | $0 | 07/01/2018 | 06/30/2024 | Registered |
| CT1-017-20228806476 | OFFICE OF EMERGENCY MANAGEMENT | $387,372 | 05/15/2022 | 05/14/2024 | Registered |
| CT1-057-20161421708 | FIRE DEPARTMENT | $0 | 06/01/2016 | 01/31/2022 | Registered |
| CT1-072-20228805462 | DEPARTMENT OF CORRECTION | $833,553 | 03/05/2020 | 06/30/2023 | Registered |
| MMA1-858-20226000120 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $2,500,000 | 07/01/2021 | 06/30/2022 | Registered |
Ask about NYC Government