This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
R

REGIONAL AID FOR INTERIM NEEDS INC

Nonprofit
Total Awarded
$86,948,723
Contracts
82
Business Type
Nonprofit Corporation
PASSPort ID
1636830

Overview

Source: MOCS
Vendor Name
REGIONAL AID FOR INTERIM NEEDS INC
PASSPort ID
1636830
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

82
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-125-20228800136 DEPARTMENT FOR THE AGING $21,826 07/01/2021 06/30/2023 In Progress
CT1-125-20248800819 DEPARTMENT FOR THE AGING $107,502 07/01/2023 06/30/2026 In Progress
CT1-125-20258803826 DEPARTMENT FOR THE AGING $60,024 12/16/2024 06/30/2026 In Progress
CT1-125-20228804706 DEPARTMENT FOR THE AGING $60,024 12/16/2021 12/15/2024 In Progress
CT1-125-20258800271 DEPARTMENT FOR THE AGING $68,079 07/01/2024 09/30/2024 In Progress
CT1-125-20248804062 DEPARTMENT FOR THE AGING $1,838,923 01/01/2024 06/30/2024 In Progress
CT1-125-20211414402 DEPARTMENT FOR THE AGING $248,198 01/01/2021 12/31/2023 In Progress
CT1-125-20258802042 DEPARTMENT FOR THE AGING $1,172,583 10/01/2024 09/30/2027 In Progress
CT1-125-20248800752 DEPARTMENT FOR THE AGING $116,477 07/01/2023 06/30/2024 In Progress
CT1-125-20200000183 DEPARTMENT FOR THE AGING $119,605 07/01/2019 06/30/2023 In Progress
CT1-125-20258800048 DEPARTMENT FOR THE AGING $456,537 07/01/2024 06/30/2027 In Progress
CT1-125-20268801627 DEPARTMENT FOR THE AGING $23,000 09/01/2024 08/31/2025 Registered
CT1-125-20258800271 DEPARTMENT FOR THE AGING $0 07/01/2024 09/30/2024 Draft
CT1-125-20258800271 DEPARTMENT FOR THE AGING $0 07/01/2024 09/30/2024 Registered
CT1-125-20258803826 DEPARTMENT FOR THE AGING $15,040,002 12/16/2024 06/30/2026 Registered
CT1-125-20258800271 DEPARTMENT FOR THE AGING $0 07/01/2024 09/30/2024 Registered
CT1-125-20248805980 DEPARTMENT FOR THE AGING $0 09/01/2023 08/31/2024 Registered
CT1-125-20258802042 DEPARTMENT FOR THE AGING $20,576,204 10/01/2024 09/30/2027 Registered
CT1-125-20258800271 DEPARTMENT FOR THE AGING $1,233,757 07/01/2024 09/30/2024 Registered
CT1-125-20248805980 DEPARTMENT FOR THE AGING $18,000 09/01/2023 08/31/2024 Registered
CT1-125-20258800048 DEPARTMENT FOR THE AGING $7,866,274 07/01/2024 06/30/2027 Registered
CT1-125-20248800752 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2024 Registered
CT1-125-20248804062 DEPARTMENT FOR THE AGING $2,419,811 01/01/2024 06/30/2024 Registered
CT1-125-20211414402 DEPARTMENT FOR THE AGING $0 01/01/2021 12/31/2023 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $75,000 07/01/2024 06/30/2027 In Progress
CT1-125-20248803960 DEPARTMENT FOR THE AGING $4,364,513 07/01/2023 06/30/2026 Registered
CT1-125-20248800819 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2026 Registered
CT1-125-20248800752 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2024 Registered
CT1-125-20228800136 DEPARTMENT FOR THE AGING $0 07/01/2021 06/30/2023 Registered
CT1-069-20268800083 DEPARTMENT OF SOCIAL SERVICES $1,125,000 10/01/2025 09/30/2030 Registered
CT1-125-20248800819 DEPARTMENT FOR THE AGING $1,223,925 07/01/2023 06/30/2026 Registered
CT1-125-20248800752 DEPARTMENT FOR THE AGING $2,206,121 07/01/2023 06/30/2024 Registered
CT1-125-20200000183 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20238808353 DEPARTMENT FOR THE AGING $60,000 07/01/2022 06/30/2023 Registered
CT1-125-20238806059 DEPARTMENT FOR THE AGING $15,500 09/01/2022 08/31/2023 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $20,000 07/01/2022 06/30/2023 In Progress
CT1-125-20238806156 DEPARTMENT FOR THE AGING $1,103,870 07/01/2022 06/30/2023 Registered
CT1-125-20228804706 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-125-20211414402 DEPARTMENT FOR THE AGING $0 01/01/2021 12/31/2023 Registered
CT1-125-20200000183 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20200000183 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20228804706 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-125-20211414402 DEPARTMENT FOR THE AGING $0 01/01/2021 12/31/2023 Registered
CT1-125-20211414402 DEPARTMENT FOR THE AGING $0 01/01/2021 12/31/2023 Registered
CT1-125-20200000017 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20228806458 DEPARTMENT FOR THE AGING $15,500 09/01/2021 08/31/2022 Registered
CT1-125-20200000183 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20210001908 DEPARTMENT FOR THE AGING $0 07/01/2020 06/30/2021 Registered
CT1-125-20201404809 DEPARTMENT FOR THE AGING $0 11/01/2019 06/30/2021 Registered
CT1-125-20200000183 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2022 Registered
CT1-125-20201406710 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201405341 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201405311 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201405930 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201405342 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201405314 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201404959 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201404931 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20210001156 DEPARTMENT FOR THE AGING $0 07/01/2020 12/31/2020 Registered
CT1-125-20210001157 DEPARTMENT FOR THE AGING $0 07/01/2020 12/31/2020 Registered
CT1-125-20201404959 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-850-20228804669 DEPARTMENT OF DESIGN AND CONSTRUCTION $115,840 01/25/2022 01/23/2027 Registered
CT1-125-20228807651 DEPARTMENT FOR THE AGING $873,306 07/01/2021 06/30/2022 Registered
CT1-125-20211414402 DEPARTMENT FOR THE AGING $0 01/01/2021 12/31/2023 Registered
CT1-125-20228804706 DEPARTMENT FOR THE AGING $22,849,964 12/16/2021 12/15/2024 Registered
CT1-125-20200000017 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20200000018 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20201405311 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20201405341 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20211410066 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20210002926 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20210001157 DEPARTMENT FOR THE AGING $0 07/01/2020 12/31/2020 Registered
CT1-125-20210001156 DEPARTMENT FOR THE AGING $0 07/01/2020 12/31/2020 Registered
CT1-125-20201404959 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20200000018 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20200000017 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20228800136 DEPARTMENT FOR THE AGING $831,358 07/01/2021 06/30/2023 Registered
CT1-125-20228802234 DEPARTMENT FOR THE AGING $30,000 07/01/2019 06/30/2020 Registered
CT1-125-20171400479 DEPARTMENT FOR THE AGING $0 07/01/2016 11/30/2019 Registered
CT1-125-20201405341 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20171400499 DEPARTMENT FOR THE AGING $0 07/01/2016 11/30/2019 Registered
CT1-125-20218800056 DEPARTMENT FOR THE AGING $592,000 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"