This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
S

SELFHELP COMMUNITY SERVICES, INC.

Human Services
Total Awarded
$121,714,874
Contracts
109
Business Type
Nonprofit Corporation
PASSPort ID
1637884

Overview

Source: MOCS
Vendor Name
SELFHELP COMMUNITY SERVICES, INC.
PASSPort ID
1637884
Business Category
Human Services
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

109
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SOCIAL SERVICES $1,725,000 10/01/2021 06/30/2030 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $0 07/01/2025 06/30/2028 In Progress
CT1-125-20258803871 DEPARTMENT FOR THE AGING $0 12/16/2024 06/30/2026 In Progress
CT1-125-20228804584 DEPARTMENT FOR THE AGING $172,215 12/16/2021 12/15/2024 In Progress
CT1-125-20268800228 DEPARTMENT FOR THE AGING $142,764 07/01/2025 03/01/2026 In Progress
CT1-125-20238805847 DEPARTMENT FOR THE AGING $51,666 04/01/2022 06/30/2023 In Progress
CT1-125-20248800639 DEPARTMENT FOR THE AGING $91,097 07/01/2023 06/30/2025 In Progress
CT1-125-20258803995 DEPARTMENT FOR THE AGING $51,913 12/16/2024 06/30/2026 In Progress
CT1-125-20228804403 DEPARTMENT FOR THE AGING $51,912 12/16/2021 12/15/2024 In Progress
CT1-125-20248800826 DEPARTMENT FOR THE AGING $96,032 07/01/2023 06/30/2024 In Progress
CT1-125-20248800742 DEPARTMENT FOR THE AGING $170,918 07/01/2023 06/30/2024 In Progress
CT1-125-20200000286 DEPARTMENT FOR THE AGING $98,823 07/01/2019 06/30/2023 In Progress
CT1-125-20200000147 DEPARTMENT FOR THE AGING $170,809 07/01/2019 06/30/2023 In Progress
CT1-125-20258800050 DEPARTMENT FOR THE AGING $461,576 07/01/2024 06/30/2027 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $1,100,000 10/01/2026 06/30/2031 In Progress
CT1-069-20268802874 DEPARTMENT OF SOCIAL SERVICES $1 04/01/2024 12/31/2025 Registered
CT1-069-20268802326 DEPARTMENT OF SOCIAL SERVICES $1,096,964 01/01/2026 12/31/2029 Registered
CT1-125-20248800639 DEPARTMENT FOR THE AGING $0 07/01/2023 03/31/2025 Registered
CT1-125-20268800228 DEPARTMENT FOR THE AGING $1,040,970 07/01/2025 03/01/2026 Registered
CT1-125-20248800639 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2025 Registered
CT1-125-20258803995 DEPARTMENT FOR THE AGING $3,575,395 12/16/2024 06/30/2026 Registered
CT1-125-20258803871 DEPARTMENT FOR THE AGING $11,782,767 12/16/2024 06/30/2026 Registered
CT1-125-20248800639 DEPARTMENT FOR THE AGING $0 07/01/2023 03/31/2025 Registered
CT1-125-20180002268 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
N/A DEPARTMENT OF SOCIAL SERVICES $0 Draft
N/A DEPARTMENT OF SOCIAL SERVICES $1,250,000 In Progress
CT1-125-20258800050 DEPARTMENT FOR THE AGING $4,806,041 07/01/2024 06/30/2027 Registered
CT1-069-20258800018 DEPARTMENT OF SOCIAL SERVICES $8,151,750 07/01/2024 06/30/2027 Registered
CT1-069-20258800014 DEPARTMENT OF SOCIAL SERVICES $19,291,720 07/01/2024 06/30/2027 Registered
CT1-125-20248800826 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2024 Registered
CT1-068-20248803853 ADMINISTRATION FOR CHILDREN'S SERVICES $19,326,046 01/01/2024 12/31/2026 Registered
CT1-125-20248803781 DEPARTMENT FOR THE AGING $5,000 07/01/2021 06/30/2022 Registered
CT1-260-20248807318 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $296,250 07/01/2023 06/30/2026 Registered
CT1-125-20248805596 DEPARTMENT FOR THE AGING $4,768,189 07/01/2023 06/30/2026 Registered
N/A DEPARTMENT OF SOCIAL SERVICES $0 Draft
CT1-125-20248800826 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2024 Registered
CT1-125-20248800742 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2024 Registered
CT1-125-20248800639 DEPARTMENT FOR THE AGING $0 07/01/2023 03/31/2025 Registered
CT1-069-20221400077 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-069-20220001892 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2024 Registered
CT1-125-20238805847 DEPARTMENT FOR THE AGING $0 04/01/2022 06/30/2023 Registered
CT1-069-20258803043 DEPARTMENT OF SOCIAL SERVICES $1,468,750 07/01/2024 06/30/2029 Registered
CT1-069-20258806200 DEPARTMENT OF SOCIAL SERVICES $1,000,000 04/01/2025 03/31/2030 Registered
CT1-125-20248801344 DEPARTMENT FOR THE AGING $19,833 07/01/2022 06/30/2023 Registered
CT1-125-20248800639 DEPARTMENT FOR THE AGING $1,256,731 07/01/2023 06/30/2025 Registered
CT1-069-20238800612 DEPARTMENT OF SOCIAL SERVICES $0 10/01/2022 09/30/2027 Registered
CT1-069-20211417326 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2021 12/31/2025 Registered
CT1-125-20248800742 DEPARTMENT FOR THE AGING $2,927,141 07/01/2023 06/30/2024 Registered
CT1-125-20248800826 DEPARTMENT FOR THE AGING $1,644,721 07/01/2023 06/30/2024 Registered
CT1-125-20200000147 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20200000286 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20238808352 DEPARTMENT FOR THE AGING $92,400 07/01/2022 06/30/2023 Registered
CT1-125-20238805847 DEPARTMENT FOR THE AGING $884,799 04/01/2022 06/30/2023 Registered
CT1-069-20201416510 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2024 Registered
CT1-260-20238807336 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $79,000 07/01/2022 06/30/2023 Registered
CT1-125-20238806696 DEPARTMENT FOR THE AGING $1,159,284 07/01/2022 06/30/2023 Registered
CT1-069-20258803090 DEPARTMENT OF SOCIAL SERVICES $687,500 07/01/2024 06/30/2029 Registered
CT1-068-20211413156 ADMINISTRATION FOR CHILDREN'S SERVICES $0 01/01/2021 12/31/2023 Registered
CT1-125-20228804584 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-125-20228804403 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-125-20200000286 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20200000147 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20228804584 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-125-20200000286 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2022 Registered
CT1-068-20210000322 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2020 12/31/2020 Registered
CT1-068-20211413156 ADMINISTRATION FOR CHILDREN'S SERVICES $0 01/01/2021 12/31/2023 Registered
CT1-125-20228807995 DEPARTMENT FOR THE AGING $24,000 07/01/2021 06/30/2022 Registered
CT1-125-20200000286 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-125-20200000147 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2023 Registered
CT1-260-20238801210 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $40,000 07/01/2021 06/30/2022 Registered
CT1-125-20228804935 DEPARTMENT FOR THE AGING $707,839 04/01/2021 03/31/2022 Registered
CT1-125-20210001026 DEPARTMENT FOR THE AGING $0 07/01/2020 06/30/2021 Registered
CT1-125-20200000286 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2022 Registered
CT1-125-20238802623 DEPARTMENT FOR THE AGING $1,525,531 07/01/2021 06/30/2022 Registered
CT1-260-20238807310 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $35,000 07/01/2021 06/30/2022 Registered
CT1-068-20228807198 ADMINISTRATION FOR CHILDREN'S SERVICES $115,705 07/01/2021 06/30/2022 Registered
CT1-125-20228804403 DEPARTMENT FOR THE AGING $5,402,598 12/16/2021 12/15/2024 Registered
CT1-125-20228804584 DEPARTMENT FOR THE AGING $17,952,666 12/16/2021 12/15/2024 Registered
CT1-125-20180002268 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
CT1-125-20180002266 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
CT1-125-20210001026 DEPARTMENT FOR THE AGING $0 07/01/2020 06/30/2021 Registered
CT1-125-20211409752 DEPARTMENT FOR THE AGING $0 04/01/2020 03/31/2021 Registered
CT1-125-20201404925 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20200000286 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2022 Registered
CT1-125-20200000147 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2022 Registered
CT1-125-20191410462 DEPARTMENT FOR THE AGING $0 01/01/2019 06/30/2020 Registered
CT1-069-20238800612 DEPARTMENT OF SOCIAL SERVICES $1,675,000 10/01/2022 09/30/2027 Registered
CT1-069-20248800912 DEPARTMENT OF SOCIAL SERVICES $1,781,250 07/01/2023 06/30/2028 Registered
CT1-125-20191410462 DEPARTMENT FOR THE AGING $0 01/01/2019 06/30/2020 Registered
CT1-125-20201410893 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2020 Registered
CT1-125-20201401681 DEPARTMENT FOR THE AGING $0 04/01/2019 03/31/2020 Registered
CT1-125-20200000286 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2022 Registered
CT1-125-20200000147 DEPARTMENT FOR THE AGING $0 07/01/2019 06/30/2022 Registered
CT1-125-20180002268 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
CT1-125-20180002266 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
CT1-125-20180002267 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
CT1-125-20201404114 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20170000248 DEPARTMENT FOR THE AGING $0 07/01/2016 11/30/2019 Registered
CT1-125-20201403860 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20170000247 DEPARTMENT FOR THE AGING $0 07/01/2016 11/30/2019 Registered
CT1-125-20201403859 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20170000249 DEPARTMENT FOR THE AGING $0 07/01/2016 11/30/2019 Registered
CT1-125-20201404925 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-125-20170000250 DEPARTMENT FOR THE AGING $0 07/01/2016 11/30/2019 Registered
CT1-125-20191410462 DEPARTMENT FOR THE AGING $0 01/01/2019 06/30/2020 Registered
CT1-068-20170000121 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2016 06/30/2020 Registered
CT1-125-20228802261 DEPARTMENT FOR THE AGING $48,000 07/01/2020 06/30/2021 Registered
CT1-260-20218801382 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $35,000 07/01/2020 06/30/2021 Registered
CT1-125-20218800054 DEPARTMENT FOR THE AGING $1,376,308 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"