This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
S

SHI INTERNATIONAL CORP

Retail MBE - Asian
Total Awarded
$1,209,833,034
Contracts
92
Business Type
Business Corporation
PASSPort ID
1638513

Overview

Source: MOCS
Vendor Name
SHI INTERNATIONAL CORP
PASSPort ID
1638513
Business Category
Retail
Corporate Structure
Business Corporation
Certifications
MBE - Asian
Ethnicity
Asian American

Contracts

92
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A OFFICE OF CONTRACT SERVICES $51,563 10/11/2025 10/10/2026 In Progress
MA1-858-20191200181 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 08/16/2018 06/30/2026 Pending Comptroller Approval
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $160,854 11/01/2025 06/30/2026 In Progress
CT1-846-20268803729 DEPARTMENT OF PARKS AND RECREATION $17,574 11/12/2025 01/02/2026 Registered
CT1-856-20268803637 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $8,118 11/03/2025 06/30/2026 Registered
CT1-856-20268803379 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $9,919 11/01/2025 08/31/2026 Registered
CT1-856-20268803022 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $12,000 11/01/2025 10/31/2026 Registered
CT1-002-20258806472 OFFICE OF MANAGEMENT AND BUDGET $0 03/19/2025 03/18/2026 Registered
CT1-846-20268802384 DEPARTMENT OF PARKS AND RECREATION $7,755 09/02/2025 09/30/2025 Registered
CT1-056-20211413877 NEW YORK CITY POLICE DEPARTMENT $0 07/01/2021 06/30/2026 Registered
CT1-846-20268802410 DEPARTMENT OF PARKS AND RECREATION $8,680 09/02/2025 06/30/2026 Registered
CT1-125-20268801891 DEPARTMENT FOR THE AGING $18,865 08/01/2025 06/30/2026 Registered
CT1-836-20268801989 DEPARTMENT OF FINANCE $997,751 12/27/2025 12/30/2026 Registered
CT1-125-20268801314 DEPARTMENT FOR THE AGING $10,445 07/14/2025 07/13/2026 Registered
CT1-002-20268802000 OFFICE OF CONTRACT SERVICES $71,342 10/01/2025 09/30/2026 Registered
CT1-856-20268801319 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $19,167 07/01/2025 06/30/2026 Registered
MA1-858-20191200181 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 08/16/2018 12/31/2025 Registered
CT1-856-20258807423 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $7,821 05/03/2025 05/02/2026 Registered
CT1-002-20258806472 OFFICE OF MANAGEMENT AND BUDGET $36,202 03/19/2025 03/18/2026 Registered
N/A DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $1,200,000,000 07/01/2026 07/01/2028 In Progress
CT1-025-20268801975 LAW DEPARTMENT $137,660 01/09/2025 01/09/2026 In Progress
CT1-856-20258805583 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $7,870 04/09/2025 04/09/2026 Registered
CT1-841-20258805305 DEPARTMENT OF TRANSPORTATION $41,565 12/23/2024 12/22/2025 Registered
CT1-002-20258809052 OFFICE OF MANAGEMENT AND BUDGET $261,935 12/01/2024 07/31/2025 Registered
CT1-826-20258803446 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/16/2023 10/15/2025 Registered
CT1-071-20258804938 DEPARTMENT OF HOMELESS SERVICES $61,559 11/01/2024 10/31/2027 Pending Registration Package Compilation
CT1-836-20258803661 DEPARTMENT OF FINANCE $998,209 12/31/2024 12/30/2025 Registered
CT1-057-20258804619 FIRE DEPARTMENT $224,118 12/04/2024 06/30/2025 Registered
CT1-056-20211413877 NEW YORK CITY POLICE DEPARTMENT $0 07/01/2021 06/30/2025 Registered
MA1-858-20191200181 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 08/16/2018 08/31/2025 Registered
CT1-002-20258802596 OFFICE OF CONTRACT SERVICES $46,866 09/15/2024 09/13/2025 Registered
CT1-836-20258802485 DEPARTMENT OF FINANCE $392,627 12/30/2024 12/30/2025 Registered
CT1-846-20258801501 DEPARTMENT OF PARKS AND RECREATION $2,159 07/01/2024 06/30/2025 Registered
CT1-841-20258801438 DEPARTMENT OF TRANSPORTATION $88,981 06/28/2024 06/27/2027 Pending Registration Package Compilation
CT1-856-20248806385 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $5,373 05/03/2024 05/03/2025 Registered
CT1-856-20248806367 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $6,295 11/09/2023 11/09/2024 Registered
CT1-846-20248806820 DEPARTMENT OF PARKS AND RECREATION $9,993 03/29/2024 06/30/2024 Registered
CT1-002-20248807132 OFFICE OF MANAGEMENT AND BUDGET $232,481 04/01/2024 06/30/2024 Registered
CT1-069-20258802039 DEPARTMENT OF SOCIAL SERVICES $61,559 12/30/2023 12/29/2026 Pending Registration Package Compilation
CT1-826-20258803446 DEPARTMENT OF ENVIRONMENTAL PROTECTION $194,215 10/16/2023 10/15/2025 Registered
CT1-846-20248809066 DEPARTMENT OF PARKS AND RECREATION $12,125 06/07/2024 06/30/2024 Registered
CT1-002-20248806024 OFFICE OF MANAGEMENT AND BUDGET $305,947 02/01/2024 06/30/2024 Registered
CT1-017-20248806687 OFFICE OF EMERGENCY MANAGEMENT $26,501 12/01/2023 06/30/2024 Registered
CT1-836-20248804448 DEPARTMENT OF FINANCE $99,990 02/16/2024 06/30/2024 Registered
CT1-836-20248804668 DEPARTMENT OF FINANCE $377,662 12/30/2023 12/29/2024 Registered
CT1-057-20238804942 FIRE DEPARTMENT $0 11/12/2022 11/11/2024 Registered
CT1-846-20248804687 DEPARTMENT OF PARKS AND RECREATION $4,362 01/01/2024 06/30/2024 Registered
CT1-841-20248804470 DEPARTMENT OF TRANSPORTATION $55,222 12/01/2023 11/30/2024 Registered
CT1-836-20248804297 DEPARTMENT OF FINANCE $916,641 12/31/2023 12/30/2024 Registered
CT1-057-20248804401 FIRE DEPARTMENT $98,673 12/11/2023 06/30/2024 Registered
CT1-002-20248803206 OFFICE OF CRIMINAL JUSTICE (002) $79,896 09/07/2023 06/30/2024 Registered
CT1-056-20248803045 NEW YORK CITY POLICE DEPARTMENT $214,703 10/16/2023 06/30/2024 Registered
CT1-846-20248803090 DEPARTMENT OF PARKS AND RECREATION $6,117 09/11/2023 06/30/2024 Registered
CT1-856-20248802560 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $16,392 08/17/2023 08/23/2024 Registered
CT1-002-20211409301 MAYORALTY $0 06/21/2020 06/20/2024 Registered
CT1-056-20211413877 NEW YORK CITY POLICE DEPARTMENT $0 07/01/2021 06/30/2024 Registered
CT1-858-20248801677 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $245,186 07/08/2023 07/07/2024 Registered
CT1-856-20238808676 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $92,721 04/24/2023 06/03/2024 Registered
CT1-841-20248801943 DEPARTMENT OF TRANSPORTATION $500,000 07/27/2023 07/26/2026 Registered
CT1-017-20248801297 OFFICE OF EMERGENCY MANAGEMENT $74,713 07/01/2023 06/30/2024 Registered
MA1-858-20191200181 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 08/16/2018 02/28/2025 Registered
CT1-826-20238807323 DEPARTMENT OF ENVIRONMENTAL PROTECTION $82,927 03/27/2023 06/30/2023 Registered
CT1-856-20238807140 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $7,878 02/15/2023 06/30/2023 Registered
CT1-002-20248803778 OFFICE OF CONTRACT SERVICES $193,109 04/01/2023 03/31/2025 Registered
CT1-856-20238805307 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $22,733 10/27/2022 11/30/2022 Registered
CT1-057-20238804942 FIRE DEPARTMENT $37,245 11/12/2022 11/11/2024 Registered
CT1-856-20238804428 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $6,293 08/19/2022 08/19/2023 Registered
CT1-056-20211413877 NEW YORK CITY POLICE DEPARTMENT $0 07/01/2021 06/30/2023 Registered
CT1-017-20238801564 OFFICE OF EMERGENCY MANAGEMENT $47,753 07/01/2022 06/30/2023 Registered
CT1-858-20238804440 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $500,000 07/01/2022 06/30/2025 Registered
CT1-816-20238801519 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $244,868 04/09/2022 04/08/2023 Registered
CT1-856-20228806956 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $85,847 04/22/2022 04/22/2023 Registered
CT1-841-20191416913 DEPARTMENT OF TRANSPORTATION $0 02/11/2019 02/10/2022 Draft
CT1-057-20228805354 FIRE DEPARTMENT $98,084 02/07/2022 06/30/2022 Registered
CT1-826-20218801232 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/16/2020 10/15/2023 Registered
CT1-826-20218801053 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/21/2020 10/20/2023 Registered
CT1-858-20211412722 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 07/01/2019 06/30/2022 Registered
CT1-057-20228801778 FIRE DEPARTMENT $99,014 08/13/2021 06/30/2022 Registered
CT1-826-20228800388 DEPARTMENT OF ENVIRONMENTAL PROTECTION $64,896 06/30/2021 07/30/2023 Registered
CT1-056-20211413877 NEW YORK CITY POLICE DEPARTMENT $0 07/01/2021 06/30/2022 Registered
CT1-841-20218802163 DEPARTMENT OF TRANSPORTATION $89,500 06/18/2021 06/17/2024 Registered
CT1-856-20218801974 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $87,319 04/23/2021 04/21/2022 Registered
CT1-057-20218801949 FIRE DEPARTMENT $99,925 05/28/2021 05/28/2022 Registered
CT1-826-20201427722 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/05/2021 06/04/2022 Registered
CT1-856-20218801860 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $80,786 04/22/2021 04/21/2022 Registered
CT1-068-20228800257 ADMINISTRATION FOR CHILDREN'S SERVICES $99,991 07/01/2021 06/30/2022 Registered
CT1-068-20228800225 ADMINISTRATION FOR CHILDREN'S SERVICES $46,725 06/27/2021 06/26/2022 Registered
CT1-806-20228803626 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $19,312 04/21/2021 06/30/2021 Registered
CT1-856-20218800954 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $51,904 12/31/2020 12/30/2021 Registered
CT1-826-20218801232 DEPARTMENT OF ENVIRONMENTAL PROTECTION $117,600 10/16/2020 10/15/2023 Registered
CT1-826-20218801053 DEPARTMENT OF ENVIRONMENTAL PROTECTION $91,465 10/21/2020 10/20/2023 Registered
CT1-816-20218801810 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $219,490 01/08/2021 01/07/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"