SOUTHSIDE UNITED HOUSING DEVELOPMENT FUND CORPORATION
Nonprofit
Total Awarded
$44,563,343
Contracts
36
Business Type
Nonprofit Corporation
PASSPort ID
1639598
Overview
Source: MOCS- Vendor Name
- SOUTHSIDE UNITED HOUSING DEVELOPMENT FUND CORPORATION
- PASSPort ID
- 1639598
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
36| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-260-20248801958 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20268801091 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $17,198,100 | 07/01/2025 | 06/30/2027 | Registered |
| CT1-125-20258803880 | DEPARTMENT FOR THE AGING | $1,171,992 | 12/01/2024 | 06/30/2026 | Registered |
| CT1-069-20258801485 | DEPARTMENT OF SOCIAL SERVICES | $875,000 | 11/01/2023 | 10/31/2028 | Registered |
| CT1-806-20268802735 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $337,451 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-260-20258801821 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $1,293,750 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-125-20248807316 | DEPARTMENT FOR THE AGING | $258,750 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-260-20248801958 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $14,216,523 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20268801464 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $100,000 | 07/01/2022 | 06/30/2023 | In Progress |
| CT1-125-20238808788 | DEPARTMENT FOR THE AGING | $10,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-125-20201407982 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-806-20268803070 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $89,987 | 07/01/2022 | 06/30/2023 | Pending Comptroller Approval |
| CT1-260-20268802281 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $245,000 | 07/01/2022 | 06/30/2023 | In Progress |
| CT1-125-20238805433 | DEPARTMENT FOR THE AGING | $59,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-125-20228804178 | DEPARTMENT FOR THE AGING | $0 | 12/01/2021 | 11/30/2024 | Registered |
| CT1-125-20228804178 | DEPARTMENT FOR THE AGING | $0 | 12/01/2021 | 11/30/2024 | Registered |
| CT1-002-20238805413 | OFFICE OF CRIMINAL JUSTICE (002) | $5,650,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-806-20238802920 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $12,866 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20248805723 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $75,801 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-125-20238801448 | DEPARTMENT FOR THE AGING | $71,444 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20211406796 | MAYORALTY | $0 | 07/01/2020 | 06/30/2022 | Registered |
| CT1-125-20201407982 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-806-20238802917 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $77,121 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20248804431 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $60,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-125-20238802855 | DEPARTMENT FOR THE AGING | $30,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20238802823 | DEPARTMENT OF SOCIAL SERVICES | $310,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-125-20228804178 | DEPARTMENT FOR THE AGING | $1,788,186 | 12/01/2021 | 11/30/2024 | Registered |
| CT1-125-20228805445 | DEPARTMENT FOR THE AGING | $20,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-125-20211402342 | DEPARTMENT FOR THE AGING | $0 | 07/01/2019 | 06/30/2020 | Registered |
| CT1-260-20238807946 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $15,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-002-20211406796 | MAYORALTY | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20228801266 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $47,000 | 07/01/2019 | 06/30/2020 | Registered |
| CT1-806-20228805016 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $77,121 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-260-20238807954 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $104,301 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-125-20228803411 | DEPARTMENT FOR THE AGING | $125,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-069-20228801209 | DEPARTMENT OF SOCIAL SERVICES | $243,950 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government