SANDHU CONTRACTING INC
Construction
•
MBE - Asian
Total Awarded
$31,614,602
Contracts
26
Business Type
Business Corporation
PASSPort ID
1639699
Overview
Source: MOCS- Vendor Name
- SANDHU CONTRACTING INC
- PASSPort ID
- 1639699
- Business Category
- Construction
- Corporate Structure
- Business Corporation
- Certifications
- MBE - Asian
- Ethnicity
- Asian American
Contracts
26| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-846-20248808167 | DEPARTMENT OF PARKS AND RECREATION | $0 | 05/13/2024 | 05/13/2025 | In Progress |
| CT1-826-20248808789 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/01/2024 | 04/06/2026 | Registered |
| CT1-841-20248803387 | DEPARTMENT OF TRANSPORTATION | $1,400,000 | 10/02/2023 | 10/01/2027 | Registered |
| CT1-846-20258809188 | DEPARTMENT OF PARKS AND RECREATION | $49,726 | 02/19/2025 | 03/05/2025 | Registered |
| CT1-841-20258809334 | DEPARTMENT OF TRANSPORTATION | $383,700 | 06/20/2025 | 06/19/2027 | Registered |
| CT1-846-20248807534 | DEPARTMENT OF PARKS AND RECREATION | $0 | 04/29/2024 | 04/28/2025 | Registered |
| CT1-841-20258808900 | DEPARTMENT OF TRANSPORTATION | $1,500,000 | 06/09/2025 | 06/08/2027 | Registered |
| CT1-846-20248808167 | DEPARTMENT OF PARKS AND RECREATION | $0 | 05/13/2024 | 05/13/2025 | Registered |
| CT1-846-20258807671 | DEPARTMENT OF PARKS AND RECREATION | $811,304 | 07/07/2025 | 07/06/2026 | Registered |
| CT1-846-20248803247 | DEPARTMENT OF PARKS AND RECREATION | $0 | 10/27/2023 | 10/25/2025 | Registered |
| CT1-846-20228808285 | DEPARTMENT OF PARKS AND RECREATION | $348,000 | 08/01/2022 | 01/31/2024 | Registered |
| CT1-846-20248803247 | DEPARTMENT OF PARKS AND RECREATION | $0 | 10/27/2023 | 10/25/2025 | Registered |
| CT1-846-20248803247 | DEPARTMENT OF PARKS AND RECREATION | $0 | 10/27/2023 | 10/25/2025 | Registered |
| CT1-826-20248808789 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $13,866,620 | 08/01/2024 | 04/06/2026 | Registered |
| CT1-846-20248807534 | DEPARTMENT OF PARKS AND RECREATION | $410,888 | 04/29/2024 | 04/28/2025 | Registered |
| CT1-846-20248808167 | DEPARTMENT OF PARKS AND RECREATION | $782,940 | 05/13/2024 | 05/13/2025 | Registered |
| CT1-846-20248809266 | DEPARTMENT OF PARKS AND RECREATION | $2,866,000 | 06/03/2024 | 06/03/2027 | Registered |
| CT1-841-20238807833 | DEPARTMENT OF TRANSPORTATION | $0 | 02/22/2023 | 02/19/2028 | Registered |
| CT1-841-20248806468 | DEPARTMENT OF TRANSPORTATION | $154,000 | 12/04/2023 | 12/03/2024 | Registered |
| CT1-841-20248804126 | DEPARTMENT OF TRANSPORTATION | $244,000 | 11/17/2023 | 11/30/2024 | Registered |
| CT1-841-20248803387 | DEPARTMENT OF TRANSPORTATION | $100,000 | 10/02/2023 | 10/01/2027 | Registered |
| CT1-846-20248803247 | DEPARTMENT OF PARKS AND RECREATION | $2,754,065 | 10/27/2023 | 10/25/2025 | Registered |
| CT1-846-20228808285 | DEPARTMENT OF PARKS AND RECREATION | $0 | 08/01/2022 | 01/31/2024 | Registered |
| CT1-841-20238807833 | DEPARTMENT OF TRANSPORTATION | $500,000 | 02/22/2023 | 02/19/2028 | Registered |
| CT1-827-20238801913 | DEPARTMENT OF SANITATION | $2,109,955 | 10/11/2022 | 08/05/2024 | Registered |
| CT1-846-20228808285 | DEPARTMENT OF PARKS AND RECREATION | $3,333,404 | 08/01/2022 | 01/31/2024 | Registered |
Ask about NYC Government