THE LEGAL AID SOCIETY
Nonprofit
Total Awarded
$1,351,019,350
Contracts
103
Business Type
Nonprofit Corporation
PASSPort ID
1639906
Overview
Source: MOCS- Vendor Name
- THE LEGAL AID SOCIETY
- PASSPort ID
- 1639906
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
103| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF SOCIAL SERVICES | $2,500,002 | 07/01/2025 | 06/30/2028 | In Progress |
| CT1-069-20248800205 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2026 | Pending Oversight Approval |
| CT1-069-20248804947 | DEPARTMENT OF SOCIAL SERVICES | $7,094,249 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-260-20248803741 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2025 | Registered |
| N/A | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $195,000 | 07/01/2024 | 06/30/2027 | In Progress |
| CT1-069-20268800755 | DEPARTMENT OF SOCIAL SERVICES | $14,780,485 | 07/01/2025 | 06/30/2026 | Registered |
| CT1-128-20250000336 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-260-20268801762 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $3,849,008 | 07/01/2025 | 06/30/2027 | Registered |
| CT1-128-20268800889 | OFFICE OF CRIMINAL JUSTICE (128) | $91,218,736 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-069-20238800424 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-128-20258800644 | OFFICE OF CRIMINAL JUSTICE (128) | $28,792,244 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-069-20258800622 | DEPARTMENT OF SOCIAL SERVICES | $43,782,848 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258800617 | DEPARTMENT OF SOCIAL SERVICES | $16,743,555 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258800584 | DEPARTMENT OF SOCIAL SERVICES | $36,428,256 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258800610 | DEPARTMENT OF SOCIAL SERVICES | $19,975,200 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258800621 | DEPARTMENT OF SOCIAL SERVICES | $2,295,517 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258801135 | DEPARTMENT OF SOCIAL SERVICES | $39,169,496 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-002-20221406243 | MAYORALTY | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-069-20258800415 | DEPARTMENT OF SOCIAL SERVICES | $13,934,074 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-069-20258800647 | DEPARTMENT OF SOCIAL SERVICES | $11,250,000 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20248800418 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-002-20238804613 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-806-20268803926 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $431,250 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-260-20248807045 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $11,034,375 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248804947 | DEPARTMENT OF SOCIAL SERVICES | $34,717,236 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-260-20248803741 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $7,500,000 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248808665 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $12,500 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20221406243 | MAYORALTY | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20248808866 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $2,930,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20238804613 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20248800883 | MAYORALTY | $27,661,448 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800418 | DEPARTMENT OF SOCIAL SERVICES | $18,154,318 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800222 | DEPARTMENT OF SOCIAL SERVICES | $13,934,074 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800417 | DEPARTMENT OF SOCIAL SERVICES | $4,233,024 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-002-20248801046 | MAYORALTY | $431,093,856 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20200001201 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-069-20248800416 | DEPARTMENT OF SOCIAL SERVICES | $10,445,638 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800342 | DEPARTMENT OF SOCIAL SERVICES | $8,617,686 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800388 | DEPARTMENT OF SOCIAL SERVICES | $5,035,698 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800316 | DEPARTMENT OF SOCIAL SERVICES | $3,514,108 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800096 | DEPARTMENT OF SOCIAL SERVICES | $1,245,744 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20238800424 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238802807 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800429 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800477 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800478 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800257 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800240 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20248800205 | DEPARTMENT OF SOCIAL SERVICES | $3,000,000 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20201410190 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 06/30/2023 | Registered |
| CT1-069-20201410307 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 06/30/2023 | Registered |
| CT1-806-20248807928 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $115,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238805597 | DEPARTMENT OF SOCIAL SERVICES | $9,257,930 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20201410190 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 09/30/2022 | Registered |
| CT1-069-20201410307 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 09/30/2022 | Registered |
| CT1-069-20201410307 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 06/30/2023 | Registered |
| CT1-069-20201410190 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 06/30/2023 | Registered |
| CT1-069-20238803297 | DEPARTMENT OF SOCIAL SERVICES | $250,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20238804613 | OFFICE OF CRIMINAL JUSTICE (002) | $19,046,600 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20221406243 | MAYORALTY | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-002-20191410397 | MAYORALTY | $0 | 07/01/2019 | 06/30/2021 | Registered |
| CT1-069-20191420058 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20238802807 | DEPARTMENT OF SOCIAL SERVICES | $3,386,419 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20200002236 | MAYORALTY | $0 | 07/01/2019 | 06/30/2022 | Registered |
| CT1-069-20191417616 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20238800429 | DEPARTMENT OF SOCIAL SERVICES | $996,595 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800478 | DEPARTMENT OF SOCIAL SERVICES | $4,028,558 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800477 | DEPARTMENT OF SOCIAL SERVICES | $2,811,286 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800257 | DEPARTMENT OF SOCIAL SERVICES | $6,894,149 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800240 | DEPARTMENT OF SOCIAL SERVICES | $8,356,510 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800424 | DEPARTMENT OF SOCIAL SERVICES | $14,523,454 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20191415156 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191413838 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191418138 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20200001201 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-069-20191414972 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20228805614 | DEPARTMENT OF SOCIAL SERVICES | $9,720,830 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20191406587 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2018 | 06/30/2022 | Registered |
| CT1-806-20238803756 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $115,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20238803100 | OFFICE OF CRIMINAL JUSTICE (002) | $2,930,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20201410190 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 09/30/2022 | Registered |
| CT1-069-20201410307 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2019 | 06/30/2020 | Registered |
| CT1-069-20171411103 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 09/30/2019 | Registered |
| CT1-069-20171411390 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2016 | 09/30/2019 | Registered |
| CT1-069-20191420058 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-002-20221406243 | MAYORALTY | $342,162,560 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-069-20191418138 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191414972 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191413838 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191415156 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191417616 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-002-20200002236 | MAYORALTY | $0 | 07/01/2019 | 06/30/2022 | Registered |
| CT1-069-20191406587 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191418138 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2021 | Registered |
| CT1-069-20191414972 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2021 | Registered |
| CT1-069-20191413838 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2021 | Registered |
| CT1-069-20191415156 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2021 | Registered |
| CT1-069-20191417616 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2021 | Registered |
| CT1-069-20191420058 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2021 | Registered |
| CT1-069-20191406587 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-069-20200001201 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2022 | Registered |
| CT1-069-20218801133 | DEPARTMENT OF SOCIAL SERVICES | $8,260,834 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-002-20228802441 | OFFICE OF CRIMINAL JUSTICE (002) | $2,594,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government