This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
W

WOMEN IN NEED, INC.

Nonprofit
Total Awarded
$926,848,007
Contracts
67
Business Type
Nonprofit Corporation
PASSPort ID
1640047

Overview

Source: MOCS
Vendor Name
WOMEN IN NEED, INC.
PASSPort ID
1640047
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

67
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-260-20268803040 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2023 06/30/2026 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $0 07/01/2025 06/30/2028 Draft
N/A DEPARTMENT OF HEALTH AND MENTAL HYGIENE $10,037,582 04/01/2026 03/31/2030 In Progress
CT1-816-20268800090 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $5,470,089 07/01/2025 06/30/2029 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $76,608,248 07/01/2026 06/30/2030 In Progress
CT1-125-20258805566 DEPARTMENT FOR THE AGING $18,750 07/01/2024 06/30/2027 Registered
CT1-071-20258800753 DEPARTMENT OF HOMELESS SERVICES $50,451,980 07/01/2024 06/30/2029 Registered
CT1-071-20258800812 DEPARTMENT OF HOMELESS SERVICES $90,341,736 07/01/2024 06/30/2029 Registered
CT1-260-20258801406 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,073,838 07/01/2024 06/30/2026 Registered
CT1-071-20258800034 DEPARTMENT OF HOMELESS SERVICES $30,396,992 07/01/2024 06/30/2029 Registered
CT1-260-20268803040 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $18,750 07/01/2023 06/30/2026 Registered
CT1-071-20248805029 DEPARTMENT OF HOMELESS SERVICES $9,245,144 11/08/2023 06/30/2026 Registered
CT1-071-20248807820 DEPARTMENT OF HOMELESS SERVICES $2,071,253 07/01/2023 06/30/2026 Registered
CT1-071-20248800428 DEPARTMENT OF HOMELESS SERVICES $5,957,469 07/01/2023 06/30/2024 Registered
CT1-071-20200000409 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20200000107 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-816-20248800308 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $8,036,348 07/01/2023 06/30/2026 Registered
CT1-071-20248801083 DEPARTMENT OF HOMELESS SERVICES $72,399,808 07/01/2023 06/30/2027 Registered
CT1-071-20238804456 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2022 06/30/2055 Registered
CT1-071-20238803787 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2025 Registered
CT1-071-20238800764 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2022 09/30/2026 Registered
CT1-071-20238800559 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2027 Registered
CT1-071-20238800558 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2027 Registered
CT1-071-20238800262 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20238800116 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20238800021 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20211409076 DEPARTMENT OF HOMELESS SERVICES $0 09/01/2020 06/30/2029 Registered
CT1-071-20211405389 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2029 Registered
CT1-071-20201421137 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2020 06/30/2028 Registered
CT1-071-20201421137 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2020 06/30/2028 Registered
CT1-816-20221400934 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 04/01/2021 03/31/2026 Registered
CT1-816-20211406692 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2025 Registered
CT1-816-20210000662 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2023 Registered
CT1-071-20238807322 DEPARTMENT OF HOMELESS SERVICES $552,334 07/01/2022 06/30/2023 Registered
CT1-071-20201421137 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2020 06/30/2028 Registered
CT1-071-20211409076 DEPARTMENT OF HOMELESS SERVICES $0 09/01/2020 06/30/2029 Registered
CT1-071-20190000095 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20181401791 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-260-20228802399 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2021 06/30/2023 Registered
CT1-071-20190003219 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20181401242 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20200000409 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20181414446 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2017 06/30/2022 Registered
CT1-071-20200000107 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20238803787 DEPARTMENT OF HOMELESS SERVICES $9,945,023 01/01/2022 06/30/2025 Registered
CT1-071-20238800559 DEPARTMENT OF HOMELESS SERVICES $43,461,992 07/01/2022 06/30/2027 Registered
CT1-071-20238800558 DEPARTMENT OF HOMELESS SERVICES $59,229,552 07/01/2022 06/30/2027 Registered
CT1-071-20238800116 DEPARTMENT OF HOMELESS SERVICES $13,364,608 07/01/2022 06/30/2026 Registered
CT1-071-20238800262 DEPARTMENT OF HOMELESS SERVICES $22,886,352 07/01/2022 06/30/2026 Registered
CT1-071-20238800021 DEPARTMENT OF HOMELESS SERVICES $18,640,952 07/01/2022 06/30/2026 Registered
CT1-071-20238800764 DEPARTMENT OF HOMELESS SERVICES $48,123,072 10/01/2022 09/30/2026 Registered
CT1-071-20238801509 DEPARTMENT OF HOMELESS SERVICES $29,116,692 11/01/2022 10/31/2026 Registered
CT1-071-20190003219 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20201421137 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2020 06/30/2028 Registered
CT1-071-20181414446 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2017 06/30/2022 Registered
CT1-071-20190003219 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-071-20228804091 DEPARTMENT OF HOMELESS SERVICES $537,484 07/01/2021 06/30/2022 Registered
CT1-071-20181411567 DEPARTMENT OF HOMELESS SERVICES $0 11/01/2017 06/30/2022 Registered
CT1-260-20228802399 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $844,506 07/01/2021 06/30/2023 Registered
CT1-071-20228803562 DEPARTMENT OF HOMELESS SERVICES $1,271,839 07/01/2021 12/31/2021 Registered
CT1-071-20228805922 DEPARTMENT OF HOMELESS SERVICES $10,000 07/01/2020 06/30/2021 Registered
CT1-071-20211418406 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2021 06/30/2021 Registered
CT1-071-20200000107 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20238804456 DEPARTMENT OF HOMELESS SERVICES $316,387,680 10/01/2022 06/30/2055 Registered
CT1-071-20181401791 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20181401242 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2022 Registered
CT1-071-20228801199 DEPARTMENT OF HOMELESS SERVICES $347,934 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"