This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
S

SAMARITAN DAYTOP VILLAGE INC

Nonprofit
Total Awarded
$1,900,038,527
Contracts
110
Business Type
Nonprofit Corporation
PASSPort ID
1640130

Overview

Source: MOCS
Vendor Name
SAMARITAN DAYTOP VILLAGE INC
PASSPort ID
1640130
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

110
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-071-20248800854 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2023 06/30/2028 In Progress
N/A DEPARTMENT OF HOMELESS SERVICES $75,555,128 07/01/2027 06/30/2032 In Progress
CT1-071-20258800561 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2024 06/30/2026 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $3,000,000 07/01/2026 06/30/2031 In Progress
CT1-071-20228802519 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-816-20268803771 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $333,750 07/01/2024 06/30/2027 Registered
CT1-816-20268802672 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $3,333,330 10/01/2025 06/30/2029 Registered
CT1-071-20268800028 DEPARTMENT OF HOMELESS SERVICES $33,631,864 07/01/2025 06/30/2026 Registered
CT1-069-20228803091 DEPARTMENT OF SOCIAL SERVICES $0 08/19/2021 08/18/2026 Registered
CT1-816-20181415188 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 06/01/2017 06/30/2024 Registered
CT1-069-20228802594 DEPARTMENT OF SOCIAL SERVICES $0 08/26/2021 08/25/2026 Registered
CT1-071-20228800777 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $36,908,500 07/07/2026 06/30/2031 In Progress
CT1-125-20258804718 DEPARTMENT FOR THE AGING $1,108,201 12/16/2024 06/30/2026 Registered
CT1-071-20228802519 DEPARTMENT OF HOMELESS SERVICES $14,439,840 07/01/2021 06/30/2026 Registered
CT1-071-20268800004 DEPARTMENT OF HOMELESS SERVICES $45,196,440 07/01/2025 06/30/2029 Registered
CT1-069-20258806895 DEPARTMENT OF SOCIAL SERVICES $2,695,684 04/01/2025 03/31/2028 Registered
CT1-071-20181413803 DEPARTMENT OF HOMELESS SERVICES $0 11/15/2017 06/30/2022 Registered
CT1-071-20181414359 DEPARTMENT OF HOMELESS SERVICES $0 11/15/2017 06/30/2022 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $36,299,532 07/01/2026 06/30/2030 In Progress
CT1-071-20248807555 DEPARTMENT OF HOMELESS SERVICES $0 05/01/2024 06/30/2058 Registered
CT1-071-20238800771 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-071-20258800561 DEPARTMENT OF HOMELESS SERVICES $157,772,800 07/01/2024 06/30/2026 Registered
CT1-071-20258800036 DEPARTMENT OF HOMELESS SERVICES $81,973,168 07/01/2024 06/30/2027 Registered
CT1-071-20258800926 DEPARTMENT OF HOMELESS SERVICES $84,667,144 07/01/2024 06/30/2029 Registered
CT1-071-20210001415 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2025 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $33,262,840 07/01/2026 06/30/2031 In Progress
CT1-071-20258800361 DEPARTMENT OF HOMELESS SERVICES $55,193,100 07/01/2024 06/30/2029 Registered
CT1-071-20258800725 DEPARTMENT OF HOMELESS SERVICES $37,270,280 07/01/2024 06/30/2029 Registered
CT1-069-20201407263 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2019 03/31/2025 Registered
CT1-071-20268800998 DEPARTMENT OF HOMELESS SERVICES $235,998,496 12/01/2025 06/30/2058 Pending Oversight Approval
CT1-816-20258806711 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $941,250 07/01/2023 06/30/2026 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $296,250 07/01/2023 06/30/2026 In Progress
CT1-125-20248805556 DEPARTMENT FOR THE AGING $135,000 07/01/2023 06/30/2026 Registered
CT1-071-20248800865 DEPARTMENT OF HOMELESS SERVICES $11,010,306 07/01/2023 06/30/2024 Registered
CT1-071-20248800946 DEPARTMENT OF HOMELESS SERVICES $7,493,131 07/01/2023 06/30/2024 Registered
CT1-071-20238800115 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-069-20218801766 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2021 04/30/2026 Registered
CT1-069-20228802594 DEPARTMENT OF SOCIAL SERVICES $0 08/26/2021 08/25/2025 Registered
CT1-069-20228803091 DEPARTMENT OF SOCIAL SERVICES $0 08/19/2021 08/18/2025 Registered
CT1-069-20228803647 DEPARTMENT OF SOCIAL SERVICES $0 08/01/2021 07/31/2026 Registered
CT1-071-20180002057 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2024 Registered
CT1-071-20211417686 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2020 06/30/2024 Registered
CT1-071-20238802794 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2027 Registered
CT1-071-20238802090 DEPARTMENT OF HOMELESS SERVICES $0 05/01/2022 06/30/2026 Registered
CT1-071-20238800945 DEPARTMENT OF HOMELESS SERVICES $0 05/15/2022 05/14/2027 Registered
CT1-071-20238800771 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-071-20238800261 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20228803561 DEPARTMENT OF HOMELESS SERVICES $0 09/01/2021 06/30/2026 Registered
CT1-071-20228802768 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2021 06/30/2026 Registered
CT1-071-20228802519 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20228800777 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20220000002 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2030 Registered
CT1-071-20210003934 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2025 Registered
CT1-071-20210003843 DEPARTMENT OF HOMELESS SERVICES $0 04/01/2020 06/30/2024 Registered
CT1-071-20210001415 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20190003103 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-816-20181415188 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 06/01/2017 05/31/2027 Registered
CT1-071-20248800854 DEPARTMENT OF HOMELESS SERVICES $40,027,480 07/01/2023 06/30/2028 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $79,000 07/01/2022 06/30/2023 In Progress
CT1-125-20238807019 DEPARTMENT FOR THE AGING $36,000 07/01/2022 06/30/2023 Registered
CT1-125-20228804731 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-071-20190003103 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-125-20228804731 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-071-20210003843 DEPARTMENT OF HOMELESS SERVICES $0 04/01/2020 06/30/2024 Registered
CT1-071-20228800777 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228802519 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20181402224 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20228802768 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2021 06/30/2026 Registered
CT1-071-20181414359 DEPARTMENT OF HOMELESS SERVICES $0 11/15/2017 06/30/2022 Registered
CT1-071-20171428036 DEPARTMENT OF HOMELESS SERVICES $0 05/15/2017 05/14/2022 Registered
CT1-071-20190002956 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20210001415 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20238800771 DEPARTMENT OF HOMELESS SERVICES $6,363,709 07/01/2022 06/30/2023 Registered
CT1-002-20238806058 OFFICE OF CRIMINAL JUSTICE (002) $8,268,000 07/01/2022 06/30/2024 Registered
CT1-071-20228800777 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20181413803 DEPARTMENT OF HOMELESS SERVICES $0 11/15/2017 06/30/2022 Registered
CT1-071-20228802519 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20238800115 DEPARTMENT OF HOMELESS SERVICES $19,702,314 07/01/2022 06/30/2026 Registered
CT1-071-20238800261 DEPARTMENT OF HOMELESS SERVICES $34,925,712 07/01/2022 06/30/2026 Registered
CT1-071-20238800945 DEPARTMENT OF HOMELESS SERVICES $50,084,580 05/15/2022 05/14/2027 Registered
CT1-071-20190003103 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20190002956 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20228802768 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2021 06/30/2026 Registered
CT1-816-20238802711 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $128,000 07/01/2021 06/30/2022 Registered
CT1-260-20238801454 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $50,000 07/01/2021 06/30/2022 In Progress
CT1-125-20238803067 DEPARTMENT FOR THE AGING $391,144 07/01/2021 06/30/2022 Registered
CT1-125-20228804731 DEPARTMENT FOR THE AGING $1,674,000 12/16/2021 12/15/2024 Registered
CT1-069-20181400591 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2016 07/31/2021 Registered
CT1-071-20210001415 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-816-20238802223 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $50,000 07/01/2021 06/30/2022 Registered
CT1-071-20238802794 DEPARTMENT OF HOMELESS SERVICES $34,897,536 07/01/2022 06/30/2027 Registered
CT1-071-20238802090 DEPARTMENT OF HOMELESS SERVICES $14,364,069 05/01/2022 06/30/2026 Registered
CT1-071-20248807555 DEPARTMENT OF HOMELESS SERVICES $500,023,616 05/01/2024 06/30/2058 Registered
CT1-071-20228800777 DEPARTMENT OF HOMELESS SERVICES $56,743,736 07/01/2021 06/30/2026 Registered
CT1-071-20228802768 DEPARTMENT OF HOMELESS SERVICES $39,638,904 03/01/2021 06/30/2026 Registered
CT1-071-20228803561 DEPARTMENT OF HOMELESS SERVICES $28,813,032 09/01/2021 06/30/2026 Registered
CT1-071-20248801464 DEPARTMENT OF HOMELESS SERVICES $26,871,532 04/01/2023 06/30/2027 Registered
CT1-071-20210003934 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2025 Registered
CT1-069-20238804482 DEPARTMENT OF SOCIAL SERVICES $697,656 01/01/2022 06/30/2023 Registered
CT1-069-20228802594 DEPARTMENT OF SOCIAL SERVICES $2,505,132 08/26/2021 08/25/2026 Registered
CT1-069-20228803091 DEPARTMENT OF SOCIAL SERVICES $1,657,740 08/19/2021 08/18/2026 Registered
CT1-069-20228803647 DEPARTMENT OF SOCIAL SERVICES $8,143,025 08/01/2021 07/31/2026 Registered
CT1-069-20218801766 DEPARTMENT OF SOCIAL SERVICES $2,278,820 05/01/2021 04/30/2026 Registered
CT1-071-20228802519 DEPARTMENT OF HOMELESS SERVICES $62,854,756 07/01/2021 06/30/2026 Registered
CT1-071-20181402224 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2022 Registered
CT1-816-20228802718 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $22,500 07/01/2020 06/30/2021 Registered
CT1-816-20228802715 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $8,000 07/01/2020 06/30/2021 Registered
CT1-816-20228803345 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $167,500 07/01/2020 06/30/2021 Registered
CT1-125-20228803823 DEPARTMENT FOR THE AGING $55,000 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"