THE BRONX DEFENDERS
Nonprofit
Total Awarded
$299,706,070
Contracts
38
Business Type
Nonprofit Corporation
PASSPort ID
1640145
Overview
Source: MOCS- Vendor Name
- THE BRONX DEFENDERS
- PASSPort ID
- 1640145
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
38| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-260-20248807562 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-069-20248804513 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-069-20258804449 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2024 | 06/30/2027 | In Progress |
| CT1-002-20228802542 | MAYORALTY | $11,170 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-128-20250000347 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-002-20248800702 | MAYORALTY | $0 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-128-20258805002 | OFFICE OF CRIMINAL JUSTICE (128) | $150,000 | 07/01/2024 | 12/31/2026 | Registered |
| CT1-069-20258804449 | DEPARTMENT OF SOCIAL SERVICES | $750,000 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-128-20258801656 | OFFICE OF CRIMINAL JUSTICE (128) | $91,471,112 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258800628 | DEPARTMENT OF SOCIAL SERVICES | $9,287,595 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-002-20238805506 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20248807562 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $2,437,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248804513 | DEPARTMENT OF SOCIAL SERVICES | $20,768,748 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-002-20238805506 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20248803987 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $650,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20228802542 | MAYORALTY | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-002-20248800710 | MAYORALTY | $16,184,430 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-002-20238805506 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20248800702 | MAYORALTY | $64,265,000 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800415 | DEPARTMENT OF SOCIAL SERVICES | $2,500,000 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20238800425 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238806173 | DEPARTMENT OF SOCIAL SERVICES | $5,538,333 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238804317 | DEPARTMENT OF SOCIAL SERVICES | $250,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20238805506 | OFFICE OF CRIMINAL JUSTICE (002) | $10,620,726 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20228802542 | MAYORALTY | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-002-20191410398 | MAYORALTY | $0 | 07/01/2019 | 06/30/2021 | Registered |
| CT1-002-20191407997 | MAYORALTY | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-002-20228805065 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20238800425 | DEPARTMENT OF SOCIAL SERVICES | $2,000,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20191418003 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-002-20228805065 | OFFICE OF CRIMINAL JUSTICE (002) | $10,265,220 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20228805457 | DEPARTMENT OF SOCIAL SERVICES | $5,744,161 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20238803790 | OFFICE OF CRIMINAL JUSTICE (002) | $650,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20228802542 | MAYORALTY | $50,412,076 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-069-20191418003 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20191418003 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2021 | Registered |
| CT1-069-20218801141 | DEPARTMENT OF SOCIAL SERVICES | $5,533,333 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-002-20228803593 | OFFICE OF CRIMINAL JUSTICE (002) | $216,666 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government