This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
V

VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES INC

Nonprofit
Total Awarded
$1,048,721,666
Contracts
49
Business Type
Nonprofit Corporation
PASSPort ID
1640454

Overview

Source: MOCS
Vendor Name
VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES INC
PASSPort ID
1640454
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

49
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-071-20278800002 DEPARTMENT OF HOMELESS SERVICES $88,456,376 07/01/2026 06/30/2030 In Progress
CT1-069-20258800800 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2024 06/30/2030 In Progress
CT1-069-20238800247 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2028 In Progress
N/A DEPARTMENT OF HOMELESS SERVICES $0 07/01/2027 06/30/2032 Draft
N/A DEPARTMENT OF HOMELESS SERVICES $0 07/01/2027 06/30/2032 Draft
N/A DEPARTMENT OF HOMELESS SERVICES $76,522,712 07/01/2027 06/30/2032 In Progress
CT1-069-20211422246 DEPARTMENT OF SOCIAL SERVICES $139,569 07/01/2020 06/30/2026 In Progress
CT1-069-20211422777 DEPARTMENT OF SOCIAL SERVICES $124,255 07/01/2020 06/30/2026 In Progress
CT1-071-20228806864 DEPARTMENT OF HOMELESS SERVICES $8,243,452 12/01/2021 06/30/2026 Registered
CT1-071-20258808998 DEPARTMENT OF HOMELESS SERVICES $15,627,952 06/01/2025 06/30/2029 Registered
CT1-816-20268800145 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $10,519,850 07/01/2025 06/30/2034 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $44,315,668 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF HOMELESS SERVICES $73,309,312 04/01/2026 06/30/2030 In Progress
CT1-071-20258807040 DEPARTMENT OF HOMELESS SERVICES $11,317,021 07/20/2024 06/30/2026 Registered
CT1-071-20238804229 DEPARTMENT OF HOMELESS SERVICES $0 09/06/2022 06/30/2026 Registered
CT1-069-20258800800 DEPARTMENT OF SOCIAL SERVICES $169,968 07/01/2024 06/30/2030 Registered
CT1-071-20258802835 DEPARTMENT OF HOMELESS SERVICES $11,263,996 07/01/2024 06/30/2026 Registered
CT1-071-20258805532 DEPARTMENT OF HOMELESS SERVICES $7,655,508 07/01/2024 06/30/2026 Registered
CT1-125-20258802976 DEPARTMENT FOR THE AGING $206,250 07/01/2023 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $68,239,504 07/01/2026 06/30/2031 In Progress
CT1-071-20238806959 DEPARTMENT OF HOMELESS SERVICES $0 12/11/2022 06/30/2026 Registered
CT1-071-20248803134 DEPARTMENT OF HOMELESS SERVICES $24,230,358 01/10/2023 06/30/2026 Registered
CT1-071-20258807145 DEPARTMENT OF HOMELESS SERVICES $512,994,976 02/01/2025 06/30/2057 Registered
CT1-071-20238804229 DEPARTMENT OF HOMELESS SERVICES $0 09/06/2022 06/30/2026 Registered
CT1-071-20248802798 DEPARTMENT OF HOMELESS SERVICES $20,923,852 03/12/2023 06/30/2026 Registered
CT1-125-20248802364 DEPARTMENT FOR THE AGING $55,000 07/01/2022 06/30/2023 Registered
CT1-069-20238800247 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2028 Registered
CT1-071-20238806959 DEPARTMENT OF HOMELESS SERVICES $12,969,563 12/11/2022 06/30/2026 Registered
CT1-071-99D3876 DEPARTMENT OF HOMELESS SERVICES $0 06/01/1995 05/31/2025 Registered
CT1-071-20228806864 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2021 06/30/2026 Registered
CT1-069-20211422246 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-069-20211422777 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-816-20238800423 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2025 Registered
CT1-816-20200000771 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2028 Registered
CT1-071-20238804229 DEPARTMENT OF HOMELESS SERVICES $20,461,020 09/06/2022 06/30/2026 Registered
CT1-071-99D3876 DEPARTMENT OF HOMELESS SERVICES $0 06/01/1995 05/31/2025 Registered
CT1-069-20238800247 DEPARTMENT OF SOCIAL SERVICES $506,778 07/01/2022 06/30/2028 Registered
CT1-816-20238800423 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $1,753,758 07/01/2022 06/30/2025 Registered
CT1-069-20211422246 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-069-20211422777 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-071-99D3876 DEPARTMENT OF HOMELESS SERVICES $0 06/01/1995 05/31/2025 Registered
CT1-069-20191416114 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2024 Registered
CT1-071-20171410205 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20228806864 DEPARTMENT OF HOMELESS SERVICES $38,714,968 12/01/2021 06/30/2026 Registered
CT1-069-20191416114 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2024 Registered
CT1-071-20171410205 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20150000428 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2014 06/30/2020 Registered
CT1-816-20200000771 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2028 Registered
CT1-816-20200000549 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"