URBAN STRATEGIES INC
Nonprofit
Total Awarded
$50,847,021
Contracts
21
Business Type
Nonprofit Corporation
PASSPort ID
1640904
Overview
Source: MOCS- Vendor Name
- URBAN STRATEGIES INC
- PASSPort ID
- 1640904
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
21| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-071-20268800412 | DEPARTMENT OF HOMELESS SERVICES | $4,957,146 | 07/01/2025 | 06/30/2026 | Registered |
| CT1-260-20268800514 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $969,953 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-071-20258800717 | DEPARTMENT OF HOMELESS SERVICES | $4,891,783 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-071-20238807148 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/15/2023 | 06/30/2026 | Registered |
| CT1-071-20258800191 | DEPARTMENT OF HOMELESS SERVICES | $9,401,673 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-071-20238806962 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/15/2022 | 06/30/2026 | Registered |
| CT1-071-20238806962 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/15/2022 | 06/30/2026 | Registered |
| CT1-071-20248808314 | DEPARTMENT OF HOMELESS SERVICES | $18,768,360 | 05/24/2023 | 06/30/2026 | Registered |
| CT1-071-20200000317 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-260-20248801048 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $1,100,043 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-071-20238806962 | DEPARTMENT OF HOMELESS SERVICES | $4,979,255 | 10/15/2022 | 06/30/2026 | Registered |
| CT1-071-20238807148 | DEPARTMENT OF HOMELESS SERVICES | $5,054,808 | 01/15/2023 | 06/30/2026 | Registered |
| CT1-071-20200000867 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-071-20200000867 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-260-20228801884 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228801889 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-071-20200000317 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-071-20200000317 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-071-20200000867 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-260-20228801884 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $344,000 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228801889 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $380,000 | 07/01/2021 | 06/30/2023 | Registered |
Ask about NYC Government