URBAN JUSTICE CENTER
Nonprofit
Total Awarded
$129,809,008
Contracts
62
Business Type
Nonprofit Corporation
PASSPort ID
1640966
Overview
Source: MOCS- Vendor Name
- URBAN JUSTICE CENTER
- PASSPort ID
- 1640966
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
62| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-069-20268804253 | DEPARTMENT OF SOCIAL SERVICES | $3,549,507 | 01/01/2026 | 12/31/2028 | Pending Registration Package Compilation |
| CT1-069-20268802363 | DEPARTMENT OF SOCIAL SERVICES | $526,619 | 07/01/2025 | 12/31/2025 | Registered |
| CT1-069-20268800794 | DEPARTMENT OF SOCIAL SERVICES | $937,500 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-069-20268800722 | DEPARTMENT OF SOCIAL SERVICES | $6,954,371 | 07/01/2025 | 06/30/2026 | Registered |
| CT1-260-20248801260 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248800318 | DEPARTMENT OF SOCIAL SERVICES | $359,868 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20258800724 | DEPARTMENT OF SOCIAL SERVICES | $1,053,238 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-069-20258800363 | DEPARTMENT OF SOCIAL SERVICES | $6,869,521 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-069-20258800672 | DEPARTMENT OF SOCIAL SERVICES | $12,492,287 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258801003 | DEPARTMENT OF SOCIAL SERVICES | $52,225,996 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20248800763 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-816-20248807981 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $251,726 | 07/01/2023 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $266,250 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-801-20258802104 | DEPARTMENT OF SMALL BUSINESS SERVICES | $700,733 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-260-20258802193 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $1,402,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248808286 | DEPARTMENT OF SOCIAL SERVICES | $150,000 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-260-20248804884 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $60,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20248801061 | OFFICE OF CRIMINAL JUSTICE (002) | $90,000 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800453 | DEPARTMENT OF SOCIAL SERVICES | $1,364,488 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800763 | DEPARTMENT OF SOCIAL SERVICES | $12,329,424 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20248800221 | DEPARTMENT OF SOCIAL SERVICES | $6,869,521 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-260-20248801260 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $871,250 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-260-20248805272 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $10,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20200001306 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-069-20248800318 | DEPARTMENT OF SOCIAL SERVICES | $3,573,259 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-816-20248800310 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $1,820,869 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20238800586 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800532 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20200000153 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-260-20248805224 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $20,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-816-20210000709 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-806-20248805803 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $71,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-801-20238806091 | DEPARTMENT OF SMALL BUSINESS SERVICES | $135,862 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20268803857 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $130,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238807179 | DEPARTMENT OF SOCIAL SERVICES | $40,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800788 | DEPARTMENT OF SOCIAL SERVICES | $0 | 04/01/2022 | 06/30/2023 | Registered |
| CT1-002-20238804616 | OFFICE OF CRIMINAL JUSTICE (002) | $90,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800788 | DEPARTMENT OF SOCIAL SERVICES | $1,053,238 | 04/01/2022 | 06/30/2023 | Registered |
| CT1-069-20200000153 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-069-20238800532 | DEPARTMENT OF SOCIAL SERVICES | $2,858,607 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238800586 | DEPARTMENT OF SOCIAL SERVICES | $9,863,539 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20200001306 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-069-20200000153 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2022 | Registered |
| CT1-816-20210000709 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-069-20191405477 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2018 | 06/30/2022 | Registered |
| CT1-069-20191413771 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-806-20238807769 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $61,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-801-20228804821 | DEPARTMENT OF SMALL BUSINESS SERVICES | $131,362 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20238801162 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $137,500 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20228806539 | DEPARTMENT OF SOCIAL SERVICES | $30,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20238804659 | OFFICE OF CRIMINAL JUSTICE (002) | $150,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20211401892 | MAYORALTY | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20191405477 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20200001306 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-069-20191413771 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 06/30/2022 | Registered |
| CT1-260-20228800428 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $5,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-069-20218800968 | DEPARTMENT OF SOCIAL SERVICES | $30,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-816-20228802384 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $32,222 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-806-20228806302 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $51,850 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-801-20218800992 | DEPARTMENT OF SMALL BUSINESS SERVICES | $91,402 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-260-20228801077 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $47,500 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-002-20228803383 | OFFICE OF CRIMINAL JUSTICE (002) | $50,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government