This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
U

URBAN RESOURCE INSTITUTE

Human Services
Total Awarded
$1,926,942,653
Contracts
67
Business Type
Nonprofit Corporation
PASSPort ID
1641036

Overview

Source: MOCS
Vendor Name
URBAN RESOURCE INSTITUTE
PASSPort ID
1641036
Business Category
Human Services
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

67
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF HOMELESS SERVICES $0 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $2,081,250 01/01/2026 12/31/2028 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $7,183,751 01/01/2026 12/31/2028 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $750,000 07/01/2025 06/30/2028 In Progress
CT1-069-20268802569 DEPARTMENT OF SOCIAL SERVICES $1,180,387 07/01/2025 12/31/2025 Registered
CT1-071-20248807653 DEPARTMENT OF HOMELESS SERVICES $0 11/01/2023 06/30/2057 Registered
CT1-069-20211425082 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2021 12/31/2025 Pending Oversight Approval
CT1-069-20268801177 DEPARTMENT OF SOCIAL SERVICES $1,217,315 07/01/2025 06/30/2027 Registered
CT1-071-20248805201 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2023 06/30/2054 Registered
CT1-069-20228800306 DEPARTMENT OF SOCIAL SERVICES $9,267,489 07/01/2021 06/30/2026 Registered
CT1-069-20228800287 DEPARTMENT OF SOCIAL SERVICES $3,684,203 07/01/2021 06/30/2026 Registered
CT1-069-20228803284 DEPARTMENT OF SOCIAL SERVICES $6,330,797 07/01/2021 06/30/2026 Registered
CT1-069-20228800313 DEPARTMENT OF SOCIAL SERVICES $8,975,603 07/01/2021 06/30/2026 Registered
CT1-069-20228802306 DEPARTMENT OF SOCIAL SERVICES $9,422,573 07/01/2021 06/30/2026 Registered
CT1-069-20228800261 DEPARTMENT OF SOCIAL SERVICES $3,392,260 07/01/2021 06/30/2026 Registered
CT1-069-20228800325 DEPARTMENT OF SOCIAL SERVICES $6,333,199 07/01/2021 06/30/2026 Registered
CT1-069-20258803731 DEPARTMENT OF SOCIAL SERVICES $1,180,387 01/01/2025 06/30/2025 Registered
CT1-069-20228800309 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228800352 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20238803025 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2022 06/30/2054 Registered
CT1-071-20248803361 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2023 06/30/2056 Registered
CT1-071-20258801250 DEPARTMENT OF HOMELESS SERVICES $10,204,352 11/02/2023 06/30/2026 Registered
CT1-071-20238803025 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2022 06/30/2053 Registered
CT1-069-20211425082 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2021 12/31/2024 Registered
CT1-260-20258805993 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $112,500 07/01/2023 06/30/2026 Registered
CT1-002-20248801490 OFFICE OF CRIMINAL JUSTICE (002) $1,217,316 07/01/2023 06/30/2024 Registered
CT1-071-20248805201 DEPARTMENT OF HOMELESS SERVICES $194,828,848 12/01/2023 06/30/2054 Registered
CT1-071-20248807653 DEPARTMENT OF HOMELESS SERVICES $273,344,864 11/01/2023 06/30/2057 Registered
CT1-069-20248800872 DEPARTMENT OF SOCIAL SERVICES $3,541,161 07/01/2023 12/31/2024 Registered
CT1-069-20248801568 DEPARTMENT OF SOCIAL SERVICES $20,047,202 11/01/2023 10/31/2027 Registered
CT1-071-20248801157 DEPARTMENT OF HOMELESS SERVICES $30,597,364 07/01/2023 06/30/2027 Registered
CT1-069-20248800009 DEPARTMENT OF SOCIAL SERVICES $21,825,514 11/01/2023 10/31/2027 Registered
CT1-071-20228802263 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2053 Registered
CT1-071-20228800352 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20211419606 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2020 06/30/2029 Registered
CT1-071-20211414896 DEPARTMENT OF HOMELESS SERVICES $0 11/01/2020 06/30/2053 Pending Comptroller Approval
CT1-071-20200003197 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2049 Registered
CT1-071-20191402612 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20228802263 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2053 Registered
CT1-069-20201420516 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20238804674 DEPARTMENT OF SOCIAL SERVICES $15,258,664 07/01/2022 06/30/2027 Registered
CT1-071-20211414896 DEPARTMENT OF HOMELESS SERVICES $0 11/01/2020 06/30/2053 Registered
CT1-071-20228802263 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2052 Registered
CT1-069-20228808478 DEPARTMENT OF SOCIAL SERVICES $1,073,129 03/01/2022 06/30/2022 Registered
CT1-071-20200003197 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2049 Registered
CT1-071-20211419606 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2020 06/30/2029 Registered
CT1-069-20191414017 DEPARTMENT OF SOCIAL SERVICES $0 11/01/2018 10/31/2023 Registered
CT1-071-20228800352 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-069-20171411116 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2016 06/30/2021 Registered
CT1-071-20191402612 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20228807563 DEPARTMENT OF SOCIAL SERVICES $7,444,270 04/01/2022 03/31/2026 Registered
CT1-069-20201420516 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20238805782 DEPARTMENT OF HOMELESS SERVICES $69,661,200 09/01/2022 06/30/2031 Registered
CT1-069-20238800848 DEPARTMENT OF SOCIAL SERVICES $67,146 07/01/2021 06/30/2022 Registered
CT1-071-20248803361 DEPARTMENT OF HOMELESS SERVICES $394,850,688 07/01/2023 06/30/2056 Registered
CT1-071-20228802263 DEPARTMENT OF HOMELESS SERVICES $308,494,944 07/01/2021 06/30/2053 Registered
CT1-069-20238805088 DEPARTMENT OF SOCIAL SERVICES $38,723,500 01/01/2023 12/31/2027 Registered
CT1-071-20238803025 DEPARTMENT OF HOMELESS SERVICES $375,607,040 03/01/2022 06/30/2054 Registered
CT1-069-20228800309 DEPARTMENT OF SOCIAL SERVICES $6,564,060 07/01/2021 06/30/2026 Registered
CT1-069-20228802306 DEPARTMENT OF SOCIAL SERVICES $17,060,460 07/01/2021 06/30/2026 Registered
CT1-071-20228800352 DEPARTMENT OF HOMELESS SERVICES $8,906,692 07/01/2021 06/30/2026 Registered
CT1-069-20228800261 DEPARTMENT OF SOCIAL SERVICES $7,754,754 07/01/2021 06/30/2026 Registered
CT1-069-20228803284 DEPARTMENT OF SOCIAL SERVICES $10,769,755 07/01/2021 06/30/2026 Registered
CT1-069-20228800313 DEPARTMENT OF SOCIAL SERVICES $15,440,379 07/01/2021 06/30/2026 Registered
CT1-069-20228800325 DEPARTMENT OF SOCIAL SERVICES $11,534,217 07/01/2021 06/30/2026 Registered
CT1-069-20228800306 DEPARTMENT OF SOCIAL SERVICES $14,610,862 07/01/2021 06/30/2026 Registered
CT1-069-20228800287 DEPARTMENT OF SOCIAL SERVICES $6,402,560 07/01/2021 06/30/2026 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"