WEST SIDE FEDERATION FOR SENIOR AND SUPPORTIVE HOUSING INC
Nonprofit
Total Awarded
$94,909,014
Contracts
47
Business Type
Nonprofit Corporation
PASSPort ID
1641168
Overview
Source: MOCS- Vendor Name
- WEST SIDE FEDERATION FOR SENIOR AND SUPPORTIVE HOUSING INC
- PASSPort ID
- 1641168
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
47| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $5,869,158 | 02/01/2026 | 01/31/2030 | In Progress |
| CT1-125-20258803961 | DEPARTMENT FOR THE AGING | $340,906 | 12/16/2024 | 06/30/2026 | In Progress |
| CT1-125-20228804762 | DEPARTMENT FOR THE AGING | $340,905 | 12/16/2021 | 12/15/2024 | In Progress |
| CT1-125-20258801898 | DEPARTMENT FOR THE AGING | $0 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-071-20181424650 | DEPARTMENT OF HOMELESS SERVICES | $0 | 06/01/2018 | 01/30/2052 | In Progress |
| CT1-069-20228802382 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | In Progress |
| CT1-069-20228801908 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | In Progress |
| CT1-069-20228801911 | DEPARTMENT OF SOCIAL SERVICES | $522,448 | 07/01/2021 | 06/30/2027 | In Progress |
| CT1-069-20228800714 | DEPARTMENT OF SOCIAL SERVICES | $213,425 | 07/01/2021 | 06/30/2027 | In Progress |
| CT1-069-20268800055 | DEPARTMENT OF SOCIAL SERVICES | $860,241 | 07/01/2025 | 06/30/2031 | Registered |
| CT1-125-20258803961 | DEPARTMENT FOR THE AGING | $3,416,618 | 12/16/2024 | 06/30/2026 | Registered |
| CT1-069-20258800796 | DEPARTMENT OF SOCIAL SERVICES | $1,440,872 | 07/01/2024 | 06/30/2030 | Registered |
| CT1-069-20228802382 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-069-20228801911 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-069-20228801908 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-069-20228800714 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-069-20200000171 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2025 | Registered |
| CT1-069-20191417571 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2018 | 06/30/2024 | Registered |
| N/A | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $108,701 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-125-20258801898 | DEPARTMENT FOR THE AGING | $270,769 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-816-20248800612 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $56,308,560 | 07/01/2023 | 06/30/2032 | Registered |
| CT1-816-20210000886 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-816-20210002056 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-816-20200001218 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2019 | 06/30/2028 | Registered |
| CT1-816-20211420674 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 02/01/2021 | 01/31/2026 | Registered |
| CT1-806-20248806418 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $28,987 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-125-20238808193 | DEPARTMENT FOR THE AGING | $72,205 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-816-20258805885 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $12,796,875 | 06/01/2025 | 05/31/2040 | Registered |
| CT1-125-20228804762 | DEPARTMENT FOR THE AGING | $0 | 12/16/2021 | 12/15/2024 | Registered |
| CT1-816-20210002056 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-069-20200000171 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2025 | Registered |
| CT1-125-20220000877 | DEPARTMENT FOR THE AGING | $0 | 07/01/2021 | 12/15/2021 | Registered |
| CT1-069-20191417571 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2018 | 06/30/2024 | Registered |
| CT1-806-20238803905 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $28,987 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-125-20238804064 | DEPARTMENT FOR THE AGING | $102,325 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-125-20228804762 | DEPARTMENT FOR THE AGING | $5,209,467 | 12/16/2021 | 12/15/2024 | Registered |
| CT1-125-20201406521 | DEPARTMENT FOR THE AGING | $0 | 12/01/2019 | 06/30/2021 | Registered |
| CT1-071-20160002552 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2015 | 06/30/2021 | Registered |
| CT1-071-20160000624 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2015 | 06/30/2021 | Registered |
| CT1-071-20160001053 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2015 | 06/30/2021 | Registered |
| CT1-071-20160001054 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2015 | 06/30/2021 | Registered |
| CT1-069-20228802382 | DEPARTMENT OF SOCIAL SERVICES | $1,648,548 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-069-20228801911 | DEPARTMENT OF SOCIAL SERVICES | $4,005,750 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-069-20228801908 | DEPARTMENT OF SOCIAL SERVICES | $965,190 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-069-20228800714 | DEPARTMENT OF SOCIAL SERVICES | $277,806 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-806-20228803821 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $25,271 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-125-20228803275 | DEPARTMENT FOR THE AGING | $55,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government