WSP USA INC
Professional Services
Total Awarded
$87,272,174
Contracts
35
Business Type
Business Corporation
PASSPort ID
1641272
Overview
Source: MOCS- Vendor Name
- WSP USA INC
- PASSPort ID
- 1641272
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
35| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF DESIGN AND CONSTRUCTION | $5,000,000 | 12/15/2025 | 12/13/2028 | In Progress |
| CT1-841-20191403290 | DEPARTMENT OF TRANSPORTATION | $0 | 03/23/2020 | 11/14/2027 | Pending Registration Package Compilation |
| CTA1-030-20248802943 | DEPARTMENT OF CITY PLANNING | $0 | 08/15/2023 | 06/30/2026 | Registered |
| CT1-826-20268801898 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $1,132,272 | 10/15/2025 | 10/14/2027 | Registered |
| CTA1-030-20248802943 | DEPARTMENT OF CITY PLANNING | $0 | 08/15/2023 | 06/30/2025 | Registered |
| CT1-850-20211401591 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 09/21/2020 | 04/10/2025 | Registered |
| MMA1-850-20258807186 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $50,000,000 | 10/01/2025 | 09/29/2029 | Registered |
| CT1-850-20211401591 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 09/21/2020 | 04/10/2025 | Registered |
| MMA1-030-20238800750 | DEPARTMENT OF CITY PLANNING | $1,135,849 | 08/01/2022 | 07/31/2026 | Registered |
| CTA1-030-20248802943 | DEPARTMENT OF CITY PLANNING | $0 | 08/15/2023 | 06/30/2025 | Registered |
| CT1-017-20258801937 | OFFICE OF EMERGENCY MANAGEMENT | $1,500,000 | 07/01/2024 | 06/30/2027 | Registered |
| N/A | OFFICE OF EMERGENCY MANAGEMENT | $0 | 07/01/2018 | 06/30/2021 | Draft |
| CT1-841-20161414867 | DEPARTMENT OF TRANSPORTATION | $0 | 03/01/2016 | 10/31/2019 | Registered |
| CTA1-850-20217203406 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/01/2020 | 12/14/2023 | Registered |
| CT1-841-20060032084 | DEPARTMENT OF TRANSPORTATION | $0 | 08/01/2006 | 05/04/2024 | Registered |
| CT1-841-20191403841 | DEPARTMENT OF TRANSPORTATION | $0 | 10/03/2022 | 08/01/2027 | Registered |
| CT1-826-20258801880 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $1,014,361 | 09/21/2024 | 09/20/2028 | Registered |
| CT1-841-20181418886 | DEPARTMENT OF TRANSPORTATION | $0 | 07/10/2018 | 06/06/2026 | Registered |
| CTA1-030-20248802943 | DEPARTMENT OF CITY PLANNING | $240,110 | 08/15/2023 | 06/30/2026 | Registered |
| MMA1-850-20216200481 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/01/2020 | 08/26/2021 | Registered |
| MMA1-841-20248804637 | DEPARTMENT OF TRANSPORTATION | $10,000,000 | 12/02/2023 | 12/01/2027 | Registered |
| MMA1-841-20248803767 | DEPARTMENT OF TRANSPORTATION | $10,000,000 | 12/02/2023 | 12/01/2027 | Registered |
| CTA1-850-20217203408 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/01/2020 | 09/28/2023 | Registered |
| CTA1-850-20217203257 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 05/14/2018 | 11/27/2021 | Registered |
| CT1-826-20238800832 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $1,698,408 | 10/15/2022 | 10/14/2025 | Registered |
| CT1-850-20211402371 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/01/2020 | 12/31/2020 | Registered |
| CT1-841-20191403841 | DEPARTMENT OF TRANSPORTATION | $0 | 09/30/2018 | 07/29/2023 | Registered |
| CTA1-850-20217203408 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/01/2020 | 12/01/2022 | Registered |
| MMA1-850-20216200481 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/01/2020 | 08/26/2021 | Registered |
| CT1-841-20181418886 | DEPARTMENT OF TRANSPORTATION | $0 | 07/10/2018 | 01/09/2023 | Registered |
| MMA1-850-20216200481 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/01/2020 | 08/26/2021 | Registered |
| CTA1-850-20228802356 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $2,651,636 | 08/16/2021 | 08/15/2023 | Registered |
| MMA1-030-20238800750 | DEPARTMENT OF CITY PLANNING | $1,399,538 | 08/01/2022 | 07/31/2026 | Registered |
| CT1-841-20161414867 | DEPARTMENT OF TRANSPORTATION | $0 | 03/01/2016 | 10/31/2019 | Registered |
| CT1-017-20228800184 | OFFICE OF EMERGENCY MANAGEMENT | $1,500,000 | 07/01/2021 | 06/30/2024 | Registered |
Ask about NYC Government