This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
V

VOLUNTEERS OF AMERICA GREATER NEW YORK INC

Nonprofit
Total Awarded
$615,502,381
Contracts
128
Business Type
Nonprofit Corporation
PASSPort ID
1641436

Overview

Source: MOCS
Vendor Name
VOLUNTEERS OF AMERICA GREATER NEW YORK INC
PASSPort ID
1641436
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

128
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SOCIAL SERVICES $10,142,618 04/01/2026 03/31/2030 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $26,421,710 04/01/2026 03/31/2030 In Progress
CT1-069-20258800798 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2024 06/30/2030 In Progress
CT1-069-20258800797 DEPARTMENT OF SOCIAL SERVICES $363,675 07/01/2024 06/30/2030 In Progress
CT1-069-20258800799 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2024 06/30/2030 In Progress
CT1-069-20201403616 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 In Progress
CT1-069-20238800571 DEPARTMENT OF SOCIAL SERVICES $366,522 07/01/2022 06/30/2028 In Progress
CT1-069-20228803063 DEPARTMENT OF SOCIAL SERVICES $505,898 07/01/2021 06/30/2027 In Progress
CT1-069-20210003781 DEPARTMENT OF SOCIAL SERVICES $17,707 07/01/2020 06/30/2026 In Progress
CT1-816-20268800167 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $13,809,886 07/01/2025 06/30/2034 Registered
CT1-069-20228800308 DEPARTMENT OF SOCIAL SERVICES $3,361,930 07/01/2021 06/30/2026 Registered
CT1-069-20228800362 DEPARTMENT OF SOCIAL SERVICES $4,631,552 07/01/2021 06/30/2026 Registered
CT1-069-20228800322 DEPARTMENT OF SOCIAL SERVICES $2,984,779 07/01/2021 06/30/2026 Registered
CT1-071-20238803965 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-816-20258800158 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $695,379 07/01/2024 06/30/2025 Registered
CT1-069-20258800798 DEPARTMENT OF SOCIAL SERVICES $3,923,213 07/01/2024 06/30/2030 Registered
CT1-069-20258800797 DEPARTMENT OF SOCIAL SERVICES $3,164,135 07/01/2024 06/30/2030 Registered
CT1-069-20258800799 DEPARTMENT OF SOCIAL SERVICES $3,228,420 07/01/2024 06/30/2030 Registered
CT1-071-20258800189 DEPARTMENT OF HOMELESS SERVICES $12,593,440 07/01/2024 06/30/2028 Registered
CT1-071-20258807440 DEPARTMENT OF HOMELESS SERVICES $48,449,336 05/01/2025 06/30/2029 Registered
CT1-071-20258800813 DEPARTMENT OF HOMELESS SERVICES $14,223,027 07/01/2024 06/30/2029 Registered
CT1-816-20238803409 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 01/01/2023 12/31/2037 Registered
CT1-071-20258800285 DEPARTMENT OF HOMELESS SERVICES $25,141,312 07/01/2024 06/30/2029 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $360,000 07/01/2023 06/30/2026 In Progress
CT1-125-20248806984 DEPARTMENT FOR THE AGING $112,500 07/01/2023 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $48,449,336 01/01/2027 06/30/2029 In Progress
CT1-816-20238800430 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2025 Registered
CT1-069-20248800279 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 Registered
CT1-069-20248800280 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 Registered
CT1-069-20248800269 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 Registered
CT1-071-20238805770 DEPARTMENT OF HOMELESS SERVICES $0 09/18/2022 06/30/2026 Registered
CT1-069-20248801296 DEPARTMENT OF SOCIAL SERVICES $41,517,116 07/01/2023 06/30/2028 Registered
CT1-071-20248800609 DEPARTMENT OF HOMELESS SERVICES $5,027,869 07/01/2023 06/30/2024 Registered
CT1-071-20248801842 DEPARTMENT OF HOMELESS SERVICES $24,174,388 12/19/2022 06/30/2026 Registered
CT1-071-20248801554 DEPARTMENT OF HOMELESS SERVICES $26,448,856 01/23/2023 06/30/2026 Registered
CT1-071-20248800768 DEPARTMENT OF HOMELESS SERVICES $21,305,900 07/01/2023 06/30/2027 Registered
CT1-069-20248800269 DEPARTMENT OF SOCIAL SERVICES $3,581,424 07/01/2023 06/30/2029 Registered
CT1-069-20248800279 DEPARTMENT OF SOCIAL SERVICES $2,964,476 07/01/2023 06/30/2029 Registered
CT1-069-20248800280 DEPARTMENT OF SOCIAL SERVICES $1,437,564 07/01/2023 06/30/2029 Registered
CT1-816-20248800630 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $8,884,204 07/01/2023 06/30/2032 Registered
CT1-260-20248802439 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $78,000 07/01/2022 06/30/2023 Registered
CT1-816-20248800306 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $634,267 07/01/2023 06/30/2024 Registered
CT1-069-20201402941 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-069-20201403616 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-069-20238800571 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2028 Registered
CT1-071-20238801510 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2027 Registered
CT1-071-20238801508 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2023 Registered
CT1-071-20228805238 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20228803565 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20200000048 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20191400063 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20228803063 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 Registered
CT1-069-20210003781 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-816-20211400009 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2023 Registered
CT1-816-20210002765 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2029 Registered
CT1-816-20238800301 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2031 Registered
CT1-816-20200000946 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2023 Registered
CT1-260-20248801388 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $18,000 07/01/2022 06/30/2023 Registered
CT1-125-20238806190 DEPARTMENT FOR THE AGING $30,000 07/01/2022 06/30/2023 Registered
CT1-071-20238805770 DEPARTMENT OF HOMELESS SERVICES $4,767,236 09/18/2022 06/30/2026 Registered
CT1-071-20238803965 DEPARTMENT OF HOMELESS SERVICES $3,336,125 07/01/2022 06/30/2023 Registered
CT1-071-20210000991 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2021 Registered
CT1-071-20228805238 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20228800236 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 12/31/2021 Registered
CT1-071-20191400063 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20248800549 DEPARTMENT OF HOMELESS SERVICES $43,386,188 07/01/2023 06/30/2028 Registered
CT1-071-20248800487 DEPARTMENT OF HOMELESS SERVICES $21,897,588 07/01/2023 06/30/2028 Registered
CT1-071-20238801508 DEPARTMENT OF HOMELESS SERVICES $6,606,043 07/01/2022 06/30/2023 Registered
CT1-069-20238806824 DEPARTMENT OF SOCIAL SERVICES $14,886,502 07/01/2022 06/30/2027 Registered
CT1-071-20200000048 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20181402297 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20181403244 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-069-20238800736 DEPARTMENT OF SOCIAL SERVICES $1,046,955 03/01/2022 06/30/2022 Registered
CT1-069-20238800548 DEPARTMENT OF SOCIAL SERVICES $5,317,404 07/01/2022 06/30/2023 Registered
CT1-069-20238800571 DEPARTMENT OF SOCIAL SERVICES $1,270,554 07/01/2022 06/30/2028 Registered
CT1-069-20201427811 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2020 03/31/2026 Registered
CT1-069-20201410789 DEPARTMENT OF SOCIAL SERVICES $0 01/01/2020 12/31/2029 Registered
CT1-816-20238800301 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $6,665,832 07/01/2022 06/30/2031 Registered
CT1-069-20191417012 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20201403616 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20191400063 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2022 Registered
CT1-071-20191400063 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-816-20238800430 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $3,610,131 07/01/2022 06/30/2025 Registered
CT1-816-20200000946 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2023 Registered
CT1-071-20238801510 DEPARTMENT OF HOMELESS SERVICES $27,379,890 07/01/2022 06/30/2027 Registered
CT1-816-20238803409 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $6,466,050 01/01/2023 12/31/2037 Registered
CT1-069-20210003781 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-816-20210002765 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2029 Registered
CT1-816-20200000946 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-069-20201410411 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-069-20191416954 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20191417012 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20201403616 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-069-20201402941 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-260-20238801402 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $6,000 07/01/2021 06/30/2022 Registered
CT1-071-20171411763 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20228805238 DEPARTMENT OF HOMELESS SERVICES $36,873,360 01/01/2022 06/30/2026 Registered
CT1-071-20180002251 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-069-20228800376 DEPARTMENT OF SOCIAL SERVICES $4,520,118 07/01/2021 06/30/2022 Registered
CT1-071-20228800236 DEPARTMENT OF HOMELESS SERVICES $4,134,490 07/01/2021 12/31/2021 Registered
CT1-071-20160003516 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-071-20228803565 DEPARTMENT OF HOMELESS SERVICES $43,440,420 07/01/2021 06/30/2026 Registered
CT1-069-20228803063 DEPARTMENT OF SOCIAL SERVICES $1,180,662 07/01/2021 06/30/2027 Registered
CT1-071-20181403244 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20181402297 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2022 Registered
CT1-069-20201402941 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-069-20201410411 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 In Progress
CT1-069-20191416969 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20191416954 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20191417012 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20228800308 DEPARTMENT OF SOCIAL SERVICES $6,472,410 07/01/2021 06/30/2026 Registered
CT1-069-20228800362 DEPARTMENT OF SOCIAL SERVICES $8,177,675 07/01/2021 06/30/2026 Registered
CT1-069-20228800322 DEPARTMENT OF SOCIAL SERVICES $4,946,312 07/01/2021 06/30/2026 Registered
CT1-071-20180002251 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20171411763 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20191402781 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20160003516 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-071-20161407101 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2020 Registered
CT1-071-20181403244 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20181402297 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-816-20200000768 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2020 Registered
CT1-816-20180002207 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2017 06/30/2020 Registered
CT1-816-20200001007 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-816-20200001006 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2020 Registered
CT1-816-20200000661 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2020 Registered
CT1-816-20180001981 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2017 06/30/2020 Registered
CT1-816-20200000946 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-260-20228802972 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $66,000 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"