NEW YORK EDGE INC
Human Services
Total Awarded
$279,279,856
Contracts
528
Business Type
Nonprofit Corporation
PASSPort ID
1641730
Overview
Source: MOCS- Vendor Name
- NEW YORK EDGE INC
- PASSPort ID
- 1641730
- Business Category
- Human Services
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
528| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-260-20258806860 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 10/01/2024 | 06/30/2030 | In Progress |
| CT1-260-20268800322 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2025 | 08/31/2027 | In Progress |
| CT1-260-20268800274 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2025 | 08/31/2027 | In Progress |
| CT1-260-20268800322 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800275 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $3,115,945 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20248800650 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20268800305 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800274 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $3,053,544 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-040-20268802666 | DEPARTMENT OF EDUCATION | $1,673,704 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-040-20268802670 | DEPARTMENT OF EDUCATION | $1,556,546 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-260-20258801086 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $710,019 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258808558 | DEPARTMENT OF EDUCATION | $1,071,480 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-260-20268800420 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $1,949,437 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-260-20268800275 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $9,322,296 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800240 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $11,934,115 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800268 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $14,988,805 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800322 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $4,063,621 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800274 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $6,852,039 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800305 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $841,509 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800419 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $13,252,929 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800245 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $7,403,620 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20268800262 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $13,618,278 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-260-20248800548 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800627 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800646 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800540 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20258806860 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $2,286,638 | 10/01/2024 | 06/30/2030 | Registered |
| CT1-040-20258804854 | DEPARTMENT OF EDUCATION | $679,204 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258804072 | DEPARTMENT OF EDUCATION | $1,139,918 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258804067 | DEPARTMENT OF EDUCATION | $1,202,418 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258804073 | DEPARTMENT OF EDUCATION | $1,202,418 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258806376 | DEPARTMENT OF EDUCATION | $961,934 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258804064 | DEPARTMENT OF EDUCATION | $1,125,973 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258804061 | DEPARTMENT OF EDUCATION | $1,202,418 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258804048 | DEPARTMENT OF EDUCATION | $1,202,418 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258804049 | DEPARTMENT OF EDUCATION | $1,792,640 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258803973 | DEPARTMENT OF EDUCATION | $1,240,070 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258803951 | DEPARTMENT OF EDUCATION | $1,921,204 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-040-20258803972 | DEPARTMENT OF EDUCATION | $1,111,168 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258803971 | DEPARTMENT OF EDUCATION | $1,240,070 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-040-20258803950 | DEPARTMENT OF EDUCATION | $1,915,875 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-040-20258803949 | DEPARTMENT OF EDUCATION | $1,975,654 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-040-20258804856 | DEPARTMENT OF EDUCATION | $550,000 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-260-20258801086 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $6,623,723 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-260-20268803842 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $4,513,125 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-040-20248801807 | DEPARTMENT OF EDUCATION | $810,700 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248802032 | DEPARTMENT OF EDUCATION | $771,466 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248802184 | DEPARTMENT OF EDUCATION | $865,741 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248802167 | DEPARTMENT OF EDUCATION | $865,741 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248802160 | DEPARTMENT OF EDUCATION | $1,290,701 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248801826 | DEPARTMENT OF EDUCATION | $892,850 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248801802 | DEPARTMENT OF EDUCATION | $800,041 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248801783 | DEPARTMENT OF EDUCATION | $892,850 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248802221 | DEPARTMENT OF EDUCATION | $865,741 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248802146 | DEPARTMENT OF EDUCATION | $820,741 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248802144 | DEPARTMENT OF EDUCATION | $865,741 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-040-20248801825 | DEPARTMENT OF EDUCATION | $865,741 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-260-20248800646 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $8,294,172 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800540 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $6,597,699 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800650 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $932,040 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800596 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $16,807,728 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800652 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $15,182,136 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800597 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $13,009,911 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800548 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $11,670,828 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800621 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $8,173,467 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20248800627 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $3,787,380 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20211401371 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2020 | 06/30/2024 | Registered |
| CT1-260-20238800688 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-260-20248803256 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $1,203,500 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20228800582 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228802015 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20201405452 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-260-20228800491 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20210000968 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000695 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20228802030 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228802008 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800614 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800612 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800611 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800608 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800607 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800605 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800604 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800603 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800600 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800599 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800581 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800577 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800573 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800569 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800562 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800538 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800537 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800535 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800534 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800533 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800532 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800531 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800529 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800528 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800527 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800515 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800514 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800513 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800511 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800504 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800502 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800501 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800499 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800498 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800497 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800496 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800495 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800494 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800493 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800492 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800490 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800489 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800488 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800487 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800486 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800485 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800484 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800483 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800482 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800481 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800479 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20211401371 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000966 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000965 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000964 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000963 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000961 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000696 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000694 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000693 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000692 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000691 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000648 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000647 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000646 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000616 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-040-20238805941 | DEPARTMENT OF EDUCATION | $1,249,065 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-040-20238805945 | DEPARTMENT OF EDUCATION | $1,136,467 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-260-20228800493 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800611 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800487 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800612 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20228800614 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-260-20190000437 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20238800688 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $969,000 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-260-20210000695 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-260-20191400160 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400159 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400152 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400155 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400153 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400156 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400157 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400071 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400070 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400154 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400069 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003277 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003274 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003272 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003177 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003175 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003174 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003172 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003171 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003170 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400116 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190002765 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400115 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400114 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400113 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400112 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400111 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400110 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400109 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400117 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400067 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20191400066 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003169 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190003168 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190002575 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-260-20190002573 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2018 | 06/30/2021 | Registered |
