THE DOE FUND INC
Nonprofit
Total Awarded
$137,285,505
Contracts
39
Business Type
Nonprofit Corporation
PASSPort ID
1642126
Overview
Source: MOCS- Vendor Name
- THE DOE FUND INC
- PASSPort ID
- 1642126
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
39| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $5,413,850 | 02/01/2026 | 01/31/2030 | In Progress |
| CT1-826-20268802923 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $4,500,116 | 09/01/2025 | 09/30/2028 | Registered |
| N/A | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 10/01/2024 | 09/30/2027 | Draft |
| CT1-069-20268802648 | DEPARTMENT OF SOCIAL SERVICES | $560,000 | 07/01/2025 | 12/31/2025 | Registered |
| CT1-816-20268802495 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $12,796,875 | 11/01/2025 | 10/31/2040 | Registered |
| CT1-069-20268800805 | DEPARTMENT OF SOCIAL SERVICES | $5,672,494 | 10/01/2025 | 09/30/2030 | Registered |
| CT1-816-20268800095 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $28,059,426 | 07/01/2025 | 06/30/2034 | Registered |
| CT1-069-20200001472 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2025 | Registered |
| CT1-069-20258801640 | DEPARTMENT OF SOCIAL SERVICES | $7,708,506 | 05/01/2024 | 04/30/2029 | Registered |
| N/A | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $543,750 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-071-20258804278 | DEPARTMENT OF HOMELESS SERVICES | $937,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-816-20238800304 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-069-20248804403 | DEPARTMENT OF SOCIAL SERVICES | $7,098,125 | 10/01/2023 | 09/30/2028 | Registered |
| CT1-071-20248800861 | DEPARTMENT OF HOMELESS SERVICES | $52,694,076 | 07/01/2023 | 06/30/2027 | Registered |
| N/A | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $15,000 | 07/01/2022 | 06/30/2023 | In Progress |
| CT1-071-20201419651 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2019 | 11/30/2039 | In Progress |
| CT1-071-20201419637 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2020 | 06/30/2045 | In Progress |
| CT1-071-20121416261 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2012 | 12/31/2031 | Registered |
| CT1-816-20211425531 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 02/01/2021 | 01/31/2026 | Registered |
| N/A | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $30,000 | 07/01/2022 | 06/30/2023 | In Progress |
| CT1-071-20248801270 | DEPARTMENT OF HOMELESS SERVICES | $250,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-071-20201419651 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2019 | 11/30/2039 | Registered |
| CT1-071-20121416261 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2012 | 12/31/2031 | Registered |
| CT1-071-20201419637 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/01/2020 | 06/30/2045 | Registered |
| CT1-071-20190002902 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2018 | 06/30/2023 | Registered |
| CT1-071-20190002902 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2018 | 06/30/2023 | Registered |
| CT1-069-20211407501 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2020 | 09/30/2025 | Registered |
| CT1-069-20191408379 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2018 | 09/30/2023 | Registered |
| CT1-069-20191422846 | DEPARTMENT OF SOCIAL SERVICES | $0 | 05/01/2019 | 04/30/2024 | Registered |
| CT1-069-20171415484 | DEPARTMENT OF SOCIAL SERVICES | $0 | 12/01/2016 | 11/30/2021 | Registered |
| CT1-816-20238800304 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $5,912,883 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-816-20200001083 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2020 | 06/30/2022 | Registered |
| CT1-069-20238803129 | DEPARTMENT OF SOCIAL SERVICES | $4,887,904 | 12/01/2021 | 11/30/2026 | Registered |
| CT1-071-20201419651 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2019 | 11/30/2039 | Registered |
| CT1-260-20238801494 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $25,000 | 07/01/2021 | 06/30/2022 | In Progress |
| CT1-071-20238800982 | DEPARTMENT OF HOMELESS SERVICES | $150,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20190002902 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20200001472 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-260-20228802854 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $30,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government